
 
                Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| BEN | WLS | |
| 1st Downs | 11 | 19 | 
| Total Yards | 272 | 415 | 
| Passing Completions | 4 | 8 | 
| Passing Attempts | 14 | 13 | 
| Passing Yards | 81 | 94 | 
| Passing Average | 5.8 | 7.2 | 
| Rushing Attempts | 28 | 47 | 
| Rushing Yards | 191 | 321 | 
| Rushing Average | 6.8 | 6.8 | 
| 3rd Down Efficiency | 1-11 | 9-14 | 
| 4th Down Efficiency | 0-1 | 0-0 | 
| Penalties | 8-80 | 5-50 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Ben Logan Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Shifflet | 8/13 | 94 | 7.2 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Shifflet | 23 | 182 | 7.9 | 0 | 1 | 
| Josh Wilcoxon | 18 | 123 | 6.8 | 0 | 2 | 
| Josiah Stidham | 6 | 16 | 2.7 | 0 | 1 | 
| Team | 47 | 321 | 6.8 | 0 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Bahan | 4 | 47 | 11.8 | 0 | 0 | 
| Jacob Evans | 3 | 29 | 9.7 | 0 | 0 | 
| Reese Oder | 1 | 18 | 18.0 | 0 | 0 | 
| Team | 8 | 94 | 11.8 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 1/1 | 100.0 | 0 | 4/4 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Evans | 3 | 116 | 38.7 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Strapp | 6 | 4 | 0.0 | 1.0 | 0 | 
| Hunter Knotts | 7 | 7 | 0.0 | 0.0 | 0 | 
| Aaron Campbell | 5 | 5 | 0.0 | 0.0 | 0 | 
| Cam Bair | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jack Bahan | 4 | 3 | 0.0 | 0.0 | 0 | 
| Taran Logwood | 2 | 2 | 0.0 | 2.0 | 0 | 
| Josh Wilcoxon | 3 | 1 | 0.0 | 0.0 | 0 | 
| Luke McGill | 3 | 2 | 0.0 | 0.0 | 0 | 
| Carson Poppe | 3 | 1 | 0.0 | 0.0 | 0 | 
| Bradley Petry | 2 | 1 | 0.0 | 0.0 | 0 | 
| Silas King | 1 | 1 | 0.0 | 1.0 | 0 | 
| Nick Shifflet | 1 | 1 | 0.0 | 1.0 | 0 | 
| Jacob Evans | 1 | 1 | 0.0 | 1.0 | 0 | 
| Lincoln Henderson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Gideon Cole | 1 | 0 | 0.0 | 0.0 | 0 | 
| Josiah Stidham | 1 | 0 | 0.0 | 0.0 | 0 | 
| Craig Stanford | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 47 | 32 | 0.0 | 6.0 | 0 | 

 
                
                
                
            