
 
                Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| WLS | GRA | |
| 1st Downs | 15 | 3 | 
| Total Yards | 385 | 87 | 
| Passing Completions | 14 | 6 | 
| Passing Attempts | 19 | 15 | 
| Passing Yards | 174 | 87 | 
| Passing Average | 9.2 | 5.8 | 
| Rushing Attempts | 32 | 14 | 
| Rushing Yards | 211 | 0 | 
| Rushing Average | 6.6 | 0.0 | 
| 3rd Down Efficiency | 1-8 | 1-9 | 
| 4th Down Efficiency | 2-2 | 0-2 | 
| Penalties | 6-80 | 4-45 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Shifflet | 13/16 | 164 | 10.3 | 1 | 0 | 
| Hunter Knotts | 1/2 | 10 | 5.0 | 0 | 1 | 
| Beckett Sullivan | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 14/19 | 174 | 9.2 | 1 | 2 | 
| Graham Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Wilcoxon | 13 | 91 | 7.0 | 0 | 4 | 
| Nick Shifflet | 7 | 46 | 6.6 | 0 | 1 | 
| Zade Bieleski | 5 | 14 | 2.8 | 0 | 0 | 
| Josiah Stidham | 3 | 39 | 13.0 | 0 | 0 | 
| Bradley Petry | 2 | 3 | 1.5 | 0 | 0 | 
| Naaman Stidham | 2 | 18 | 9.0 | 0 | 0 | 
| Team | 32 | 211 | 6.6 | 0 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Bahan | 6 | 89 | 14.8 | 0 | 1 | 
| Jacob Evans | 3 | 41 | 13.7 | 0 | 0 | 
| Carson Poppe | 2 | 20 | 10.0 | 0 | 0 | 
| Lincoln Henderson | 1 | 9 | 9.0 | 0 | 0 | 
| Reese Oder | 1 | 9 | 9.0 | 0 | 0 | 
| Taran Logwood | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 14 | 174 | 12.4 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cam Bair | 3 | 3 | 1.0 | 2.0 | 0 | 
| Bradley Petry | 5 | 4 | 0.0 | 1.0 | 0 | 
| Josh Wilcoxon | 4 | 2 | 0.5 | 0.0 | 0 | 
| Sam Strapp | 4 | 2 | 0.0 | 0.0 | 0 | 
| Luke McGill | 2 | 1 | 0.0 | 1.0 | 0 | 
| Hunter Knotts | 2 | 1 | 0.0 | 1.0 | 0 | 
| Jack Bahan | 2 | 2 | 0.0 | 1.0 | 0 | 
| Dustin Bolton | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nick Shifflet | 1 | 1 | 0.0 | 1.0 | 0 | 
| Naaman Stidham | 2 | 1 | 0.0 | 0.0 | 0 | 
| Josiah Stidham | 2 | 0 | 0.0 | 0.0 | 0 | 
| Reese Oder | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lincoln Henderson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Carson Poppe | 0 | 0 | 0.5 | 0.0 | 0 | 
| Silas Kauffman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jackson Steider | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 34 | 21 | 2.0 | 7.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                
            