
 
                Football - Game Statistics
| Friday, September 27, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| WLS | NE | |
| 1st Downs | 19 | 0 | 
| Total Yards | 304 | 202 | 
| Passing Completions | 11 | 9 | 
| Passing Attempts | 15 | 14 | 
| Passing Yards | 67 | 123 | 
| Passing Average | 4.5 | 8.8 | 
| Rushing Attempts | 51 | 24 | 
| Rushing Yards | 237 | 79 | 
| Rushing Average | 4.6 | 3.3 | 
| 3rd Down Efficiency | 4-14 | 0-0 | 
| 4th Down Efficiency | 3-5 | 0-0 | 
| Penalties | 3-25 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Shifflet | 11/15 | 67 | 4.5 | 0 | 0 | 
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diezel Taylor | 9/14 | 123 | 8.8 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Wilcoxon | 19 | 122 | 6.4 | 0 | 3 | 
| Nick Shifflet | 16 | 45 | 2.8 | 0 | 0 | 
| Josiah Stidham | 14 | 57 | 4.1 | 0 | 0 | 
| Naaman Stidham | 2 | 13 | 6.5 | 0 | 0 | 
| Team | 51 | 237 | 4.6 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Jones | 10 | 38 | 3.8 | 0 | 0 | 
| Cody Houseman | 8 | 38 | 4.8 | 0 | 0 | 
| Diezel Taylor | 3 | 7 | 2.3 | 0 | 0 | 
| Garrett Chadwell | 3 | -4 | -1.3 | 0 | 0 | 
| Team | 24 | 79 | 3.3 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reese Oder | 6 | 57 | 9.5 | 0 | 0 | 
| Jacob Evans | 3 | 13 | 4.3 | 0 | 0 | 
| Lincoln Henderson | 1 | 1 | 1.0 | 0 | 0 | 
| Jack Bahan | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 11 | 67 | 6.1 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Chadwell | 4 | 32 | 8.0 | 0 | 1 | 
| Seth Rose | 2 | 62 | 31.0 | 0 | 0 | 
| Jackson Jones | 1 | 9 | 9.0 | 0 | 0 | 
| Luke Mefford | 1 | 13 | 13.0 | 0 | 1 | 
| Jake Newman | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 9 | 123 | 13.7 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 1/1 | 100.0 | 0 | 3/3 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Diezel Taylor | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Diezel Taylor | 1 | 31 | 31.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Moone | 2 | 5 | 2.5 | 0 | 0 | 
| Jackson Jones | 1 | 11 | 11.0 | 0 | 0 | 
| Jake Newman | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 4 | 20 | 5.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Josh Wilcoxon | 0 | 1 | 0 | 
| Cam Bair | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Evans | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Wilcoxon | 8 | 7 | 0.0 | 1.0 | 0 | 
| Sam Strapp | 7 | 4 | 0.0 | 0.0 | 0 | 
| Jacob Evans | 4 | 3 | 0.0 | 1.0 | 0 | 
| Reese Oder | 4 | 2 | 0.0 | 0.0 | 0 | 
| Luke McGill | 3 | 3 | 0.0 | 1.0 | 0 | 
| Cam Bair | 3 | 2 | 0.0 | 0.0 | 0 | 
| Hunter Knotts | 3 | 3 | 0.0 | 0.0 | 0 | 
| Josiah Stidham | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jack Bahan | 2 | 1 | 0.0 | 0.0 | 0 | 
| Silas Krabill | 2 | 1 | 0.0 | 0.0 | 0 | 
| Silas King | 2 | 1 | 0.0 | 0.0 | 0 | 
| Naaman Stidham | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lincoln Henderson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Taran Logwood | 1 | 0 | 0.0 | 0.0 | 0 | 
| Aaron Campbell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dustin Bolton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 45 | 32 | 0.0 | 3.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 14 | 7 | 0.0 | 0.0 | 0 | 
| Jackson Jones | 11 | 3 | 0.0 | 0.0 | 0 | 
| Garrett Chadwell | 7 | 3 | 0.0 | 0.0 | 0 | 
| Jake Newman | 6 | 4 | 0.0 | 0.0 | 0 | 
| Kaleb Moone | 6 | 1 | 0.0 | 0.0 | 0 | 
| Seth Rose | 5 | 2 | 0.0 | 0.0 | 0 | 
| Preston Crum | 5 | 1 | 0.0 | 0.0 | 0 | 
| Brock Hatfield | 5 | 1 | 0.0 | 0.0 | 0 | 
| Luke Mefford | 3 | 2 | 0.0 | 1.0 | 0 | 
| Mason Pelfrey | 3 | 0 | 0.0 | 0.0 | 0 | 
| Brock Gillam | 2 | 0 | 0.0 | 0.5 | 0 | 
| Drew Harris | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jed Mershon | 2 | 0 | 0.0 | 0.0 | 0 | 
| Carter Spriggs | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 72 | 25 | 0.0 | 1.5 | 0 | 

 
                
                
                
              
 