
Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | NE | CED | |||
| NE | TD | Diezel Taylor 11 YD RUN (Diezel Taylor KICK) | 7 | 0 | |
| NE | TD | Garrett Chadwell 25 YD PASS FROM Diezel Taylor (Diezel Taylor KICK) | 14 | 0 | |
| NE | TD | Garrett Chadwell 21 YD PASS FROM Diezel Taylor (Diezel Taylor KICK) | 21 | 0 | |
| NE | TD | Garrett Chadwell 50 YD PASS FROM Diezel Taylor (Diezel Taylor KICK FAILED) | 27 | 0 | |
| 3rd Quarter | NE | CED | |||
| NE | TD | Garrett Chadwell 7 YD PASS FROM Diezel Taylor (Diezel Taylor KICK) | 34 | 0 | |
| 4th Quarter | NE | CED | |||
| NE | FG | Diezel Taylor 25 YD | 37 | 0 | |
| NE | TD | Cody Houseman 23 YD RUN (Diezel Taylor KICK) | 44 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| NE | CED | |
| 1st Downs | 0 | 0 |
| Total Yards | 358 | 156 |
| Passing Completions | 7 | 7 |
| Passing Attempts | 8 | 15 |
| Passing Yards | 119 | 101 |
| Passing Average | 14.9 | 6.7 |
| Rushing Attempts | 41 | 22 |
| Rushing Yards | 239 | 55 |
| Rushing Average | 5.8 | 2.5 |
| 3rd Down Efficiency | 5-10 | 3-11 |
| 4th Down Efficiency | 0-0 | 0-7 |
| Penalties | 7-52 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diezel Taylor | 7/8 | 119 | 14.9 | 4 | 0 |
| Cedarville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Mossing | 7/15 | 105 | 7.0 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Jones | 13 | 86 | 6.6 | 0 | 0 |
| Cody Houseman | 9 | 64 | 7.1 | 0 | 1 |
| Diezel Taylor | 7 | 23 | 3.3 | 0 | 1 |
| Carter Spriggs | 7 | 33 | 4.7 | 0 | 0 |
| Garrett Chadwell | 5 | 33 | 6.6 | 0 | 0 |
| Team | 41 | 239 | 5.8 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colt Coffey | 16 | 70 | 4.4 | 11 | 0 |
| Isaiah Christian | 3 | 8 | 2.7 | 7 | 0 |
| Will Mossing | 2 | -10 | -5.0 | 0 | 0 |
| Wyatt Jolliffe | 1 | -17 | -17.0 | 0 | 0 |
| Team | 22 | 51 | 2.3 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Chadwell | 4 | 103 | 25.8 | 50 | 4 |
| Rhett Lough | 1 | 14 | 14.0 | 0 | 0 |
| Luke Mefford | 1 | 5 | 5.0 | 0 | 0 |
| Seth Rose | 1 | -3 | -3.0 | 0 | 0 |
| Team | 7 | 119 | 17.0 | 50 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mac Rader | 3 | 18 | 6.0 | 13 | 0 |
| Micah Burr | 2 | 56 | 28.0 | 57 | 1 |
| Colt Coffey | 1 | 25 | 25.0 | 25 | 0 |
| Isaiah Christian | 1 | 6 | 6.0 | 6 | 0 |
| Team | 7 | 105 | 15.0 | 57 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Diezel Taylor | 1/1 | 100.0 | 25 | 5/6 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Diezel Taylor | 2 | 71 | 35.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colt Coffey | 3 | 89 | 29.7 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Micah Burr | 1 | 2 | 2.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Newman | 1 | 9 | 9.0 | 9 | 0 |
| Seth Rose | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 9 | 4.5 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lincoln Pyles | 3 | 36 | 12.0 | 17 | 0 |
| Micah Burr | 2 | 24 | 12.0 | 16 | 0 |
| Tristan Berkheiser | 1 | 3 | 3.0 | 3 | 0 |
| Team | 6 | 63 | 10.5 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason Shockey | 1 | 12 | 0 |
| Cody Houseman | 1 | 19 | 0 |
| Team | 2 | 31 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 12 | 6 | 0.0 | 1.0 | 0 |
| Jackson Jones | 8 | 2 | 0.0 | 0.0 | 0 |
| Garrett Chadwell | 5 | 3 | 0.0 | 0.0 | 0 |
| Mason Pelfrey | 3 | 2 | 1.0 | 1.0 | 0 |
| Carter Spriggs | 4 | 2 | 0.0 | 0.0 | 0 |
| Brock Hatfield | 3 | 1 | 0.0 | 0.0 | 0 |
| Preston Crum | 3 | 0 | 0.0 | 0.0 | 0 |
| Brock Gillam | 2 | 1 | 0.0 | 1.0 | 0 |
| Luke Mefford | 1 | 1 | 0.0 | 1.0 | 0 |
| Kaleb Moone | 2 | 1 | 0.0 | 0.0 | 0 |
| Mason Shockey | 0 | 0 | 0.0 | 0.0 | 0 |
| Drew Harris | 1 | 0 | 0.0 | 0.0 | 0 |
| Jed Mershon | 1 | 0 | 0.0 | 0.0 | 0 |
| Christopher Mapes | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 46 | 19 | 1.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colt Coffey | 11 | 4 | 1.0 | 1.0 | 0 |
| Nathan Terrell | 10 | 1 | 0.0 | 0.5 | 0 |
| Lincoln Pyles | 8 | 5 | 0.0 | 1.0 | 0 |
| Mac Rader | 8 | 4 | 0.0 | 0.0 | 0 |
| Jordan Eckstein | 6 | 3 | 1.0 | 1.0 | 0 |
| Isaiah Christian | 6 | 2 | 0.0 | 0.5 | 0 |
| Micah Burr | 5 | 3 | 0.0 | 0.0 | 0 |
| Luke Riffle | 5 | 3 | 0.0 | 0.0 | 0 |
| Will Mossing | 2 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Jolliffe | 2 | 0 | 0.0 | 0.0 | 0 |
| Declan Pollock | 1 | 0 | 0.0 | 0.5 | 0 |
| Jack Steward | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Jolliffe | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 28 | 2.0 | 4.5 | 0 |
