
Football - Game Statistics
| Friday, November 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NE | WAY | |||
| NE | TD | Garrett Chadwell 2 YD RUN (Caleb Smith KICK) | 7 | 7 | |
| 2nd Quarter | NE | WAY | |||
| NE | TD | Garrett Chadwell 47 YD PASS FROM Diezel Taylor (Caleb Smith KICK) | 14 | 14 | |
| NE | TD | Garrett Chadwell 47 YD PASS FROM Diezel Taylor (Caleb Smith KICK) | 14 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| NE | WAY | |
| 1st Downs | 12 | 0 |
| Total Yards | 286 | 351 |
| Passing Completions | 10 | 10 |
| Passing Attempts | 16 | 17 |
| Passing Yards | 132 | 214 |
| Passing Average | 8.3 | 12.6 |
| Rushing Attempts | 32 | 27 |
| Rushing Yards | 154 | 137 |
| Rushing Average | 4.8 | 5.1 |
| 3rd Down Efficiency | 4-9 | 7-8 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 4-53 | 2-21 |
| Turnovers | 4 | 3 |
| Possession | 21:44 | |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diezel Taylor | 10/16 | 132 | 8.3 | 1 | 4 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Jones | 14 | 49 | 3.5 | 0 | 0 |
| Diezel Taylor | 10 | 66 | 6.6 | 0 | 0 |
| Garrett Chadwell | 4 | 22 | 5.5 | 0 | 1 |
| Cody Houseman | 3 | 19 | 6.3 | 0 | 0 |
| Cody Lookabaugh | 1 | -2 | -2.0 | 0 | 0 |
| Team | 32 | 154 | 4.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnny Guevara | 3 | 10 | 3.3 | 0 | 0 |
| Cody Lookabaugh | 2 | 36 | 18.0 | 0 | 0 |
| Garrett Chadwell | 2 | 56 | 28.0 | 0 | 1 |
| Jackson Jones | 1 | 8 | 8.0 | 0 | 0 |
| Luke Mefford | 1 | 19 | 19.0 | 0 | 0 |
| Johnny Jones | 1 | 3 | 3.0 | 0 | 0 |
| Team | 10 | 132 | 13.2 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Smith | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Diezel Taylor | 1 | 38 | 38.0 | 0 | 0 | 0 |
| Caleb Smith | 1 | 36 | 36.0 | 0 | 0 | 0 |
| Team | 2 | 74 | 37.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Lookabaugh | 3 | 62 | 20.7 | 23 | 0 |
| Garrett Chadwell | 2 | 66 | 33.0 | 46 | 0 |
| Team | 5 | 128 | 25.6 | 46 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Garrett Chadwell | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Lookabaugh | 1 | 0 | 0 |
| Johnny Guevara | 1 | 2 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 9 | 3 | 0.0 | 2.0 | 0 |
| Johnny Guevara | 7 | 1 | 0.0 | 0.0 | 0 |
| Garrett Chadwell | 6 | 2 | 0.0 | 0.0 | 0 |
| Jake Newman | 7 | 5 | 0.0 | 0.0 | 0 |
| Brady Gillam | 6 | 3 | 0.0 | 1.0 | 0 |
| Cody Lookabaugh | 5 | 2 | 0.0 | 0.0 | 0 |
| Jackson Jones | 4 | 0 | 0.0 | 0.0 | 0 |
| Ian Cox | 4 | 0 | 0.0 | 0.0 | 0 |
| Johnny Jones | 3 | 2 | 0.0 | 0.0 | 0 |
| Mason Pelfrey | 2 | 1 | 0.0 | 1.0 | 0 |
| Luke Mefford | 1 | 0 | 0.0 | 0.0 | 0 |
| Carson Albright | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Braylen Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 20 | 0.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
