
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MT | TRI | |
| 1st Downs | 0 | 0 |
| Total Yards | 297 | 141 |
| Passing Completions | 5 | 10 |
| Passing Attempts | 10 | 17 |
| Passing Yards | 93 | 104 |
| Passing Average | 9.3 | 6.1 |
| Rushing Attempts | 49 | 17 |
| Rushing Yards | 204 | 37 |
| Rushing Average | 4.2 | 2.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Mt Gilead Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cayden Everhart | 10/17 | 104 | 6.1 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Awesom Mitchell | 10 | 24 | 2.4 | 12 | 1 |
| Logan Harper | 4 | 16 | 4.0 | 0 | 0 |
| Cayden Everhart | 2 | -6 | -3.0 | 0 | 0 |
| Hunter Thompson | 1 | 3 | 3.0 | 0 | 0 |
| Team | 17 | 37 | 2.2 | 12 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hunter Thompson | 5 | 74 | 14.8 | 33 | 0 |
| Awesom Mitchell | 2 | 2 | 1.0 | 0 | 0 |
| Kane Bailey | 2 | 19 | 9.5 | 0 | 0 |
| Wyatt Smith | 1 | 9 | 9.0 | 0 | 0 |
| Team | 10 | 104 | 10.4 | 33 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Veith | 3 | 118 | 39.3 | 0 | 0 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Thompson | 1 | 3 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reid Todhunter | 21 | 15 | 1.0 | 2.0 | 0 |
| Awesom Mitchell | 11 | 9 | 1.0 | 2.0 | 0 |
| Cam Thomas | 8 | 5 | 0.0 | 0.0 | 0 |
| Kane Bailey | 6 | 3 | 0.0 | 0.0 | 0 |
| Hunter Thompson | 4 | 1 | 0.0 | 0.0 | 0 |
| Colton Thomas | 5 | 2 | 0.0 | 0.0 | 0 |
| Julian Marcum | 4 | 4 | 1.0 | 0.0 | 0 |
| Tucker Webb | 4 | 3 | 0.0 | 0.0 | 0 |
| Cayd Herron | 4 | 1 | 0.0 | 0.0 | 0 |
| Cayden Everhart | 3 | 3 | 0.0 | 0.0 | 0 |
| Owen Veith | 3 | 2 | 0.0 | 0.0 | 0 |
| Logan Harper | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Hoffman | 1 | 0 | 0.0 | 0.0 | 0 |
| Blayk Thomas | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 49 | 3.0 | 4.0 | 0 |
