
Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | WJ | |||
| WJ | TD | Cameron Pearson 16 YD PASS FROM Austin Buescher (Zack Oyster KICK) | 0 | 7 | |
| WJ | TD | Braxton Vance 7 YD RUN (Zack Oyster KICK) | 0 | 14 | |
| 2nd Quarter | MCB | WJ | |||
| WJ | TD | Braxton Vance 23 YD PASS FROM Austin Buescher (Zack Oyster KICK) | 0 | 21 | |
| 4th Quarter | MCB | WJ | |||
| MCB | TD | Jayden Roland 8 YD RUN (Eli Wilson KICK) | 7 | 21 | |
| WJ | TD | Owen Warner 8 YD PASS FROM Austin Buescher (Zack Oyster KICK FAILED) | 7 | 27 | |
| WJ | TD | Brett Bogenrife 7 YD PASS FROM Austin Buescher (Zack Oyster KICK FAILED) | 7 | 33 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | WJ | |
| 1st Downs | 12 | 0 |
| Total Yards | 193 | 394 |
| Passing Completions | 5 | 22 |
| Passing Attempts | 11 | 32 |
| Passing Yards | 39 | 240 |
| Passing Average | 3.5 | 7.5 |
| Rushing Attempts | 34 | 23 |
| Rushing Yards | 154 | 154 |
| Rushing Average | 4.5 | 6.7 |
| 3rd Down Efficiency | 5-10 | 4-7 |
| 4th Down Efficiency | 0-2 | 1-3 |
| Penalties | 5-40 | 5-50 |
| Turnovers | 0 | 1 |
| Possession | 28:40 | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 5/9 | 39 | 4.3 | 0 | 0 |
| Jayden Roland | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 5/11 | 39 | 3.5 | 0 | 0 |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 22/32 | 240 | 7.5 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Roland | 24 | 120 | 5.0 | 16 | 1 |
| Conley Bogard | 8 | 35 | 4.4 | 20 | 0 |
| Denver Cauldill | 2 | -1 | -0.5 | 3 | 0 |
| Team | 34 | 154 | 4.5 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braxton Vance | 14 | 97 | 6.9 | 0 | 1 |
| Austin Buescher | 5 | 21 | 4.2 | 0 | 0 |
| Blake Hundley | 3 | 23 | 7.7 | 0 | 0 |
| Mason Book | 1 | 13 | 13.0 | 0 | 0 |
| Team | 23 | 154 | 6.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eli Wilson | 3 | 34 | 11.3 | 13 | 0 |
| Jayden Roland | 2 | 5 | 2.5 | 3 | 0 |
| Team | 5 | 39 | 7.8 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Pearson | 8 | 79 | 9.9 | 0 | 1 |
| Braxton Vance | 5 | 69 | 13.8 | 0 | 1 |
| Mason Book | 4 | 39 | 9.8 | 0 | 0 |
| Owen Warner | 2 | 23 | 11.5 | 0 | 1 |
| Brett Bogenrife | 1 | 7 | 7.0 | 0 | 1 |
| Cade Miller | 1 | 7 | 7.0 | 0 | 0 |
| Team | 21 | 224 | 10.7 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zack Oyster | 0/0 | 0.0 | 0 | 3/5 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Roland | 2 | 86 | 43.0 | 0 | 1 | 51 |
| Conley Bogard | 1 | 35 | 35.0 | 0 | 1 | 35 |
| Team | 3 | 121 | 40.3 | 0 | 2 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braxton Vance | 2 | 76 | 38.0 | 0 | 2 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Pearson | 2 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lane Poland | 2 | -9 | -4.5 | 0 | 0 |
| Liam O'Laughlin | 1 | 0 | 0.0 | 0 | 0 |
| Prestyn Griffith | 1 | 0 | 0.0 | 0 | 0 |
| Tevin Mitchell | 1 | -3 | -3.0 | -3 | 0 |
| Team | 5 | -12 | -2.4 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Pearson | 2 | 31 | 15.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Eli Potter | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Boyd | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lane Poland | 1 | 12 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jayden Roland | 11 | 4 | 0.0 | 1.0 | 1 |
| Fred Cauldill | 10 | 4 | 0.0 | 2.0 | 0 |
| Eli Potter | 5 | 2 | 1.0 | 1.0 | 2 |
| Denver Cauldill | 7 | 4 | 1.0 | 1.0 | 0 |
| Eli Wilson | 7 | 2 | 0.0 | 0.5 | 0 |
| Prestyn Griffith | 6 | 2 | 0.0 | 0.5 | 0 |
| Ethan Haynes | 6 | 0 | 0.0 | 0.0 | 0 |
| Lane Poland | 3 | 3 | 0.0 | 0.0 | 0 |
| Austin Haynes | 3 | 1 | 0.0 | 1.0 | 0 |
| Conley Bogard | 2 | 0 | 0.0 | 0.0 | 0 |
| Liam O'Laughlin | 2 | 1 | 0.0 | 0.0 | 0 |
| Tevin Mitchell | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 23 | 2.0 | 7.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Owen Warner | 5 | 2 | 0.0 | 0.0 | 1 |
| Cameron Pearson | 5 | 5 | 0.0 | 0.0 | 1 |
| Owen Carsey | 6 | 4 | 0.0 | 0.0 | 0 |
| Wyatt Keyt | 5 | 2 | 0.0 | 0.0 | 0 |
| Mason Book | 3 | 3 | 0.0 | 1.0 | 1 |
| Brody York | 5 | 3 | 0.0 | 0.0 | 0 |
| Ayden Cordle | 4 | 2 | 0.0 | 1.0 | 0 |
| Cade Miller | 3 | 3 | 0.0 | 0.0 | 1 |
| Luke West | 3 | 3 | 0.0 | 1.0 | 0 |
| Braxton Stone | 4 | 4 | 0.0 | 0.0 | 0 |
| Jessie Harper | 2 | 2 | 0.0 | 1.0 | 0 |
| Blake Bogenrife | 2 | 2 | 0.0 | 0.0 | 1 |
| Nathan Godinez | 2 | 1 | 0.0 | 0.0 | 0 |
| Braxton Vance | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Boyd | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 50 | 37 | 0.0 | 4.0 | 5 |
