
Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WLS | FB | |
| 1st Downs | 17 | 5 |
| Total Yards | 422 | 43 |
| Passing Completions | 8 | 5 |
| Passing Attempts | 11 | 18 |
| Passing Yards | 107 | 41 |
| Passing Average | 9.7 | 2.3 |
| Rushing Attempts | 37 | 26 |
| Rushing Yards | 315 | 2 |
| Rushing Average | 8.5 | 0.1 |
| 3rd Down Efficiency | 3-7 | 2-13 |
| 4th Down Efficiency | 1-1 | 0-1 |
| Penalties | 4-35 | 5-55 |
| Turnovers | 0 | 5 |
| Possession | ||
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miles Hostetler | 8/10 | 107 | 10.7 | 0 | 0 |
| Nick Shfflet | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/11 | 107 | 9.7 | 0 | 0 |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Landon | 3/15 | 14 | 0.9 | 0 | 3 |
| Reid Phelps | 2/2 | 24 | 12.0 | 0 | 0 |
| Team | 5/17 | 38 | 2.2 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe McGill | 13 | 169 | 13.0 | 0 | 3 |
| Josiah Stidham | 6 | 54 | 9.0 | 0 | 0 |
| Miles Hostetler | 5 | 22 | 4.4 | 0 | 1 |
| Josh Wilcoxon | 5 | 8 | 1.6 | 0 | 2 |
| Nick Kensler | 4 | 14 | 3.5 | 0 | 0 |
| Naaman Stidham | 3 | 33 | 11.0 | 0 | 1 |
| Jerimiah Johnson | 1 | 15 | 15.0 | 0 | 1 |
| Team | 37 | 315 | 8.5 | 0 | 8 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wyatt Stice | 7 | 5 | 0.7 | 0 | 0 |
| AJ Landon | 4 | -14 | -3.5 | 0 | 0 |
| Ryker Green | 3 | 5 | 1.7 | 0 | 0 |
| Coby Dellinger | 3 | 4 | 1.3 | 0 | 0 |
| Vinny Luke | 3 | 1 | 0.3 | 0 | 0 |
| Carson Shope | 2 | 3 | 1.5 | 0 | 0 |
| Raffi Stauffer | 1 | 1 | 1.0 | 0 | 0 |
| Bryson Griffith | 1 | 4 | 4.0 | 0 | 0 |
| Team | 24 | 9 | 0.4 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carson Poppe | 3 | 43 | 14.3 | 0 | 0 |
| Gabe McGill | 1 | 5 | 5.0 | 0 | 0 |
| Josh Wilcoxon | 1 | 19 | 19.0 | 0 | 0 |
| Reese Oder | 1 | 23 | 23.0 | 0 | 0 |
| Taran Logwood | 1 | 13 | 13.0 | 0 | 0 |
| Jacob Griffith | 1 | 4 | 4.0 | 0 | 0 |
| Team | 8 | 107 | 13.4 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryker Green | 2 | 13 | 6.5 | 0 | 0 |
| Andrew Sorg | 2 | 24 | 12.0 | 0 | 0 |
| Jackson Stage | 1 | 1 | 1.0 | 0 | 0 |
| Team | 5 | 38 | 7.6 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 0/1 | 0.0 | 0 | 7/8 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Evans | 1 | 40 | 40.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bradley Petry | 0 | 1 | 0 |
| Peyton Hull | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Knotts | 2 | 12 | 0 |
| Miles Hostetler | 1 | 24 | 0 |
| Team | 3 | 36 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josiah Stidham | 7 | 6 | 1.0 | 0.0 | 0 |
| Jacob Evans | 5 | 4 | 0.0 | 1.0 | 0 |
| Aaron Campbell | 4 | 3 | 0.0 | 0.0 | 0 |
| Sam Strapp | 4 | 2 | 0.0 | 0.0 | 0 |
| Bradley Petry | 1 | 1 | 0.0 | 1.0 | 0 |
| Jerimiah Johnson | 3 | 2 | 0.0 | 0.0 | 0 |
| Taran Logwood | 2 | 1 | 1.0 | 0.0 | 0 |
| Miles Hostetler | 1 | 1 | 0.0 | 0.0 | 0 |
| Cliff Kensler | 1 | 1 | 0.0 | 1.0 | 0 |
| Jacob Griffith | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Knotts | 0 | 0 | 0.0 | 0.0 | 0 |
| Aiden Hull | 1 | 1 | 0.0 | 1.0 | 0 |
| Naaman Stidham | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick Shfflet | 1 | 1 | 0.0 | 1.0 | 0 |
| Reese Oder | 2 | 2 | 0.0 | 0.0 | 0 |
| Kash Levan | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Lauck | 1 | 0 | 0.0 | 0.0 | 0 |
| Craig Stanford | 1 | 1 | 0.0 | 0.0 | 0 |
| Cam Bair | 1 | 0 | 0.0 | 0.0 | 0 |
| Riggs Lapp | 1 | 1 | 0.0 | 0.0 | 0 |
| Silas Krabil | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Poppe | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Wilcoxon | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Kensler | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe McGill | 1 | 1 | 0.0 | 0.0 | 0 |
| Peyton Hull | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 46 | 36 | 2.0 | 5.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Holtz Maine | 6 | 6 | 1.0 | 1.0 | 0 |
| Raffi Stauffer | 5 | 5 | 0.0 | 0.0 | 0 |
| Jameson Rausch | 5 | 5 | 0.0 | 0.0 | 0 |
| Wyatt Stice | 4 | 3 | 0.0 | 0.0 | 0 |
| Coby Dellinger | 2 | 2 | 0.0 | 2.0 | 0 |
| Raiden Humble | 4 | 4 | 0.0 | 0.0 | 0 |
| Jackson Stage | 3 | 3 | 0.0 | 0.0 | 0 |
| Nick Newland | 2 | 0 | 0.0 | 0.0 | 0 |
| Ethan Hoffman | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Coy | 2 | 2 | 0.0 | 0.0 | 0 |
| Tommy Dellinger | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Nicol | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Shope | 1 | 1 | 0.0 | 0.0 | 0 |
| Reid Phelps | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 35 | 1.0 | 3.0 | 0 |
