
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BET | NE | |
| 1st Downs | 0 | 14 |
| Total Yards | 0 | 290 |
| Passing Completions | 0 | 5 |
| Passing Attempts | 0 | 8 |
| Passing Yards | 0 | 75 |
| Passing Average | 0.0 | 9.4 |
| Rushing Attempts | 0 | 24 |
| Rushing Yards | 0 | 215 |
| Rushing Average | 0.0 | 9.0 |
| 3rd Down Efficiency | 0-0 | 1-2 |
| 4th Down Efficiency | 0-0 | 2-0 |
| Penalties | 0-0 | 5-40 |
| Turnovers | 4 | 0 |
| Possession | 14:42 | |
| Bethel High School Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diezel Taylor | 5/8 | 75 | 9.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Jones | 9 | 91 | 10.1 | 0 | 0 |
| Diezel Taylor | 6 | 32 | 5.3 | 0 | 1 |
| Cody Lookabaugh | 3 | 72 | 24.0 | 0 | 2 |
| Garrett Chadwell | 3 | 12 | 4.0 | 0 | 1 |
| Johnny Guevara | 1 | 12 | 12.0 | 0 | 0 |
| Isaac Morgan | 1 | 0 | 0.0 | 0 | 0 |
| Carter Spriggs | 1 | -4 | -4.0 | 0 | 0 |
| Team | 24 | 215 | 9.0 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Lookabaugh | 2 | 41 | 20.5 | 0 | 1 |
| Johnny Guevara | 2 | 24 | 12.0 | 0 | 0 |
| Johnny Jones | 1 | 10 | 10.0 | 0 | 0 |
| Team | 5 | 75 | 15.0 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Smith | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Smith | 1 | 53 | 53.0 | 0 | 0 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 3 | 80 | 26.7 | 54 | 1 |
| Jackson Jones | 1 | 4 | 4.0 | 0 | 0 |
| Team | 4 | 84 | 21.0 | 54 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Lookabaugh | 1 | 10 | 10.0 | 0 | 0 |
| Caleb Moone | 1 | 29 | 29.0 | 0 | 0 |
| Team | 2 | 39 | 19.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Braylen Davis | 2 | 0 | 0 |
| Cody Houseman | 0 | 2 | 1 |
| Will Sudhoff | 0 | 1 | 1 |
| Garrett Chadwell | 1 | 0 | 0 |
| Team | 3 | 3 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Lookabaugh | 1 | 12 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 9 | 4 | 0.0 | 0.0 | 0 |
| Braylen Davis | 8 | 3 | 0.0 | 0.0 | 0 |
| Johnny Guevara | 8 | 1 | 0.0 | 0.0 | 0 |
| Garrett Chadwell | 5 | 3 | 0.0 | 1.0 | 0 |
| Brady Gillam | 4 | 1 | 0.0 | 2.0 | 0 |
| Cody Lookabaugh | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Newman | 4 | 0 | 0.0 | 0.0 | 0 |
| Caleb Moone | 4 | 2 | 0.0 | 0.0 | 0 |
| Seth Rose | 3 | 2 | 0.0 | 0.0 | 0 |
| Ian Cox | 3 | 0 | 0.0 | 0.0 | 0 |
| Aiden Halpin | 3 | 2 | 0.0 | 0.0 | 0 |
| Will Sudhoff | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Mefford | 2 | 0 | 0.0 | 0.0 | 0 |
| Drew Harris | 1 | 1 | 0.0 | 1.0 | 0 |
| Alex Oldham | 2 | 0 | 0.0 | 0.0 | 0 |
| Carter Spriggs | 2 | 1 | 0.0 | 0.0 | 0 |
| Johnny Jones | 2 | 0 | 0.0 | 0.0 | 0 |
| Jackson Jones | 2 | 0 | 0.0 | 0.0 | 0 |
| Brock Gillam | 2 | 0 | 0.0 | 0.0 | 0 |
| Jed Mershon | 1 | 0 | 0.0 | 0.0 | 0 |
| Isaac Morgan | 1 | 0 | 0.0 | 0.0 | 0 |
| Mason Pelfrey | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Welch | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 72 | 22 | 0.0 | 4.0 | 0 |
