
Football - Game Statistics
| Thursday, October 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CC | GRN | |||
| GRN | TD | Nathan Haertling 5 YD RUN (Caleb Tener KICK FAILED) | 0 | 6 | |
| GRN | TD | Nathan Haertling 35 YD RUN ( RUSH FAILED) | 0 | 12 | |
| GRN | TD | Aden Carpenter 3 YD RUN (Caleb Tener KICK) | 0 | 19 | |
| CC | TD | Xavier Brown 26 YD RUN (Charlie Axtell KICK FAILED) | 6 | 19 | |
| 2nd Quarter | CC | GRN | |||
| CC | TD | Charlie Axtell 22 YD INT RETURN (Berkley Little KICK) | 13 | 19 | |
| GRN | TD | Aden Carpenter 1 YD RUN (Caleb Tener KICK FAILED) | 13 | 25 | |
| 4th Quarter | CC | GRN | |||
| GRN | TD | Michael Lipscomb 38 YD RUN (Caleb Tener KICK) | 13 | 32 | |
| GRN | TD | Kai Ricks 36 YD RUN (Caleb Tener KICK FAILED) | 13 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | GRN | |
| 1st Downs | 7 | 12 |
| Total Yards | 117 | 443 |
| Passing Completions | 6 | 2 |
| Passing Attempts | 20 | 4 |
| Passing Yards | 36 | 32 |
| Passing Average | 1.8 | 8.0 |
| Rushing Attempts | 21 | 66 |
| Rushing Yards | 81 | 411 |
| Rushing Average | 3.9 | 6.2 |
| 3rd Down Efficiency | 0-8 | 7-1 |
| 4th Down Efficiency | 0-5 | 2-4 |
| Penalties | 7-65 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Noah Thrasher | 6/20 | 36 | 1.8 | 0 | 1 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aden Carpenter | 2/4 | 32 | 8.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Xavier Brown | 10 | 50 | 5.0 | 26 | 1 |
| Noah Thrasher | 9 | 32 | 3.6 | 12 | 0 |
| Berkley Little | 1 | 1 | 1.0 | 0 | 0 |
| Owen Young | 1 | -2 | -2.0 | 0 | 0 |
| Team | 21 | 81 | 3.9 | 26 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aden Carpenter | 23 | 44 | 1.9 | 6 | 2 |
| Kai Ricks | 20 | 180 | 9.0 | 36 | 1 |
| Hunter O"Dell | 10 | 32 | 3.2 | 13 | 0 |
| Nathan Haertling | 8 | 76 | 9.5 | 35 | 2 |
| Michael Lipscomb | 3 | 47 | 15.7 | 38 | 1 |
| Caden Johnson | 1 | 3 | 3.0 | 3 | 0 |
| Colten Workman | 1 | 29 | 29.0 | 29 | 0 |
| Team | 66 | 411 | 6.2 | 38 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Owen Young | 2 | 28 | 14.0 | 0 | 0 |
| Brody Adams | 2 | 6 | 3.0 | 0 | 0 |
| Xavier Brown | 1 | 0 | 0.0 | 0 | 0 |
| Berkley Little | 1 | 2 | 2.0 | 0 | 0 |
| Team | 6 | 36 | 6.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Berkley Little | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Charlie Axtell | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Tener | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Young | 2 | 72 | 36.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Tener | 4 | 92 | 23.0 | 0 | 1 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Thrasher | 2 | 14 | 7.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kai Ricks | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Thrasher | 3 | 50 | 16.7 | 0 | 0 |
| Adam Thomas | 1 | 27 | 27.0 | 0 | 0 |
| Team | 4 | 77 | 19.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kai Ricks | 1 | 6 | 6.0 | 6 | 0 |
| Colten Workman | 1 | 3 | 3.0 | 3 | 0 |
| Team | 2 | 9 | 4.5 | 6 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Noah Thrasher | 1 | 0 | 0 |
| Xavier Brown | 1 | 0 | 0 |
| Adam Thomas | 1 | 0 | 0 |
| Ryan Mullen | 0 | 1 | 0 |
| Team | 3 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Owen Fagan | 1 | 1 | 0 |
| Hunter O"Dell | 0 | 1 | 0 |
| Nathan Haertling | 1 | 0 | 0 |
| Kai Ricks | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Axtell | 1 | 22 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caden Johnson | 1 | 7 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Adam Thomas | 15 | 10 | 0.0 | 3.0 | 0 |
| Xavier Brown | 12 | 11 | 0.0 | 3.0 | 0 |
| Noah Thrasher | 10 | 4 | 0.0 | 1.0 | 0 |
| Brody Adams | 11 | 10 | 0.0 | 0.0 | 0 |
| Matt Nye | 8 | 5 | 0.0 | 2.0 | 0 |
| Charlie Axtell | 5 | 4 | 0.0 | 1.0 | 0 |
| Berkley Little | 4 | 3 | 0.0 | 0.0 | 0 |
| Juan Arriaga | 4 | 2 | 0.0 | 0.0 | 0 |
| Ryan Mullen | 2 | 1 | 0.0 | 0.0 | 0 |
| Owen Young | 2 | 2 | 0.0 | 0.0 | 0 |
| Connor Cordell | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 75 | 53 | 0.0 | 10.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Owen Fagan | 7 | 0 | 0.5 | 0.0 | 0 |
| Nathan Haertling | 4 | 3 | 1.0 | 2.0 | 0 |
| Hunter O"Dell | 5 | 2 | 0.0 | 0.0 | 0 |
| Kai Ricks | 5 | 3 | 0.0 | 0.0 | 0 |
| Roman DeBolt | 4 | 2 | 0.5 | 0.0 | 0 |
| Cristian Cervantes | 5 | 2 | 0.0 | 0.0 | 0 |
| Caden Johnson | 3 | 0 | 0.0 | 0.0 | 0 |
| Michael Lipscomb | 2 | 0 | 0.0 | 0.0 | 0 |
| Colten Workman | 1 | 0 | 0.0 | 0.0 | 0 |
| Calvin Goodbar | 1 | 1 | 0.0 | 0.0 | 0 |
| Colten Houseman | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan Rychnovsky | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Tener | 1 | 1 | 0.0 | 0.0 | 0 |
| Brock Spangler | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 15 | 2.0 | 2.0 | 0 |
