
Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRN | GRN | |
| 1st Downs | 0 | 11 |
| Total Yards | 422 | 157 |
| Passing Completions | 7 | 9 |
| Passing Attempts | 7 | 19 |
| Passing Yards | 123 | 60 |
| Passing Average | 17.6 | 3.2 |
| Rushing Attempts | 21 | 32 |
| Rushing Yards | 299 | 97 |
| Rushing Average | 14.2 | 3.0 |
| 3rd Down Efficiency | 2-2 | 4-13 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 5-37 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Horney | 7/7 | 123 | 17.6 | 3 | 0 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aden Carpenter | 8/17 | 56 | 3.3 | 0 | 0 |
| Teagan Henry | 1/1 | 4 | 4.0 | 0 | 0 |
| Kai Ricks | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 9/19 | 60 | 3.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Horney | 11 | 120 | 10.9 | 0 | 0 |
| Cooper Payton | 9 | 175 | 19.4 | 95 | 3 |
| Chase Walker | 1 | 4 | 4.0 | 0 | 0 |
| Team | 21 | 299 | 14.2 | 95 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aden Carpenter | 11 | 19 | 1.7 | 15 | 0 |
| Kai Ricks | 10 | 42 | 4.2 | 23 | 0 |
| Hunter O"Dell | 7 | 34 | 4.9 | 15 | 0 |
| Michael Lipscomb | 3 | -3 | -1.0 | 2 | 0 |
| Teagan Henry | 1 | 5 | 5.0 | 5 | 0 |
| Team | 32 | 97 | 3.0 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Daugherty | 2 | 51 | 25.5 | 38 | 2 |
| Kampbell Newman | 2 | 15 | 7.5 | 12 | 0 |
| Joey Giannoble | 1 | 7 | 7.0 | 0 | 0 |
| Team | 5 | 73 | 14.6 | 38 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kai Ricks | 4 | 21 | 5.3 | 8 | 0 |
| Colten Workman | 2 | 14 | 7.0 | 8 | 0 |
| Caden Johnson | 2 | 10 | 5.0 | 6 | 0 |
| Hunter O"Dell | 1 | 15 | 15.0 | 15 | 0 |
| Team | 9 | 60 | 6.7 | 15 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joey Giannoble | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Jase Hodges | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Tener | 4 | 96 | 24.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jett Daniels | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kai Ricks | 4 | 44 | 11.0 | 18 | 0 |
| Colten Houseman | 2 | 24 | 12.0 | 14 | 0 |
| Team | 6 | 68 | 11.3 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Lawson | 1 | 0 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Henry | 7 | 2 | 0.0 | 0.0 | 0 |
| Blake Midlam | 4 | 3 | 1.0 | 1.0 | 0 |
| Thomas Pierce | 4 | 1 | 0.0 | 0.0 | 0 |
| Jett Daniels | 4 | 0 | 0.0 | 0.0 | 0 |
| Kampbell Newman | 3 | 1 | 0.0 | 0.0 | 0 |
| Cameron Ashley | 2 | 2 | 0.0 | 1.0 | 0 |
| Caleb Lawson | 2 | 2 | 0.0 | 0.0 | 0 |
| Chase Walker | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Daugherty | 2 | 2 | 0.0 | 0.0 | 0 |
| Arman Walker | 2 | 2 | 0.0 | 0.0 | 0 |
| Jase Hodges | 1 | 1 | 0.0 | 0.0 | 0 |
| Rhett Hickman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 34 | 19 | 1.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter O"Dell | 11 | 5 | 0.0 | 0.0 | 0 |
| Nathan Haertling | 4 | 0 | 1.0 | 0.0 | 0 |
| Colten Houseman | 5 | 0 | 0.0 | 0.0 | 0 |
| Kai Ricks | 4 | 0 | 0.0 | 0.0 | 0 |
| Cristian Cervantes | 3 | 0 | 0.0 | 0.0 | 0 |
| Calvin Goodbar | 3 | 0 | 0.0 | 0.0 | 0 |
| Roman DeBolt | 2 | 0 | 0.0 | 0.0 | 0 |
| Ethan Rychnovsky | 1 | 0 | 0.0 | 0.0 | 0 |
| Colt Edwards | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Anderson | 1 | 0 | 0.0 | 0.0 | 0 |
| Aden Carpenter | 1 | 0 | 0.0 | 0.0 | 0 |
| Caden Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Colten Workman | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Lipscomb | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Tener | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 40 | 6 | 1.0 | 0.0 | 0 |
