
Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| SE | GRN | |
| 1st Downs | 0 | 6 |
| Total Yards | 0 | 101 |
| Passing Completions | 0 | 2 |
| Passing Attempts | 0 | 3 |
| Passing Yards | 0 | 21 |
| Passing Average | 0.0 | 7.0 |
| Rushing Attempts | 0 | 35 |
| Rushing Yards | 0 | 80 |
| Rushing Average | 0.0 | 2.3 |
| 3rd Down Efficiency | 0-0 | 1-10 |
| 4th Down Efficiency | 0-0 | 2-3 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zack Mckee | 10/12 | 173 | 14.4 | 3 | 0 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Teagan Henry | 1/2 | 16 | 8.0 | 0 | 1 |
| Aden Carpenter | 1/1 | 5 | 5.0 | 0 | 0 |
| Team | 2/3 | 21 | 7.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hayden Davis | 22 | 90 | 4.1 | 18 | 0 |
| Jonah Asebrook | 10 | 85 | 8.5 | 19 | 2 |
| Dallas Coffey | 2 | 2 | 1.0 | 2 | 0 |
| Zack Mckee | 1 | 5 | 5.0 | 5 | 0 |
| Team | 35 | 182 | 5.2 | 19 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kai Ricks | 18 | 45 | 2.5 | 10 | 0 |
| Nathan Haertling | 7 | 27 | 3.9 | 15 | 0 |
| Aden Carpenter | 4 | -12 | -3.0 | 2 | 0 |
| Teagan Henry | 3 | 0 | 0.0 | 0 | 0 |
| Michael Lipscomb | 3 | 20 | 6.7 | 7 | 0 |
| Team | 35 | 80 | 2.3 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brennan Workman | 4 | 56 | 14.0 | 30 | 2 |
| Jonah Asebrook | 3 | 39 | 13.0 | 25 | 1 |
| Hayden Davis | 2 | 44 | 22.0 | 44 | 0 |
| Cole Dent | 1 | 34 | 34.0 | 34 | 0 |
| Team | 10 | 173 | 17.3 | 44 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kai Ricks | 2 | 21 | 10.5 | 16 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Krieg | 0/0 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Tener | 3 | 117 | 39.0 | 0 | 1 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Workman | 1 | 2 | 2.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kai Ricks | 3 | 51 | 17.0 | 20 | 0 |
| Caden Johnson | 2 | 22 | 11.0 | 13 | 0 |
| Michael Lipscomb | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 73 | 12.2 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hayden Davis | 0 | 1 | 0 |
| Cole Dent | 0 | 1 | 0 |
| Andrew Flax | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hayden Davis | 1 | 30 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| C.J. Wilt | 13 | 6 | 0.5 | 0.5 | 0 |
| Dallas Coffey | 10 | 4 | 0.0 | 1.5 | 0 |
| Hayden Davis | 6 | 1 | 0.0 | 1.5 | 0 |
| Jonah Asebrook | 8 | 4 | 0.0 | 0.0 | 0 |
| Cole Dent | 6 | 5 | 0.0 | 0.0 | 0 |
| Cam Husband | 4 | 2 | 0.5 | 0.0 | 0 |
| Andrew Flax | 2 | 0 | 0.0 | 0.5 | 0 |
| Xavier Baird | 3 | 1 | 0.0 | 0.0 | 0 |
| Hayden Carter | 3 | 1 | 0.0 | 0.0 | 0 |
| Brennan Workman | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Alderson | 2 | 1 | 0.0 | 0.0 | 0 |
| Eli Goodbar | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Cornell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 61 | 27 | 1.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nathan Haertling | 14 | 5 | 0.0 | 0.0 | 0 |
| Cristian Cervantes | 10 | 0 | 0.0 | 0.0 | 0 |
| Kai Ricks | 8 | 3 | 0.0 | 0.0 | 0 |
| Roman DeBolt | 7 | 1 | 0.0 | 0.0 | 0 |
| Nathan Troup | 6 | 1 | 0.0 | 0.0 | 0 |
| Caleb Tener | 6 | 0 | 0.0 | 0.0 | 0 |
| Caden Johnson | 6 | 0 | 0.0 | 0.0 | 0 |
| Owen Fagan | 4 | 1 | 0.0 | 0.0 | 0 |
| Colten Houseman | 2 | 1 | 0.0 | 1.0 | 0 |
| Colten Workman | 2 | 2 | 0.0 | 0.0 | 0 |
| Calvin Goodbar | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Lipscomb | 1 | 0 | 0.0 | 0.0 | 0 |
| Kayden Lucas | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 15 | 0.0 | 1.0 | 0 |
