
Football - Game Statistics
| Friday, September 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WJ | SE | |||
| SE | TD | Jonah Asebrook 29 YD PASS FROM Zack Mckee (Carson Krieg KICK) | 0 | 7 | |
| WJ | TD | Mason Book 40 YD PASS FROM Austin Buescher (Zack Oyster KICK) | 7 | 7 | |
| 2nd Quarter | WJ | SE | |||
| SE | TD | Jonah Asebrook 19 YD PASS FROM Zack Mckee (Carson Krieg KICK) | 7 | 14 | |
| WJ | TD | Braxton Vance 2 YD RUN (Zack Oyster KICK) | 14 | 14 | |
| WJ | TD | Braxton Vance 1 YD RUN (Zack Oyster KICK) | 21 | 14 | |
| 3rd Quarter | WJ | SE | |||
| WJ | TD | Braxton Vance 4 YD RUN (Zack Oyster KICK) | 28 | 14 | |
| SE | TD | Zack Mckee 2 YD RUN (Carson Krieg KICK FAILED) | 28 | 20 | |
| WJ | TD | Mason Book 90 YD KICKOFF RETURN (Zack Oyster KICK FAILED) | 34 | 20 | |
| 4th Quarter | WJ | SE | |||
| WJ | TD | Cameron Pearson 6 YD PASS FROM Austin Buescher (Zack Oyster KICK FAILED) | 40 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| WJ | SE | |
| 1st Downs | 0 | 0 |
| Total Yards | 412 | 0 |
| Passing Completions | 22 | 0 |
| Passing Attempts | 28 | 0 |
| Passing Yards | 235 | 0 |
| Passing Average | 8.4 | 0.0 |
| Rushing Attempts | 31 | 0 |
| Rushing Yards | 177 | 0 |
| Rushing Average | 5.7 | 0.0 |
| 3rd Down Efficiency | 6-9 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 8-60 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | 28:30 | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 22/28 | 235 | 8.4 | 2 | 0 |
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zack Mckee | 19/28 | 179 | 6.4 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braxton Vance | 24 | 142 | 5.9 | 0 | 3 |
| Austin Buescher | 7 | 35 | 5.0 | 0 | 0 |
| Team | 31 | 177 | 5.7 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hayden Davis | 20 | 91 | 4.6 | 15 | 0 |
| Jonah Asebrook | 5 | 28 | 5.6 | 12 | 0 |
| Zack Mckee | 4 | 6 | 1.5 | 2 | 1 |
| Eli Goodbar | 1 | 1 | 1.0 | 1 | 0 |
| Team | 30 | 126 | 4.2 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Book | 9 | 96 | 10.7 | 0 | 1 |
| Cameron Pearson | 6 | 58 | 9.7 | 0 | 1 |
| Braxton Vance | 3 | 28 | 9.3 | 0 | 0 |
| Owen Warner | 2 | 31 | 15.5 | 0 | 0 |
| Cade Miller | 1 | 17 | 17.0 | 0 | 0 |
| Wyatt Keyt | 1 | 5 | 5.0 | 0 | 0 |
| Team | 22 | 235 | 10.7 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jonah Asebrook | 7 | 91 | 13.0 | 29 | 2 |
| Brennan Workman | 7 | 57 | 8.1 | 25 | 0 |
| Hayden Davis | 3 | 22 | 7.3 | 10 | 0 |
| Eli Goodbar | 1 | 5 | 5.0 | 0 | 0 |
| Cole Dent | 1 | 4 | 4.0 | 0 | 0 |
| Team | 19 | 179 | 9.4 | 29 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zack Oyster | 0/0 | 0.0 | 0 | 4/6 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Krieg | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braxton Vance | 1 | 23 | 23.0 | 0 | 1 | 23 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hayden Davis | 2 | 74 | 37.0 | 0 | 1 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mason Book | 3 | 32 | 10.7 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cole Dent | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mason Book | 4 | 147 | 36.8 | 0 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cole Dent | 2 | 15 | 7.5 | 8 | 0 |
| Trace Coffey | 2 | 12 | 6.0 | 10 | 0 |
| Xavier Baird | 2 | 3 | 1.5 | 3 | 0 |
| Team | 6 | 30 | 5.0 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason Book | 1 | 44 | 0 |
| Wyatt Keyt | 1 | 7 | 0 |
| Team | 2 | 51 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Wyatt Keyt | 13 | 6 | 0.0 | 1.0 | 1 |
| Owen Carsey | 11 | 4 | 0.0 | 0.0 | 0 |
| Cameron Pearson | 10 | 9 | 0.0 | 0.0 | 0 |
| Braxton Stone | 10 | 8 | 0.0 | 0.0 | 0 |
| Mason Book | 6 | 6 | 0.0 | 0.0 | 0 |
| Brody York | 6 | 4 | 0.0 | 0.0 | 0 |
| Brett Bogenrife | 3 | 2 | 0.0 | 0.0 | 1 |
| Owen Warner | 3 | 3 | 0.0 | 0.0 | 1 |
| Blake Bogenrife | 4 | 3 | 0.0 | 0.0 | 0 |
| Cameron Minton | 1 | 1 | 0.0 | 1.0 | 0 |
| Nick Fitzpatrick | 1 | 1 | 0.0 | 0.0 | 0 |
| Cade Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Ayden Cordle | 1 | 1 | 0.0 | 0.0 | 0 |
| Jessie Harper | 1 | 0 | 0.0 | 0.0 | 0 |
| Nathan Godinez | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 50 | 0.0 | 2.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jonah Asebrook | 12 | 6 | 0.0 | 0.0 | 0 |
| Hayden Davis | 9 | 5 | 0.0 | 0.0 | 1 |
| C.J. Wilt | 9 | 2 | 0.5 | 0.0 | 0 |
| Cam Husband | 7 | 3 | 0.5 | 2.0 | 0 |
| Eli Goodbar | 9 | 3 | 0.0 | 0.0 | 0 |
| Cole Dent | 7 | 3 | 0.0 | 0.0 | 0 |
| Hayden Carter | 6 | 3 | 0.0 | 0.0 | 0 |
| Jacob Alderson | 5 | 1 | 0.0 | 1.0 | 0 |
| Xavier Baird | 5 | 3 | 0.0 | 0.0 | 0 |
| Cody Clark | 3 | 0 | 0.0 | 0.0 | 0 |
| Zack Mckee | 2 | 1 | 0.0 | 0.0 | 0 |
| Brennan Workman | 2 | 1 | 0.0 | 0.0 | 0 |
| Quinn Weller | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 78 | 32 | 1.0 | 3.0 | 1 |
