
Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | CC | MP | |||
| CC | TD | Xavier Brown 27 YD RUN (Berkley Little KICK) | 7 | 0 | |
| CC | TD | Xavier Brown 2 YD RUN (Berkley Little KICK) | 14 | 0 | |
| 4th Quarter | CC | MP | |||
| CC | TD | Adam Thomas 2 YD RUN (Berkley Little KICK) | 21 | 0 | |
| CC | TD | Noah Thrasher 3 YD RUN (Charlie Axtell KICK) | 28 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | MP | |
| 1st Downs | 15 | 9 |
| Total Yards | 248 | 157 |
| Passing Completions | 2 | 2 |
| Passing Attempts | 8 | 9 |
| Passing Yards | 22 | 15 |
| Passing Average | 2.8 | 1.7 |
| Rushing Attempts | 39 | 37 |
| Rushing Yards | 226 | 142 |
| Rushing Average | 5.8 | 3.8 |
| 3rd Down Efficiency | 2-7 | 1-9 |
| 4th Down Efficiency | 0-1 | 1-5 |
| Penalties | 8-62 | 5-35 |
| Turnovers | 1 | 1 |
| Possession | ||
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Noah Thrasher | 2/7 | 22 | 3.1 | 0 | 1 |
| Connor Cordell | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/8 | 22 | 2.8 | 0 | 1 |
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Peyton Smith | 2/7 | 16 | 2.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Xavier Brown | 21 | 147 | 7.0 | 27 | 2 |
| Noah Thrasher | 10 | 56 | 5.6 | 23 | 1 |
| Owen Young | 4 | 19 | 4.8 | 11 | 0 |
| Connor Cordell | 2 | 1 | 0.5 | 0 | 0 |
| Adam Thomas | 2 | 3 | 1.5 | 0 | 1 |
| Team | 39 | 226 | 5.8 | 27 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Maverick Webb | 13 | 44 | 3.4 | 12 | 0 |
| Peyton Smith | 11 | 66 | 6.0 | 23 | 0 |
| Wyatt Grube | 2 | 5 | 2.5 | 13 | 0 |
| Paul Madden | 1 | -5 | -5.0 | -5 | 0 |
| Team | 27 | 110 | 4.1 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Owen Young | 1 | 0 | 0.0 | 0 | 0 |
| Berkley Little | 1 | 22 | 22.0 | 0 | 0 |
| Team | 2 | 22 | 11.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colby Stoughton | 2 | 0 | 0.0 | 7 | 0 |
| Hunter Mullins | 1 | 9 | 9.0 | 9 | 0 |
| Team | 3 | 9 | 3.0 | 9 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Berkley Little | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Charlie Axtell | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Young | 3 | 120 | 40.0 | 0 | 2 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Peyton Smith | 3 | 102 | 34.0 | 0 | 0 | 57 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colby Stoughton | 1 | 22 | 22.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Thrasher | 1 | 40 | 40.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Xavier Brown | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mathew Schwind | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Owen Young | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Colby Stoughton | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Adams | 8 | 8 | 1.0 | 5.0 | 0 |
| Xavier Brown | 7 | 6 | 1.0 | 1.0 | 0 |
| Noah Thrasher | 7 | 4 | 0.0 | 2.0 | 0 |
| Adam Thomas | 6 | 4 | 0.0 | 1.0 | 0 |
| Charlie Axtell | 7 | 5 | 0.0 | 0.0 | 0 |
| Matt Nye | 6 | 4 | 0.0 | 0.0 | 0 |
| Ryan Mullen | 2 | 2 | 0.0 | 0.0 | 0 |
| Owen Young | 0 | 0 | 0.0 | 0.0 | 0 |
| Diego Arriaga | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 34 | 2.0 | 9.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Mullins | 9 | 5 | 0.0 | 0.0 | 0 |
| Mathew Schwind | 6 | 4 | 0.0 | 0.0 | 0 |
| Paul Madden | 6 | 2 | 0.0 | 0.0 | 0 |
| Colby Stoughton | 4 | 3 | 0.0 | 0.0 | 0 |
| Cameron Shannon | 3 | 1 | 1.0 | 1.0 | 0 |
| Drake Goings | 4 | 3 | 0.0 | 1.0 | 0 |
| Maverick Webb | 2 | 0 | 0.0 | 0.0 | 0 |
| Tate Gabler | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaydan Castille | 2 | 0 | 0.0 | 0.0 | 0 |
| Hayes Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Peyton Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody George | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 21 | 1.0 | 2.0 | 0 |
