
Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WJ | FB | |
| 1st Downs | 0 | 0 |
| Total Yards | 343 | 332 |
| Passing Completions | 10 | 9 |
| Passing Attempts | 18 | 15 |
| Passing Yards | 96 | 78 |
| Passing Average | 5.3 | 5.2 |
| Rushing Attempts | 37 | 32 |
| Rushing Yards | 247 | 254 |
| Rushing Average | 6.7 | 7.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | 25:21 | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Hostetler | 10/18 | 96 | 5.3 | 2 | 4 |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carter Miller | 7/14 | 70 | 5.0 | 0 | 0 |
| AJ Landon | 2/2 | 6 | 3.0 | 0 | 0 |
| Team | 9/16 | 76 | 4.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ethan Hostetler | 19 | 141 | 7.4 | 0 | 0 |
| Spencer George | 17 | 108 | 6.4 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 | |
| Team | 37 | 247 | 6.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brogan Green | 11 | 100 | 9.1 | 0 | 1 |
| Ethan Kise | 8 | 24 | 3.0 | 0 | 0 |
| Coby Dellinger | 4 | 15 | 3.8 | 0 | 0 |
| Ryker Green | 4 | 64 | 16.0 | 0 | 1 |
| Carter Miller | 2 | 5 | 2.5 | 0 | 1 |
| Nick Rhea | 2 | 44 | 22.0 | 0 | 0 |
| AJ Landon | 1 | 5 | 5.0 | 0 | 0 |
| Team | 32 | 257 | 8.0 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Book | 4 | 48 | 12.0 | 0 | 1 |
| Luke Taylor | 2 | 14 | 7.0 | 0 | 0 |
| Owen Warner | 2 | 25 | 12.5 | 0 | 1 |
| Spencer George | 1 | -1 | -1.0 | 0 | 0 |
| Cameron Pearson | 1 | 10 | 10.0 | 0 | 0 |
| Team | 10 | 96 | 9.6 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Raffi Stauffer | 3 | 26 | 8.7 | 0 | 0 |
| Nick Rhea | 2 | 14 | 7.0 | 0 | 0 |
| Evan Blumenschein | 2 | 25 | 12.5 | 0 | 0 |
| Ryker Green | 1 | 6 | 6.0 | 0 | 0 |
| Cohen Riley | 1 | 5 | 5.0 | 0 | 0 |
| Team | 9 | 76 | 8.4 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Ryan | 1/1 | 100.0 | 0 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nate Russell | 0/1 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| AJ Landon | 4 | 127 | 31.8 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mason Book | 1 | 8 | 8.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryder Brown | 2 | 46 | 23.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Raffi Stauffer | 1 | 5 | 5.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| AJ Landon | 2 | 6 | 0 |
| Ethan Kise | 1 | 0 | 0 |
| Ryker Green | 1 | 0 | 0 |
| Team | 4 | 6 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Fitzpatrick | 8 | 1 | 0.0 | 1.5 | 0 |
| Ethan Hostetler | 8 | 2 | 0.0 | 0.5 | 0 |
| Wyatt Keyt | 7 | 4 | 0.0 | 0.0 | 0 |
| Mason Book | 5 | 2 | 0.0 | 0.0 | 1 |
| Braydon Hundley | 5 | 1 | 0.0 | 0.0 | 0 |
| Cameron Pearson | 3 | 3 | 0.0 | 0.0 | 2 |
| Luke Taylor | 5 | 2 | 0.0 | 0.0 | 0 |
| Tanner Salyer | 5 | 2 | 0.0 | 0.0 | 0 |
| Luke West | 4 | 0 | 0.0 | 0.5 | 0 |
| Braxton Stone | 3 | 2 | 0.0 | 0.0 | 0 |
| Owen Warner | 3 | 1 | 0.0 | 0.0 | 0 |
| Joseph Kean | 2 | 0 | 0.0 | 0.0 | 0 |
| Cameron Minton | 1 | 0 | 0.0 | 0.0 | 0 |
| Brody York | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 20 | 0.0 | 2.5 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Landon | 14 | 6 | 0.0 | 1.5 | 3 |
| Ethan Kise | 7 | 5 | 0.0 | 1.0 | 1 |
| Coby Dellinger | 9 | 2 | 0.0 | 0.5 | 0 |
| Brogan Green | 9 | 7 | 0.0 | 0.0 | 0 |
| Ryker Green | 5 | 3 | 0.0 | 0.0 | 1 |
| Christian Miller | 4 | 2 | 0.0 | 2.5 | 0 |
| Jameson Rausch | 5 | 0 | 0.0 | 0.0 | 0 |
| Cohen Riley | 5 | 0 | 0.0 | 0.0 | 0 |
| Nick Rhea | 3 | 1 | 0.0 | 0.5 | 0 |
| Taylor Andrews | 2 | 1 | 0.0 | 1.0 | 0 |
| Nick Newland | 2 | 2 | 0.0 | 0.0 | 0 |
| Benny Powell | 1 | 1 | 0.0 | 0.0 | 0 |
| Raffi Stauffer | 1 | 0 | 0.0 | 0.0 | 0 |
| Jack Sanford | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 30 | 0.0 | 7.0 | 5 |
