
Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IND | FB | |||
| FB | TD | AJ Landon 2 YD RUN (Nate Russell KICK) | 0 | 7 | |
| IND | TD | 17 8 YD PASS FROM 11 (8 KICK) | 7 | 7 | |
| 2nd Quarter | IND | FB | |||
| FB | TD | Ryker Green 63 YD RUN (Nate Russell KICK) | 7 | 14 | |
| FB | TD | Nick Rhea 2 YD RUN (Nate Russell KICK) | 7 | 21 | |
| 4th Quarter | IND | FB | |||
| FB | TD | Nick Rhea 2 YD RUN (Nate Russell KICK) | 7 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| IND | FB | |
| 1st Downs | 0 | 0 |
| Total Yards | 196 | 375 |
| Passing Completions | 11 | 0 |
| Passing Attempts | 29 | 3 |
| Passing Yards | 177 | 0 |
| Passing Average | 6.1 | 0.0 |
| Rushing Attempts | 17 | 54 |
| Rushing Yards | 19 | 375 |
| Rushing Average | 1.1 | 6.9 |
| 3rd Down Efficiency | 0-0 | 4-10 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 6-80 |
| Turnovers | 3 | 0 |
| Possession | ||
| Indian Lake Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Landon | 0/3 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Noah Rhea | 22 | 109 | 5.0 | 0 | 0 |
| Nick Rhea | 14 | 104 | 7.4 | 0 | 2 |
| Ethan Kise | 10 | 82 | 8.2 | 0 | 0 |
| Jackson Stage | 3 | 3 | 1.0 | 0 | 0 |
| Ryker Green | 3 | 73 | 24.3 | 0 | 1 |
| AJ Landon | 1 | 2 | 2.0 | 0 | 1 |
| Coby Dellinger | 1 | 2 | 2.0 | 0 | 0 |
| Team | 54 | 375 | 6.9 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nate Russell | 0/1 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Russell | 4 | 124 | 31.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ethan Kise | 1 | 21 | 21.0 | 0 | 0 |
| Ryker Green | 1 | 18 | 18.0 | 0 | 0 |
| Team | 2 | 39 | 19.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Rhea | 1 | 0 | 0 |
| Coby Dellinger | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryker Green | 1 | 12 | 0 |
| Raffi Stauffer | 1 | 38 | 0 |
| Team | 2 | 50 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Rhea | 10 | 6 | 1.0 | 2.0 | 0 |
| Coby Dellinger | 6 | 3 | 1.0 | 1.0 | 0 |
| Evan Blumenschein | 7 | 6 | 0.0 | 0.0 | 1 |
| Mason Eagon | 4 | 1 | 1.0 | 2.5 | 0 |
| Raffi Stauffer | 6 | 2 | 0.0 | 0.0 | 0 |
| AJ Landon | 2 | 0 | 0.0 | 0.0 | 2 |
| Ryker Green | 3 | 0 | 0.0 | 0.0 | 0 |
| Ethan Kise | 2 | 1 | 0.0 | 0.0 | 1 |
| Jameson Rausch | 3 | 2 | 0.0 | 0.0 | 0 |
| Ethan Hoffman | 1 | 1 | 1.0 | 1.0 | 0 |
| Jackson Stage | 2 | 2 | 0.0 | 0.0 | 0 |
| Cohen Riley | 1 | 0 | 0.0 | 0.5 | 0 |
| Christian Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 24 | 4.0 | 7.0 | 4 |
