
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BEN | WLS | |||
| BEN | TD | Jordan Pender 5 YD RUN (Adam Tinsman RUSH) | 8 | 0 | |
| 2nd Quarter | BEN | WLS | |||
| BEN | FG | Brandon Heater 30 YD | 11 | 0 | |
| BEN | TD | Rhett Newman 1 YD RUN (Brandon Heater KICK) | 18 | 0 | |
| BEN | FG | Brandon Heater 56 YD | 21 | 0 | |
| 3rd Quarter | BEN | WLS | |||
| BEN | TD | Wyatt Predmore 8 YD RUN (Brandon Heater KICK) | 28 | 0 | |
| 4th Quarter | BEN | WLS | |||
| WLS | TD | Brandel Sullivan 1 YD PASS FROM Beckett Sullivan (Tucker Searles KICK) | 28 | 7 | |
| WLS | TD | Zade Bieleski 4 YD RUN (Tucker Searles RUSH FAILED) | 28 | 13 | |
| BEN | TD | Caiden Smitke 8 YD PASS FROM Adam Tinsman (Brandon Heater KICK) | 35 | 13 | |
| BEN | TD | Jordan Pender 4 YD RUN (Brandon Heater KICK FAILED) | 41 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| BEN | WLS | |
| 1st Downs | 13 | 15 |
| Total Yards | 366 | 232 |
| Passing Completions | 5 | 18 |
| Passing Attempts | 9 | 26 |
| Passing Yards | 34 | 167 |
| Passing Average | 3.8 | 6.4 |
| Rushing Attempts | 44 | 32 |
| Rushing Yards | 332 | 65 |
| Rushing Average | 7.5 | 2.0 |
| 3rd Down Efficiency | 3-8 | 1-9 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 9-104 | 4-50 |
| Turnovers | 1 | 1 |
| Possession | 31:35 | |
| Benjamin Logan Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Beckett Sullivan | 18/26 | 167 | 6.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Silas Krabill | 15 | 81 | 5.4 | 33 | 0 |
| Beckett Sullivan | 12 | -27 | -2.3 | 8 | 0 |
| Zade Bieleski | 5 | 11 | 2.2 | 5 | 1 |
| Team | 32 | 65 | 2.0 | 33 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandel Sullivan | 8 | 100 | 12.5 | 39 | 1 |
| Sam Kidd | 4 | 28 | 7.0 | 12 | 0 |
| Kash Levan | 2 | 19 | 9.5 | 12 | 0 |
| Josiah Johnson | 2 | 17 | 8.5 | 9 | 0 |
| Grant Krabill | 2 | 3 | 1.5 | 10 | 0 |
| Team | 18 | 167 | 9.3 | 39 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tucker Searles | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Liam Barger | 5 | 175 | 35.0 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandel Sullivan | 2 | 29 | 14.5 | 20 | 0 |
| Sam Kidd | 1 | 27 | 27.0 | 27 | 0 |
| Team | 3 | 56 | 18.7 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kash Levan | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Silas Krabill | 9 | 7 | 0.0 | 0.0 | 0 |
| Brandel Sullivan | 7 | 7 | 0.0 | 0.0 | 0 |
| Bayes Lapp | 5 | 4 | 0.0 | 0.0 | 0 |
| Casey Boyer | 5 | 5 | 0.0 | 0.0 | 0 |
| Kash Levan | 3 | 3 | 0.0 | 0.0 | 0 |
| Sam Kidd | 3 | 3 | 0.0 | 0.0 | 0 |
| Reagan McCullough | 3 | 3 | 0.0 | 0.0 | 0 |
| James Brehm | 3 | 3 | 0.0 | 0.0 | 0 |
| Rylan Trimble | 3 | 3 | 0.0 | 0.0 | 0 |
| Grant Krabill | 2 | 1 | 0.0 | 0.0 | 0 |
| Zade Bieleski | 1 | 1 | 0.0 | 0.0 | 0 |
| Josiah Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 41 | 0.0 | 0.0 | 0 |
