
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| EAS | CED | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| East Clinton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cedarville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Pyles | 11/16 | 113 | 7.1 | 1 | 1 |
| Henry Wonders | 1/2 | 51 | 25.5 | 1 | 0 |
| Team | 12/18 | 164 | 9.1 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Jolliffe | 12 | 119 | 9.9 | 0 | 4 |
| Wyatt Pyles | 10 | 81 | 8.1 | 0 | 0 |
| Dominic Owens | 5 | 36 | 7.2 | 0 | 1 |
| Logan Marsh | 1 | 6 | 6.0 | 0 | 0 |
| Team | 28 | 242 | 8.6 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lincoln Pyles | 3 | 9 | 3.0 | 0 | 1 |
| Luke Riffle | 3 | 34 | 11.3 | 0 | 0 |
| Wyatt Percival | 2 | 76 | 38.0 | 0 | 1 |
| Ryder Spracklen | 2 | 24 | 12.0 | 0 | 0 |
| Logan Jolliffe | 1 | 5 | 5.0 | 0 | 0 |
| Hudson Pauling | 1 | 16 | 16.0 | 0 | 0 |
| Team | 12 | 164 | 13.7 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dominic Owens | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Riffle | 1 | 30 | 30.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Riffle | 1 | 5 | 5.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Marsh | 1 | 62 | 62.0 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Drumm-Stites | 0 | 1 | 0 |
| Lincoln Pyles | 1 | 0 | 0 |
| Luke Riffle | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jordan Eckstein | 4 | 1 | 1.0 | 2.5 | 0 |
| Dane Hart | 3 | 2 | 1.0 | 1.0 | 0 |
| Wyatt Marsh | 2 | 0 | 0.0 | 1.0 | 0 |
| Logan Marsh | 3 | 1 | 0.0 | 0.0 | 0 |
| Warren Betts | 3 | 3 | 0.0 | 0.0 | 0 |
| Chris Drumm-Stites | 1 | 1 | 0.0 | 0.0 | 1 |
| Wyatt Percival | 2 | 2 | 0.0 | 1.0 | 0 |
| Cole Dunsmore | 2 | 1 | 0.0 | 0.5 | 0 |
| Del'Sean Marshall | 2 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Pyles | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryder Spracklen | 1 | 1 | 0.0 | 0.0 | 1 |
| Logan Jolliffe | 2 | 2 | 0.0 | 0.0 | 0 |
| Henry Wonders | 1 | 1 | 0.0 | 0.0 | 1 |
| Luke Riffle | 1 | 1 | 0.0 | 0.0 | 0 |
| Tae Mullins | 1 | 0 | 0.0 | 0.0 | 0 |
| Hudson Pauling | 1 | 1 | 0.0 | 0.0 | 0 |
| Anderson Butler | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe McPherson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 32 | 20 | 2.0 | 6.0 | 3 |
