
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRO | MP | |||
| MP | TD | Wyatt Williams 34 YD PASS FROM Tyler Wall (Tyler Wall RUSH) | 0 | 8 | |
| MP | TD | Wyatt Williams 50 YD INT RETURN (Tyler Wall RUSH) | 0 | 16 | |
| MP | TD | Tyler Wall 3 YD RUN (Logan Allgeier RUSH) | 0 | 24 | |
| 2nd Quarter | GRO | MP | |||
| MP | TD | Tyler Wall 2 YD RUN (Tyler Wall RUSH) | 0 | 32 | |
| MP | TD | Wyatt Williams 34 YD INT RETURN (Blane Stingle KICK FAILED) | 0 | 38 | |
| MP | TD | Tyler Wall 90 YD INT RETURN (Blane Stingle KICK) | 0 | 45 | |
| MP | TD | Logan Allgeier 0 YD FUMBLE RECOVERY RETURN (Blane Stingle KICK FAILED) | 0 | 51 | |
| MP | TD | Logan Allgeier 2 YD RUN (Blane Stingle KICK) | 7 | 58 | |
| 3rd Quarter | GRO | MP | |||
| MP | TD | Logan Allgeier 44 YD INT RETURN (Blane Stingle KICK FAILED) | 7 | 64 | |
| MP | TD | Jaydan Castille 61 YD RUN (Blane Stingle KICK) | 7 | 71 | |
| Team Stat Comparison | ||
|---|---|---|
| GRO | MP | |
| 1st Downs | 0 | 8 |
| Total Yards | 0 | 275 |
| Passing Completions | 0 | 3 |
| Passing Attempts | 0 | 3 |
| Passing Yards | 0 | 111 |
| Passing Average | 0.0 | 37.0 |
| Rushing Attempts | 0 | 15 |
| Rushing Yards | 0 | 164 |
| Rushing Average | 0.0 | 10.9 |
| 3rd Down Efficiency | 0-0 | 1-2 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 5 | 0 |
| Possession | ||
| Grove City Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Wall | 3/3 | 111 | 37.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Allgeier | 8 | 80 | 10.0 | 23 | 1 |
| Tyler Wall | 2 | 13 | 6.5 | 3 | 2 |
| Jaydan Castille | 2 | 64 | 32.0 | 61 | 1 |
| Davin Compton | 2 | 2 | 1.0 | 2 | 0 |
| David Moore | 1 | 5 | 5.0 | 5 | 0 |
| Team | 15 | 164 | 10.9 | 61 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Williams | 2 | 78 | 39.0 | 44 | 1 |
| Logan Gumm | 1 | 33 | 33.0 | 33 | 0 |
| Team | 3 | 111 | 37.0 | 44 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Blane Stingle | 0/0 | 0.0 | 0 | 3/5 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Wall | 1 | 32 | 32.0 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaydan Castille | 1 | 11 | 11.0 | 11 | 0 |
| Logan Gumm | 1 | 34 | 34.0 | 34 | 0 |
| Team | 2 | 45 | 22.5 | 34 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Logan Allgeier | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Wyatt Williams | 2 | 84 | 2 |
| Tyler Wall | 1 | 90 | 1 |
| Logan Allgeier | 1 | 44 | 1 |
| Team | 4 | 218 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Liam Robison | 12 | 8 | 1.0 | 0.0 | 0 |
| Logan Allgeier | 9 | 6 | 1.0 | 0.0 | 0 |
| Wyatt Williams | 4 | 3 | 0.0 | 0.0 | 1 |
| Logan Gumm | 7 | 6 | 0.0 | 0.0 | 0 |
| Josh Freeze | 5 | 5 | 0.0 | 1.0 | 0 |
| Jaydan Castille | 5 | 3 | 0.0 | 0.0 | 0 |
| Colton McNamara | 5 | 3 | 0.0 | 0.0 | 0 |
| Mason Meade | 4 | 1 | 0.0 | 0.0 | 0 |
| Trenton Ross | 3 | 2 | 0.0 | 1.0 | 0 |
| Reid Carter | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Wall | 2 | 1 | 0.0 | 0.0 | 1 |
| Blane Stingle | 3 | 3 | 0.0 | 0.0 | 0 |
| Peyton Whitt | 3 | 1 | 0.0 | 0.0 | 0 |
| Colton Tackett | 3 | 2 | 0.0 | 0.0 | 0 |
| Masen Goings | 2 | 1 | 0.0 | 0.0 | 0 |
| Brayden Dishong | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Shannon | 1 | 0 | 0.0 | 0.0 | 0 |
| Brady Perigo | 1 | 0 | 0.0 | 0.0 | 0 |
| Levi Reed | 1 | 1 | 0.0 | 0.0 | 0 |
| Davin Compton | 1 | 1 | 0.0 | 0.0 | 0 |
| Cody Hartless | 1 | 1 | 0.0 | 0.0 | 0 |
| Colton Green | 1 | 0 | 0.0 | 0.0 | 0 |
| Callen Lindsey | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 81 | 53 | 2.0 | 2.0 | 2 |
