Football - Game Statistics

Friday, October 24, 2025
  12
Madison Plains
  1 2 3 4 T
  MP 0 6 6 0 12  
  GRN 14 7 14 7 42  
42  
Greenon

Scoring Summary
Team Stat Comparison
  MP GRN
1st Downs 0 0
Total Yards 0 0
Passing Completions 0 0
Passing Attempts 0 0
Passing Yards 0 0
Passing Average 0.0 0.0
Rushing Attempts 0 0
Rushing Yards 0 0
Rushing Average 0.0 0.0
3rd Down Efficiency 0-0 0-0
4th Down Efficiency 0-0 0-0
Penalties 0-0 0-0
Turnovers 0 1
Possession

Madison Plains Stats
PASSING
  CP/AT YDS AVG TD INT
Tyler Wall 9/27 123 4.6 2 0
Greenon Stats
PASSING
  CP/AT YDS AVG TD INT
Teagan Henry 17/27 213 7.9 3 1

RUSHING
  ATT YDS AVG LG TD
Logan Allgeier 17 74 4.4 11 0
Tyler Wall 4 10 2.5 7 0
Matthew Maxwell 4 12 3.0 7 0
Paul Madden 1 7 7.0 7 0
Team 26 103 4.0 11 0
RUSHING
  ATT YDS AVG LG TD
Ethan Rychnovsky 12 55 4.6 0 2
Teagan Henry 7 63 9.0 0 1
Kai Ricks 4 17 4.3 0 0
Brennan Dean 2 2 1.0 0 0
Caden Johnson 2 10 5.0 0 0
Team 27 147 5.4 0 3

RECEIVING
  REC YDS AVG LG TD
Tate Gabler 4 87 21.8 43 1
Logan Allgeier 2 16 8.0 10 0
Matthew Maxwell 1 8 8.0 8 0
Jaydan Castille 1 6 6.0 6 1
Logan Gumm 1 6 6.0 6 0
Team 9 123 13.7 43 2
RECEIVING
  REC YDS AVG LG TD
Kai Ricks 6 84 14.0 0 0
Alex Kertesz 4 41 10.3 16 1
Mason Ropp 3 37 12.3 0 0
Ethan Rychnovsky 2 18 9.0 0 2
Brayden Cloud 2 33 16.5 0 0
Team 17 213 12.5 16 3

KICKING
  FG PCT LNG XP PTS
KICKING
  FG PCT LNG XP PTS

PUNTING
  NO YDS AVG TB -20 LNG
Paul Madden 2 49 24.5 0 0 37
PUNTING
  NO YDS AVG TB -20 LNG

PUNT RETURNS
  NO YDS AVG LNG TD
PUNT RETURNS
  NO YDS AVG LNG TD

KICKOFF RETURNS
  NO YDS AVG LNG TD
Brody George 2 40 20.0 25 0
Paul Madden 1 10 10.0 0 0
Tate Gabler 1 27 27.0 27 0
Team 4 77 19.3 27 0
KICKOFF RETURNS
  NO YDS AVG LNG TD

FUMBLES
  FF FR TD
FUMBLES
  FF FR TD

INTERCEPTIONS
  INT YDS TD
Brody George 1 13 0
INTERCEPTIONS
  INT YDS TD

  TACKLES  
  TOT SOLO SACK TFL PD
Paul Madden 11 6 0.0 0.0 0
Matthew Maxwell 10 7 0.0 0.0 0
Tate Gabler 6 4 0.0 1.0 1
Blane Stingle 5 4 0.0 0.0 2
Logan Allgeier 6 4 0.0 0.0 0
Logan Gumm 4 3 0.0 0.0 1
Brody George 3 2 0.0 0.0 0
Jaydan Castille 3 1 0.0 0.0 0
Keegan McCracken 2 2 0.0 0.0 0
Liam Robinson 2 1 0.0 0.0 0
Trace Geyer 2 2 0.0 0.0 0
Brayden Dishong 1 1 0.0 0.0 0
Cliffon Estep 1 1 0.0 0.0 0
Colton Tackett 1 1 0.0 0.0 0
Lane Bierbaugh 1 1 0.0 0.0 0
Team 58 40 0.0 1.0 4
  TACKLES  
  TOT SOLO SACK TFL PD
Alex Kertesz 10 6 2.0 3.0 0