
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WES | MP | |||
| MP | TD | Tyler Wall 3 YD RUN (PASS FAILED) | 0 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| WES | MP | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Westfall Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Wall | 5/13 | 68 | 5.2 | 0 | 0 |
| Josh Freeze | 1/6 | 18 | 3.0 | 0 | 0 |
| Team | 6/19 | 86 | 4.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Wall | 12 | 43 | 3.6 | 13 | 1 |
| Logan Allgeier | 11 | 47 | 4.3 | 8 | 0 |
| Logan Gumm | 1 | 2 | 2.0 | 2 | 0 |
| Paul Madden | 1 | -3 | -3.0 | -3 | 0 |
| Team | 25 | 89 | 3.6 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tate Gabler | 2 | 33 | 16.5 | 26 | 0 |
| Logan Gumm | 1 | 18 | 18.0 | 18 | 0 |
| Paul Madden | 1 | 8 | 8.0 | 8 | 0 |
| Jaydan Castille | 1 | 12 | 12.0 | 12 | 0 |
| Keegan McCracken | 1 | 15 | 15.0 | 15 | 0 |
| Team | 6 | 86 | 14.3 | 26 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Paul Madden | 3 | 101 | 33.7 | 0 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tate Gabler | 2 | 32 | 16.0 | 18 | 0 |
| Brody George | 1 | 54 | 54.0 | 54 | 0 |
| Logan Gumm | 1 | 16 | 16.0 | 16 | 0 |
| Team | 4 | 102 | 25.5 | 54 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brody George | 1 | 39 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matthew Maxwell | 13 | 11 | 1.5 | 1.0 | 0 |
| Logan Allgeier | 12 | 11 | 1.0 | 1.0 | 0 |
| Paul Madden | 6 | 2 | 0.0 | 0.0 | 0 |
| Tre Smith | 5 | 2 | 0.0 | 0.0 | 0 |
| Logan Gumm | 4 | 4 | 0.0 | 0.0 | 0 |
| Jaydan Castille | 3 | 2 | 0.0 | 1.0 | 0 |
| Colton Tackett | 3 | 0 | 0.5 | 0.0 | 0 |
| Ben Rolfe | 4 | 3 | 0.0 | 0.0 | 0 |
| Brody George | 2 | 2 | 0.0 | 0.0 | 0 |
| Junior Koenig | 3 | 1 | 0.0 | 0.0 | 0 |
| Tate Gabler | 3 | 3 | 0.0 | 0.0 | 0 |
| Wyatt Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Wall | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Cliffon Estep | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 62 | 44 | 3.0 | 3.0 | 0 |
