
Football - Game Statistics
| Friday, September 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WJ | CC | |||
| WJ | TD | Evan Switalski 17 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 7 | 0 | |
| 2nd Quarter | WJ | CC | |||
| WJ | TD | Jackson Beatty 28 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 14 | 0 | |
| WJ | TD | Braxton Vance 13 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 21 | 0 | |
| WJ | TD | Austin Buescher 12 YD RUN (Jaxon Bare KICK) | 28 | 0 | |
| 3rd Quarter | WJ | CC | |||
| WJ | TD | Ethan Friessen 8 YD PASS FROM Austin Buescher (PASS FAILED) | 34 | 0 | |
| 4th Quarter | WJ | CC | |||
| CC | TD | Berkeley Little 7 YD PASS FROM Brayden Strother (Braden Neff KICK) | 34 | 7 | |
| WJ | TD | Evan Switalski 7 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 41 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| WJ | CC | |
| 1st Downs | 24 | 7 |
| Total Yards | 487 | 188 |
| Passing Completions | 31 | 11 |
| Passing Attempts | 45 | 21 |
| Passing Yards | 415 | 127 |
| Passing Average | 9.2 | 6.0 |
| Rushing Attempts | 12 | 15 |
| Rushing Yards | 72 | 61 |
| Rushing Average | 6.0 | 4.1 |
| 3rd Down Efficiency | 7-10 | 1-7 |
| 4th Down Efficiency | 1-2 | 1-2 |
| Penalties | 7-42 | 3-26 |
| Turnovers | 1 | 1 |
| Possession | 25:35 | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 31/44 | 415 | 9.4 | 5 | 0 |
| Jimmy Warncke | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 31/45 | 415 | 9.2 | 5 | 1 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Strother | 11/20 | 128 | 6.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Buescher | 3 | 24 | 8.0 | 12 | 1 |
| Blake Hundley | 3 | 26 | 8.7 | 15 | 0 |
| Wade Reeve | 3 | 20 | 6.7 | 9 | 0 |
| Jimmy Warncke | 1 | -5 | -5.0 | 0 | 0 |
| Landen Koehler | 1 | 7 | 7.0 | 7 | 0 |
| Braxton Vance | 1 | 0 | 0.0 | 0 | 0 |
| Team | 12 | 72 | 6.0 | 15 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Strother | 5 | 1 | 0.2 | 0 | 0 |
| Lee Tilley | 5 | 16 | 3.2 | 0 | 0 |
| Ben Thomas | 2 | 37 | 18.5 | 0 | 0 |
| Berkeley Little | 1 | 5 | 5.0 | 0 | 0 |
| Team | 13 | 59 | 4.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Friessen | 10 | 111 | 11.1 | 16 | 1 |
| Jeremy Jester | 5 | 30 | 6.0 | 11 | 0 |
| Wade Reeve | 4 | 107 | 26.8 | 73 | 0 |
| Jackson Beatty | 4 | 68 | 17.0 | 28 | 1 |
| Evan Switalski | 4 | 48 | 12.0 | 17 | 2 |
| Braxton Vance | 3 | 37 | 12.3 | 13 | 1 |
| Blake Hundley | 1 | 14 | 14.0 | 14 | 0 |
| Team | 31 | 415 | 13.4 | 73 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Berkeley Little | 6 | 51 | 8.5 | 0 | 1 |
| Keegan Guenther | 2 | 57 | 28.5 | 0 | 0 |
| Xavier Brown | 1 | 5 | 5.0 | 0 | 0 |
| Lee Tilley | 1 | 4 | 4.0 | 0 | 0 |
| Brody Adams | 1 | 11 | 11.0 | 0 | 0 |
| Team | 11 | 128 | 11.6 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jaxon Bare | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Beatty | 1 | 21 | 21.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Xavier Counts | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Will Bias | 2 | 1 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Mannon | 5 | 1 | 0.5 | 0.5 | 0 |
| Memphis Book | 7 | 2 | 0.0 | 0.0 | 0 |
| Brett Bogenrife | 2 | 2 | 1.0 | 2.0 | 1 |
| Jackson Beatty | 3 | 3 | 0.0 | 1.0 | 1 |
| Landen Koehler | 4 | 1 | 0.0 | 0.0 | 0 |
| Colten Thomas | 2 | 0 | 0.5 | 0.5 | 0 |
| Xavier Counts | 1 | 1 | 0.0 | 0.0 | 1 |
| Luke Walters | 3 | 1 | 0.0 | 0.0 | 0 |
| Jospeh Acevendorena | 3 | 0 | 0.0 | 0.0 | 0 |
| Jeremy Jester | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Switalski | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Brody York | 2 | 0 | 0.0 | 0.0 | 0 |
| Brady Grener | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Hundley | 1 | 0 | 0.0 | 0.0 | 0 |
| Carter Romans | 0 | 0 | 0.0 | 0.0 | 1 |
| Gunnar Yates | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Kean | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 17 | 2.0 | 4.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Adams | 13 | 8 | 0.0 | 1.0 | 0 |
| Xavier Brown | 10 | 6 | 0.0 | 1.0 | 0 |
| Will Bias | 4 | 3 | 0.0 | 1.0 | 4 |
| Berkeley Little | 5 | 5 | 0.0 | 0.0 | 3 |
| Ben Thomas | 7 | 4 | 0.0 | 0.0 | 1 |
| Matt Nye | 6 | 2 | 1.0 | 1.0 | 0 |
| Lee Tilley | 6 | 4 | 0.0 | 0.0 | 0 |
| Gavin Eidson | 3 | 1 | 0.0 | 0.0 | 0 |
| Braden Neff | 3 | 2 | 0.0 | 0.0 | 0 |
| Mo Thomas | 2 | 2 | 0.0 | 0.0 | 0 |
| Melvin Colquitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 38 | 1.0 | 4.0 | 8 |
