
                Football - Game Statistics
| Friday, September 12, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| FB | GRN | |
| 1st Downs | 0 | 14 | 
| Total Yards | 112 | 417 | 
| Passing Completions | 5 | 7 | 
| Passing Attempts | 9 | 9 | 
| Passing Yards | 20 | 121 | 
| Passing Average | 2.2 | 13.4 | 
| Rushing Attempts | 31 | 33 | 
| Rushing Yards | 92 | 296 | 
| Rushing Average | 3.0 | 9.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 6-50 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryson Griffith | 5/8 | 20 | 2.5 | 0 | 0 | 
| Reid Phelps | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 5/9 | 20 | 2.2 | 0 | 0 | 
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas Reynolds | 6/8 | 113 | 14.1 | 3 | 0 | 
| Lane Timmons | 1/1 | 8 | 8.0 | 0 | 0 | 
| Team | 7/9 | 121 | 13.4 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bryson Griffith | 11 | -20 | -1.8 | 0 | 0 | 
| Brennan Peffer | 9 | 20 | 2.2 | 13 | 0 | 
| Carson Shope | 8 | 40 | 5.0 | 23 | 0 | 
| Nate Meihls | 3 | 52 | 17.3 | 50 | 1 | 
| Team | 31 | 92 | 3.0 | 50 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lucas Reynolds | 10 | 174 | 17.4 | 57 | 1 | 
| Jordan Stafford | 8 | 74 | 9.3 | 58 | 1 | 
| Karter Newman | 5 | 23 | 4.6 | 16 | 1 | 
| Lane Timmons | 4 | 22 | 5.5 | 11 | 0 | 
| Jackson Baldwin | 2 | 5 | 2.5 | 5 | 0 | 
| Sam Brown | 2 | -4 | -2.0 | 0 | 0 | 
| Rhett Hickman | 1 | 2 | 2.0 | 0 | 0 | 
| Cash Walker | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 33 | 296 | 9.0 | 58 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carson Shope | 3 | 13 | 4.3 | 0 | 0 | 
| Brennan Peffer | 1 | 2 | 2.0 | 0 | 0 | 
| Nevan Moore | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 5 | 20 | 4.0 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sam Grooms | 3 | 57 | 19.0 | 38 | 1 | 
| Karter Newman | 1 | -3 | -3.0 | 0 | 0 | 
| Cash Walker | 1 | 26 | 26.0 | 26 | 1 | 
| Owen Neece | 1 | 8 | 8.0 | 8 | 0 | 
| Jace Withers | 1 | 33 | 33.0 | 33 | 1 | 
| Team | 7 | 121 | 17.3 | 38 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Price | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jase Hodges | 0/1 | 0.0 | 0 | 5/6 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| McClain Burns | 5 | 121 | 24.2 | 0 | 0 | 30 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Conner Glass | 1 | 28 | 28.0 | 0 | 0 | 28 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Shope | 1 | 3 | 3.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jace Withers | 5 | 6 | 1.2 | 6 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Peffer | 2 | 20 | 10.0 | 0 | 0 | 
| Carson Shope | 2 | 30 | 15.0 | 0 | 0 | 
| Connor Bjorkgren | 2 | 0 | 0.0 | 0 | 0 | 
| Team | 6 | 50 | 8.3 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Stafford | 2 | 57 | 28.5 | 37 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Karter Newman | 1 | 1 | 0 | 
| Chase Muterspaw | 1 | 0 | 0 | 
| Otis Driscoll | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Leo Winner | 5 | 5 | 0.0 | 2.0 | 0 | 
| McClain Burns | 6 | 6 | 0.0 | 1.0 | 0 | 
| William Stice | 5 | 5 | 0.0 | 0.0 | 0 | 
| Reid Phelps | 4 | 4 | 0.0 | 0.0 | 0 | 
| Brennan Peffer | 4 | 4 | 0.0 | 0.0 | 0 | 
| Cooper Phelps | 3 | 3 | 0.0 | 1.0 | 0 | 
| Nate Meihls | 2 | 2 | 0.0 | 0.0 | 0 | 
| Collin Bailey | 2 | 2 | 0.0 | 0.0 | 0 | 
| Daniel Bailey | 1 | 1 | 0.0 | 1.0 | 0 | 
| Carson Shope | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nic Andrews | 0 | 0 | 0.0 | 1.0 | 0 | 
| Carson Price | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 34 | 34 | 0.0 | 6.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Karter Newman | 6 | 2 | 1.0 | 0.0 | 1 | 
| Lane Timmons | 5 | 4 | 1.5 | 1.0 | 1 | 
| Jackson Baldwin | 7 | 5 | 0.0 | 0.0 | 0 | 
| Jase Hodges | 5 | 2 | 1.0 | 1.0 | 0 | 
| Chase Muterspaw | 1 | 0 | 0.5 | 2.0 | 1 | 
| Rhett Hickman | 6 | 4 | 0.0 | 0.0 | 0 | 
| Jacoby Baldwin | 4 | 0 | 0.0 | 0.0 | 0 | 
| Sam Grooms | 3 | 2 | 0.0 | 1.0 | 0 | 
| Hunter Leath | 2 | 1 | 0.0 | 0.0 | 1 | 
| Carson Moore | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ben Whitt | 2 | 0 | 0.0 | 0.0 | 0 | 
| Otis Driscoll | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brendan Bush | 2 | 2 | 0.0 | 0.0 | 0 | 
| Hayden Leath | 1 | 1 | 0.0 | 0.0 | 0 | 
| Terrill Wheatcraft | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brody Bottorff | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaden VanTress | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cash Walker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Stafford | 1 | 1 | 0.0 | 0.0 | 0 | 
| John Brundege | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 54 | 32 | 4.0 | 5.0 | 4 | 
