
Football - Game Statistics
| Friday, September 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CED | WJ | |||
| WJ | TD | Jackson Beatty 44 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 0 | 7 | |
| WJ | TD | Wade Reeve 5 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 0 | 14 | |
| WJ | TD | Jackson Beatty 16 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 0 | 21 | |
| CED | TD | Micah Burr 12 YD PASS FROM Will Mossing (Nathan Van Loo KICK) | 7 | 21 | |
| 2nd Quarter | CED | WJ | |||
| WJ | TD | Evan Switalski 15 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 7 | 28 | |
| WJ | TD | Wade Reeve 46 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 7 | 35 | |
| 3rd Quarter | CED | WJ | |||
| CED | TD | Nathan Van Loo 13 YD PASS FROM Will Mossing (Nathan Van Loo KICK) | 14 | 35 | |
| WJ | TD | Wade Reeve 38 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 14 | 42 | |
| CED | TD | Nathan Van Loo 17 YD PASS FROM Will Mossing (PASS FAILED) | 20 | 42 | |
| WJ | TD | Austin Buescher 16 YD RUN (Braxton Vance RUSH FAILED) | 20 | 48 | |
| WJ | TD | Braxton Vance 42 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 20 | 55 | |
| 4th Quarter | CED | WJ | |||
| CED | TD | Nathan Van Loo 5 YD PASS FROM Will Mossing (PASS FAILED) | 26 | 55 | |
| WJ | TD | Blake Hundley 14 YD RUN (Jaxon Bare KICK) | 26 | 62 | |
| Team Stat Comparison | ||
|---|---|---|
| CED | WJ | |
| 1st Downs | 17 | 28 |
| Total Yards | 284 | 571 |
| Passing Completions | 22 | 27 |
| Passing Attempts | 42 | 39 |
| Passing Yards | 226 | 435 |
| Passing Average | 5.4 | 11.2 |
| Rushing Attempts | 22 | 17 |
| Rushing Yards | 58 | 136 |
| Rushing Average | 2.6 | 8.0 |
| 3rd Down Efficiency | 3-12 | 5-8 |
| 4th Down Efficiency | 3-7 | 2-2 |
| Penalties | 5-60 | 7-71 |
| Turnovers | 0 | 0 |
| Possession | 19:57 | |
| Cedarville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Mossing | 22/41 | 226 | 5.5 | 4 | 0 |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 27/39 | 435 | 11.2 | 7 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Christian | 11 | 32 | 2.9 | 0 | 0 |
| Will Mossing | 10 | 4 | 0.4 | 0 | 0 |
| Micah Burr | 1 | -2 | -2.0 | 0 | 0 |
| Team | 22 | 34 | 1.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wade Reeve | 6 | 17 | 2.8 | 9 | 0 |
| Austin Buescher | 5 | 39 | 7.8 | 16 | 1 |
| Blake Hundley | 4 | 50 | 12.5 | 20 | 1 |
| Landen Koehler | 2 | 30 | 15.0 | 22 | 0 |
| Team | 17 | 136 | 8.0 | 22 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nathan Van Loo | 8 | 80 | 10.0 | 0 | 3 |
| Luke Riffle | 6 | 65 | 10.8 | 0 | 0 |
| Isaiah Christian | 5 | 34 | 6.8 | 0 | 0 |
| Micah Burr | 2 | 18 | 9.0 | 0 | 1 |
| Lincoln Pyles | 1 | 29 | 29.0 | 0 | 0 |
| Team | 22 | 226 | 10.3 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Beatty | 12 | 174 | 14.5 | 44 | 2 |
| Evan Switalski | 4 | 57 | 14.3 | 30 | 1 |
| Braxton Vance | 4 | 75 | 18.8 | 42 | 1 |
| Wade Reeve | 3 | 89 | 29.7 | 46 | 3 |
| Ethan Friessen | 3 | 40 | 13.3 | 16 | 0 |
| Jeremy Jester | 1 | 0 | 0.0 | 0 | 0 |
| Team | 27 | 435 | 16.1 | 46 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Van Loo | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jaxon Bare | 0/1 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Wyatt Pyles | 2 | 23 | 11.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Beatty | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan Van Loo | 1 | 5 | 5.0 | 0 | 0 |
| Luke Riffle | 1 | 3 | 3.0 | 0 | 0 |
| Team | 2 | 8 | 4.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Hundley | 2 | 14 | 7.0 | 9 | 0 |
| Landen Koehler | 1 | 0 | 0.0 | 0 | 0 |
| Evan Switalski | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 14 | 3.5 | 9 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lincoln Pyles | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaiah Christian | 10 | 5 | 0.0 | 0.0 | 0 |
| Lincoln Pyles | 6 | 4 | 0.0 | 0.0 | 0 |
| Cole Dunsmore | 5 | 2 | 0.0 | 0.0 | 0 |
| Micah Burr | 3 | 3 | 0.0 | 0.0 | 1 |
| Luke Riffle | 3 | 2 | 0.0 | 0.0 | 1 |
| Cameron Lloyd | 3 | 1 | 0.0 | 0.0 | 0 |
| Jordan Eckstein | 2 | 1 | 0.0 | 1.0 | 0 |
| Nathan Van Loo | 2 | 2 | 0.0 | 0.0 | 0 |
| Josh Cochrell | 2 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Jolliffe | 2 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Percival | 2 | 0 | 0.0 | 0.0 | 0 |
| Declan Pollock | 1 | 0 | 0.0 | 0.0 | 0 |
| Hudson Pauling | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryder Spracklen | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Jolliffe | 1 | 0 | 0.0 | 0.0 | 0 |
| Dominic Owens | 1 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Pyles | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Terrell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 25 | 0.0 | 1.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Walters | 5 | 3 | 1.5 | 1.5 | 1 |
| Brett Bogenrife | 5 | 2 | 0.5 | 0.5 | 0 |
| Brody York | 6 | 5 | 0.0 | 0.0 | 1 |
| Memphis Book | 5 | 4 | 0.0 | 1.0 | 0 |
| Landen Koehler | 4 | 1 | 0.0 | 0.0 | 1 |
| Josh Kean | 3 | 2 | 0.0 | 2.0 | 0 |
| Colten Thomas | 2 | 1 | 1.0 | 1.0 | 0 |
| Wade Reeve | 3 | 3 | 0.0 | 0.0 | 1 |
| Xavier Counts | 1 | 1 | 0.0 | 0.0 | 3 |
| Jackson Beatty | 3 | 1 | 0.0 | 0.0 | 0 |
| Colton Mannon | 3 | 0 | 0.0 | 0.0 | 0 |
| Carter Romans | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Switalski | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan Friessen | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeremy Jester | 1 | 1 | 0.0 | 0.0 | 0 |
| Braxton Vance | 1 | 1 | 0.0 | 0.0 | 0 |
| Cal Anderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Hundley | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 48 | 30 | 3.0 | 6.0 | 8 |
