
Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRO | WJ | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 426 |
| Passing Completions | 0 | 24 |
| Passing Attempts | 0 | 37 |
| Passing Yards | 0 | 244 |
| Passing Average | 0.0 | 6.6 |
| Rushing Attempts | 0 | 22 |
| Rushing Yards | 0 | 182 |
| Rushing Average | 0.0 | 8.3 |
| 3rd Down Efficiency | 0-0 | 7-12 |
| 4th Down Efficiency | 0-0 | 2-5 |
| Penalties | 0-0 | 8-70 |
| Turnovers | 0 | 0 |
| Possession | 24:02 | |
| Grove City Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 24/37 | 244 | 6.6 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wyatt Keyt | 8 | 98 | 12.3 | 0 | 3 |
| Nathan Godinez | 8 | 40 | 5.0 | 0 | 0 |
| Austin Buescher | 6 | 44 | 7.3 | 0 | 0 |
| Team | 22 | 182 | 8.3 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Keyt | 8 | 72 | 9.0 | 0 | 2 |
| Owen Warner | 7 | 86 | 12.3 | 0 | 0 |
| Cameron Pearson | 3 | 31 | 10.3 | 0 | 0 |
| Mason Book | 2 | 26 | 13.0 | 0 | 0 |
| Jackson Beatty | 2 | 15 | 7.5 | 0 | 0 |
| Jessie Harper | 1 | 8 | 8.0 | 0 | 0 |
| Owen Carsey | 1 | 6 | 6.0 | 0 | 1 |
| Team | 24 | 244 | 10.2 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zack Oyster | 1/1 | 100.0 | 24 | 4/5 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Warner | 1 | 47 | 47.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Pearson | 1 | 5 | 5.0 | 0 | 0 |
| Mason Book | 1 | 21 | 21.0 | 0 | 0 |
| Team | 2 | 26 | 13.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Keyt | 1 | 14 | 14.0 | 0 | 0 |
| Brody York | 1 | 10 | 10.0 | 0 | 0 |
| Nick Fitzpatrick | 1 | 10 | 10.0 | 0 | 0 |
| Team | 3 | 34 | 11.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nathan Godinez | 7 | 7 | 0.0 | 0.0 | 1 |
| Wyatt Keyt | 4 | 3 | 0.0 | 2.0 | 0 |
| Mason Book | 4 | 3 | 0.0 | 0.0 | 2 |
| Luke West | 6 | 4 | 0.0 | 0.0 | 0 |
| Cameron Minton | 5 | 4 | 0.0 | 0.0 | 0 |
| Ayden Cordle | 3 | 3 | 1.0 | 0.0 | 0 |
| Owen Warner | 2 | 1 | 0.0 | 1.0 | 0 |
| Brody York | 3 | 2 | 0.0 | 0.0 | 0 |
| Owen Carsey | 2 | 2 | 0.0 | 0.0 | 0 |
| Cameron Pearson | 2 | 1 | 0.0 | 0.0 | 0 |
| Jackson Beatty | 2 | 1 | 0.0 | 0.0 | 0 |
| Ben Dunigan | 2 | 1 | 0.0 | 0.0 | 0 |
| Braxton Stone | 2 | 1 | 0.0 | 0.0 | 0 |
| Joseph Kean | 2 | 2 | 0.0 | 0.0 | 0 |
| Carson Pearson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jessie Harper | 1 | 0 | 0.0 | 0.0 | 0 |
| Connor Hockenbery | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Bogenrife | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 38 | 1.0 | 3.0 | 3 |
