
Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRN | NE | |||
| NE | FG | Caleb Smith 32 YD | 0 | 3 | |
| 3rd Quarter | GRN | NE | |||
| GRN | TD | Alex Horney 46 YD RUN ( KICK) | 7 | 3 | |
| NE | FG | Caleb Smith 27 YD | 7 | 6 | |
| 4th Quarter | GRN | NE | |||
| NE | TD | Diezel Taylor 4 YD RUN (Seth Rose RECP) | 7 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| GRN | NE | |
| 1st Downs | 0 | 22 |
| Total Yards | 274 | 273 |
| Passing Completions | 7 | 9 |
| Passing Attempts | 16 | 15 |
| Passing Yards | 73 | 75 |
| Passing Average | 4.6 | 5.0 |
| Rushing Attempts | 30 | 45 |
| Rushing Yards | 201 | 198 |
| Rushing Average | 6.7 | 4.4 |
| 3rd Down Efficiency | 4-7 | 14-4 |
| 4th Down Efficiency | 0-1 | 11-3 |
| Penalties | 3-16 | 6-40 |
| Turnovers | 3 | 0 |
| Possession | 22:45 | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Horney | 7/16 | 73 | 4.6 | 0 | 3 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diezel Taylor | 9/15 | 75 | 5.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chase Walker | 13 | 35 | 2.7 | 8 | 0 |
| Alex Horney | 12 | 138 | 11.5 | 46 | 1 |
| Cooper Payton | 5 | 28 | 5.6 | 15 | 0 |
| Team | 30 | 201 | 6.7 | 46 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Diezel Taylor | 21 | 118 | 5.6 | 0 | 1 |
| Jackson Jones | 13 | 42 | 3.2 | 0 | 0 |
| Cody Houseman | 10 | 31 | 3.1 | 0 | 0 |
| Garrett Chadwell | 1 | 7 | 7.0 | 0 | 0 |
| Team | 45 | 198 | 4.4 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kampbell Newman | 2 | 8 | 4.0 | 5 | 0 |
| Joey Giannoble | 1 | 20 | 20.0 | 20 | 0 |
| Arman Walker | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 31 | 7.8 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Chadwell | 3 | 18 | 6.0 | 0 | 0 |
| Cody Lookabaugh | 2 | 17 | 8.5 | 0 | 0 |
| Johnny Guevara | 2 | 10 | 5.0 | 0 | 0 |
| Jackson Jones | 1 | 9 | 9.0 | 0 | 0 |
| Seth Rose | 1 | 21 | 21.0 | 0 | 0 |
| Team | 9 | 75 | 8.3 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Walker | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Smith | 2/3 | 66.7 | 32 | 1/1 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chase Walker | 3 | 0 | 0.0 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Diezel Taylor | 2 | 65 | 32.5 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 1 | 22 | 22.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Walker | 4 | 0 | 0.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 2 | 46 | 23.0 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Houseman | 1 | 37 | 0 |
| Jake Newman | 1 | 0 | 0 |
| Ian Cox | 1 | 0 | 0 |
| Team | 3 | 37 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Henry | 11 | 4 | 1.0 | 1.0 | 0 |
| Blake Midlam | 8 | 5 | 0.0 | 0.0 | 0 |
| Chase Walker | 5 | 2 | 0.0 | 1.0 | 0 |
| Alex Horney | 5 | 2 | 0.0 | 0.0 | 0 |
| Jett Daniels | 5 | 2 | 0.0 | 0.0 | 0 |
| Arman Walker | 2 | 1 | 0.0 | 0.0 | 0 |
| Hunter Leath | 2 | 0 | 0.0 | 0.0 | 0 |
| Jamarious Vinson | 2 | 0 | 0.0 | 0.0 | 0 |
| Cameron Ashley | 1 | 1 | 0.0 | 0.0 | 0 |
| Rhett Hickman | 1 | 1 | 0.0 | 0.0 | 0 |
| Karter Newman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 43 | 18 | 1.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 14 | 11 | 0.0 | 0.5 | 0 |
| Brady Gillam | 5 | 2 | 0.0 | 2.5 | 0 |
| Jackson Jones | 6 | 3 | 0.0 | 1.0 | 0 |
| Garrett Chadwell | 6 | 4 | 0.0 | 1.0 | 0 |
| Jake Newman | 5 | 4 | 0.0 | 0.0 | 0 |
| Johnny Guevara | 4 | 2 | 0.0 | 1.0 | 0 |
| Mason Pelfrey | 3 | 1 | 0.0 | 0.0 | 0 |
| Ian Cox | 2 | 1 | 0.0 | 0.0 | 0 |
| Aiden Halpin | 3 | 0 | 0.0 | 0.0 | 0 |
| Johnny Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Braylen Davis | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Rose | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 32 | 0.0 | 6.0 | 0 |
