
Football - Game Statistics
| Friday, August 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TRI | NOR | |
| 1st Downs | 0 | 0 |
| Total Yards | 141 | 357 |
| Passing Completions | 4 | 11 |
| Passing Attempts | 10 | 14 |
| Passing Yards | 23 | 197 |
| Passing Average | 2.3 | 14.1 |
| Rushing Attempts | 20 | 36 |
| Rushing Yards | 118 | 160 |
| Rushing Average | 5.9 | 4.4 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cayden Everhart | 4/10 | 23 | 2.3 | 0 | 2 |
| North Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Awesom Mitchell | 13 | 84 | 6.5 | 0 | 0 |
| Cayden Everhart | 4 | 18 | 4.5 | 0 | 0 |
| Hunter Thompson | 2 | 12 | 6.0 | 0 | 0 |
| Logan Harper | 1 | 4 | 4.0 | 0 | 0 |
| Team | 20 | 118 | 5.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Awesom Mitchell | 1 | 7 | 7.0 | 0 | 0 |
| Logan Harper | 1 | 9 | 9.0 | 0 | 0 |
| Wyatt Smith | 1 | 7 | 7.0 | 0 | 0 |
| Team | 3 | 23 | 7.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Veith | 4 | 149 | 37.3 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Thompson | 7 | 99 | 14.1 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cayden Everhart | 1 | 0 | 0 |
| Tucker Webb | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Awesom Mitchell | 10 | 7 | 0.5 | 0.0 | 0 |
| Hunter Thompson | 7 | 4 | 0.0 | 0.0 | 0 |
| Cayd Herron | 6 | 5 | 0.0 | 1.0 | 0 |
| Reid Todhunter | 5 | 2 | 0.0 | 1.0 | 0 |
| Julian Marcum | 5 | 2 | 0.0 | 0.0 | 0 |
| Tucker Webb | 3 | 3 | 0.0 | 0.0 | 0 |
| Cayden Everhart | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan Harper | 3 | 1 | 0.0 | 0.0 | 0 |
| Garrett Bollack | 3 | 2 | 0.0 | 0.0 | 0 |
| JJ Roberts | 2 | 1 | 0.0 | 0.0 | 0 |
| Colton Thomas | 1 | 0 | 0.5 | 0.0 | 0 |
| Owen Veith | 1 | 0 | 0.0 | 0.0 | 0 |
| Blayk Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Zayden Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Duncan Funderburgh | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 31 | 1.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
