
Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | TRI | |||
| MCB | TD | Jayden Roland 5 YD RUN (Eli Wilson KICK) | 7 | 0 | |
| 2nd Quarter | MCB | TRI | |||
| TRI | TD | Awesom Mitchell 12 YD RUN (Awesom Mitchell KICK FAILED) | 7 | 6 | |
| MCB | TD | Prestyn Griffith 68 YD PASS FROM Jayden Roland (Jayden Roland RUSH) | 15 | 6 | |
| 3rd Quarter | MCB | TRI | |||
| TRI | TD | Awesom Mitchell 23 YD RUN ( RUSH FAILED) | 15 | 12 | |
| MCB | TD | Jayden Roland 60 YD RUN (Eli Wilson KICK) | 22 | 12 | |
| TRI | TD | Kane Bailey 17 YD PASS FROM Cayden Everhart ( RUSH FAILED) | 22 | 18 | |
| 4th Quarter | MCB | TRI | |||
| MCB | TD | Jayden Roland 11 YD RUN (Eli Wilson KICK) | 29 | 18 | |
| TRI | TD | Awesom Mitchell 15 YD PASS FROM Cayden Everhart (PASS FAILED) | 29 | 24 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | TRI | |
| 1st Downs | 18 | 19 |
| Total Yards | 378 | 345 |
| Passing Completions | 2 | 10 |
| Passing Attempts | 3 | 16 |
| Passing Yards | 103 | 155 |
| Passing Average | 34.3 | 9.7 |
| Rushing Attempts | 51 | 39 |
| Rushing Yards | 275 | 190 |
| Rushing Average | 5.4 | 4.9 |
| 3rd Down Efficiency | 5-10 | 4-10 |
| 4th Down Efficiency | 2-2 | 2-3 |
| Penalties | 1-10 | 1-11 |
| Turnovers | 1 | 2 |
| Possession | ||
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Roland | 2/2 | 103 | 51.5 | 1 | 0 |
| Conley Bogard | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 2/3 | 103 | 34.3 | 1 | 1 |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cayden Everhart | 10/15 | 170 | 11.3 | 2 | 0 |
| Blayk Thomas | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 10/16 | 170 | 10.6 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Roland | 33 | 250 | 7.6 | 60 | 3 |
| Liam Smith | 13 | 55 | 4.2 | 10 | 0 |
| Team Credit | 5 | -30 | -6.0 | -1 | 0 |
| Team | 51 | 275 | 5.4 | 60 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Awesom Mitchell | 26 | 178 | 6.8 | 0 | 2 |
| Cayden Everhart | 7 | 24 | 3.4 | 0 | 0 |
| Hunter Thompson | 2 | 7 | 3.5 | 0 | 0 |
| Blayk Thomas | 1 | 1 | 1.0 | 0 | 0 |
| Team | 36 | 210 | 5.8 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Prestyn Griffith | 2 | 103 | 51.5 | 68 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hunter Thompson | 3 | 32 | 10.7 | 0 | 0 |
| Logan Harper | 3 | 96 | 32.0 | 0 | 0 |
| Kane Bailey | 2 | 26 | 13.0 | 0 | 1 |
| Awesom Mitchell | 1 | 16 | 16.0 | 0 | 1 |
| Team | 9 | 170 | 18.9 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Roland | 2 | 75 | 37.5 | 0 | 1 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Veith | 2 | 72 | 36.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tevin Mitchell | 3 | 8 | 2.7 | 4 | 0 |
| Jayden Roland | 1 | 9 | 9.0 | 9 | 0 |
| Connor Shultz | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 17 | 3.4 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lane Poland | 1 | 0 | 0 |
| Prestyn Griffith | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brody Hess | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Prestyn Griffith | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cam Thomas | 1 | 32 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lane Poland | 22 | 6 | 0.0 | 1.0 | 1 |
| Prestyn Griffith | 8 | 3 | 0.0 | 0.0 | 1 |
| Denver Cauldill | 7 | 2 | 1.0 | 1.5 | 0 |
| Jayden Roland | 10 | 3 | 0.0 | 0.0 | 0 |
| Fred Cauldill | 5 | 2 | 0.0 | 0.5 | 0 |
| Conley Bogard | 5 | 1 | 0.0 | 0.0 | 0 |
| Ethan Haynes | 4 | 1 | 0.0 | 0.5 | 0 |
| Braeden Buxton | 3 | 2 | 0.0 | 1.0 | 0 |
| Eli Wilson | 2 | 1 | 0.0 | 0.5 | 0 |
| Liam Smith | 1 | 1 | 0.0 | 1.0 | 0 |
| Eli Potter | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Haynes | 1 | 0 | 0.0 | 0.0 | 0 |
| Shane Milledge | 1 | 0 | 0.0 | 0.0 | 0 |
| Reise Wilson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 71 | 22 | 1.0 | 6.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kane Bailey | 9 | 6 | 0.0 | 0.0 | 0 |
| Awesom Mitchell | 8 | 6 | 0.0 | 0.0 | 0 |
| Reid Todhunter | 8 | 6 | 0.0 | 0.0 | 0 |
| Cam Thomas | 6 | 4 | 0.0 | 0.0 | 0 |
| Logan Harper | 6 | 4 | 0.0 | 0.0 | 0 |
| Tucker Webb | 6 | 3 | 0.0 | 0.0 | 0 |
| Blayk Thomas | 5 | 2 | 0.0 | 0.0 | 0 |
| Cayden Everhart | 5 | 2 | 0.0 | 0.0 | 0 |
| Brody Hess | 4 | 4 | 0.0 | 0.0 | 0 |
| Colton Thomas | 5 | 5 | 0.0 | 0.0 | 0 |
| Hunter Thompson | 4 | 2 | 0.0 | 0.0 | 0 |
| Owen Veith | 3 | 3 | 0.0 | 0.0 | 0 |
| Cayd Herron | 3 | 1 | 0.0 | 0.0 | 0 |
| Brayden Hoffman | 1 | 1 | 0.0 | 0.0 | 0 |
| Noach Campbell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 49 | 0.0 | 0.0 | 0 |
