
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KEN | MCB | |||
| MCB | TD | Jayden Roland 10 YD RUN (Eli Wilson KICK) | 0 | 7 | |
| 2nd Quarter | KEN | MCB | |||
| MCB | TD | Jayden Roland 1 YD RUN (Eli Wilson KICK) | 0 | 14 | |
| MCB | TD | Lane Poland 4 YD PASS FROM Jayden Roland (Eli Wilson KICK) | 0 | 21 | |
| 3rd Quarter | KEN | MCB | |||
| MCB | TD | Kailen Butler 38 YD PASS FROM Jayden Roland (Eli Wilson KICK) | 0 | 28 | |
| KEN | TD | Brody Runkle 69 YD KICKOFF RETURN (Cruz Sanders KICK) | 7 | 28 | |
| 4th Quarter | KEN | MCB | |||
| MCB | FG | Eli Wilson 19 YD | 7 | 31 | |
| MCB | TD | Drew Lawhorn 18 YD RUN (Eli Wilson KICK) | 7 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| KEN | MCB | |
| 1st Downs | 8 | 15 |
| Total Yards | 137 | 360 |
| Passing Completions | 5 | 10 |
| Passing Attempts | 16 | 19 |
| Passing Yards | 58 | 129 |
| Passing Average | 3.6 | 6.8 |
| Rushing Attempts | 24 | 39 |
| Rushing Yards | 79 | 231 |
| Rushing Average | 3.3 | 5.9 |
| 3rd Down Efficiency | 8-2 | 10-0 |
| 4th Down Efficiency | 2-0 | 6-3 |
| Penalties | 5-51 | 7-59 |
| Turnovers | 3 | 0 |
| Possession | ||
| Kenton Ridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Roland | 9/15 | 96 | 6.4 | 2 | 0 |
| Conley Bogard | 1/4 | 33 | 8.3 | 0 | 0 |
| Team | 10/19 | 129 | 6.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Roland | 18 | 134 | 7.4 | 62 | 2 |
| Gabe Hursey | 16 | 79 | 4.9 | 32 | 0 |
| Drew Lawhorn | 2 | 16 | 8.0 | 18 | 1 |
| Liam Smith | 2 | 6 | 3.0 | 5 | 0 |
| Kailen Butler | 1 | -4 | -4.0 | -4 | 0 |
| Team | 39 | 231 | 5.9 | 62 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kailen Butler | 3 | 46 | 15.3 | 38 | 1 |
| Liam Smith | 3 | 28 | 9.3 | 14 | 0 |
| Lane Poland | 2 | 9 | 4.5 | 5 | 1 |
| Chris Ritchie | 1 | 13 | 13.0 | 13 | 0 |
| Liam O'Laughlin | 1 | 33 | 33.0 | 33 | 0 |
| Team | 10 | 129 | 12.9 | 38 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 1/1 | 100.0 | 19 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Roland | 1 | 33 | 33.0 | 0 | 0 | 33 |
| Conley Bogard | 1 | 35 | 35.0 | 0 | 1 | 35 |
| Team | 2 | 68 | 34.0 | 0 | 1 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gabe Hursey | 1 | 14 | 14.0 | 14 | 0 |
| Kailen Butler | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 30 | 15.0 | 16 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Liam Smith | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chris Ritchie | 1 | 32 | 0 |
| Prestyn Griffith | 1 | 30 | 0 |
| Team | 2 | 62 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Ritchie | 5 | 0 | 0.0 | 0.5 | 1 |
| Lane Poland | 7 | 2 | 0.0 | 0.5 | 0 |
| Prestyn Griffith | 5 | 1 | 0.0 | 0.0 | 1 |
| Eli Wilson | 4 | 3 | 0.0 | 0.0 | 2 |
| Team Credit | 4 | 4 | 0.0 | 0.0 | 0 |
| Denver Cauldill | 3 | 1 | 0.0 | 0.0 | 0 |
| Liam O'Laughlin | 3 | 1 | 0.0 | 0.0 | 0 |
| Jayden Roland | 3 | 2 | 0.0 | 0.0 | 0 |
| Liam Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Kailen Butler | 2 | 1 | 0.0 | 0.0 | 0 |
| Gabe Hursey | 1 | 1 | 0.0 | 1.0 | 0 |
| Conley Bogard | 1 | 1 | 0.0 | 1.0 | 0 |
| Shane Milledge | 1 | 0 | 0.0 | 0.0 | 0 |
| Camryn Runyon | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Haynes | 0 | 0 | 0.0 | 0.0 | 1 |
| Ethan Haynes | 1 | 0 | 0.0 | 0.0 | 0 |
| Tevin Mitchell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 44 | 19 | 0.0 | 3.0 | 5 |
