
Football - Game Statistics
| Friday, October 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TRI | WLS | |
| 1st Downs | 6 | 18 |
| Total Yards | 255 | 428 |
| Passing Completions | 2 | 13 |
| Passing Attempts | 7 | 18 |
| Passing Yards | 69 | 152 |
| Passing Average | 9.9 | 8.4 |
| Rushing Attempts | 27 | 37 |
| Rushing Yards | 186 | 276 |
| Rushing Average | 6.9 | 7.5 |
| 3rd Down Efficiency | 6-9 | 5-9 |
| 4th Down Efficiency | 0-1 | 3-3 |
| Penalties | 4-12 | 4-26 |
| Turnovers | 3 | 0 |
| Possession | ||
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blayk Thomas | 2/7 | 12 | 1.7 | 0 | 1 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miles Hostetler | 11/16 | 132 | 8.3 | 1 | 0 |
| Jerimiah Johnson | 1/1 | 13 | 13.0 | 0 | 0 |
| Nick Shfflet | 1/1 | 7 | 7.0 | 0 | 0 |
| Team | 13/18 | 152 | 8.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Awesom Mitchell | 19 | 210 | 11.1 | 61 | 2 |
| Blayk Thomas | 6 | 22 | 3.7 | 0 | 0 |
| Brody Hess | 2 | 6 | 3.0 | 0 | 0 |
| Hunter Thompson | 1 | 9 | 9.0 | 0 | 0 |
| Team | 28 | 247 | 8.8 | 61 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josiah Stidham | 7 | 51 | 7.3 | 0 | 1 |
| Josh Wilcoxon | 7 | 40 | 5.7 | 0 | 1 |
| Gabe McGill | 6 | 67 | 11.2 | 0 | 2 |
| Miles Hostetler | 4 | 54 | 13.5 | 0 | 2 |
| Jerimiah Johnson | 4 | 18 | 4.5 | 0 | 0 |
| Nick Kensler | 4 | 19 | 4.8 | 0 | 0 |
| Naaman Stidham | 4 | 14 | 3.5 | 0 | 0 |
| Nick Shfflet | 1 | 13 | 13.0 | 0 | 0 |
| Team | 37 | 276 | 7.5 | 0 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brodey Deam | 1 | 10 | 10.0 | 0 | 0 |
| Kane Bailey | 1 | 2 | 2.0 | 0 | 0 |
| Team | 2 | 12 | 6.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Evans | 5 | 64 | 12.8 | 0 | 0 |
| Peyton Hull | 2 | 34 | 17.0 | 0 | 1 |
| Hunter Knotts | 2 | 19 | 9.5 | 0 | 0 |
| Bradley Petry | 1 | 13 | 13.0 | 0 | 0 |
| Gabe McGill | 1 | 9 | 9.0 | 0 | 0 |
| Carson Poppe | 1 | 7 | 7.0 | 0 | 0 |
| Jacob Griffith | 1 | 6 | 6.0 | 0 | 0 |
| Team | 13 | 152 | 11.7 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 0/0 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Veith | 2 | 64 | 32.0 | 0 | 0 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Thompson | 5 | 93 | 18.6 | 57 | 0 |
| Brody Hess | 3 | 17 | 5.7 | 0 | 0 |
| Team | 8 | 110 | 13.8 | 57 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Griffith | 1 | 0 | 0.0 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aaron Campbell | 0 | 1 | 0 |
| Josh Wilcoxon | 0 | 1 | 0 |
| Cam Bair | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Reese Oder | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reid Todhunter | 8 | 4 | 0.0 | 0.0 | 0 |
| Brody Hess | 7 | 5 | 0.0 | 0.0 | 0 |
| Kane Bailey | 7 | 3 | 0.0 | 0.0 | 0 |
| Blayk Thomas | 5 | 1 | 0.0 | 0.0 | 0 |
| Cam Thomas | 5 | 4 | 0.0 | 0.0 | 0 |
| Tucker Webb | 5 | 4 | 0.0 | 0.0 | 0 |
| Awesom Mitchell | 4 | 1 | 0.0 | 1.0 | 0 |
| Brodey Deam | 4 | 3 | 0.0 | 0.0 | 0 |
| Colton Thomas | 3 | 2 | 0.0 | 0.0 | 0 |
| Hunter Thompson | 3 | 2 | 0.0 | 0.0 | 0 |
| Brayden Hoffman | 2 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| JJ Roberts | 1 | 1 | 0.0 | 0.0 | 0 |
| Colt Narramore | 1 | 1 | 0.0 | 0.0 | 0 |
| Owen Veith | 1 | 1 | 0.0 | 0.0 | 0 |
| De'Von Minor | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor Hayes | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 36 | 0.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cam Bair | 4 | 2 | 0.0 | 1.0 | 0 |
| Josiah Stidham | 4 | 4 | 0.0 | 2.0 | 0 |
| Sam Strapp | 4 | 4 | 0.0 | 0.0 | 0 |
| Josh Wilcoxon | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Lauck | 3 | 1 | 1.0 | 0.0 | 0 |
| Aaron Campbell | 3 | 2 | 0.0 | 0.0 | 0 |
| Jacob Griffith | 3 | 2 | 0.0 | 0.0 | 0 |
| Gabe McGill | 3 | 2 | 0.0 | 0.0 | 0 |
| Riggs Lapp | 2 | 2 | 0.0 | 1.0 | 0 |
| Reese Oder | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Evans | 2 | 2 | 0.0 | 0.0 | 0 |
| Naaman Stidham | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick Shfflet | 2 | 1 | 0.0 | 0.0 | 0 |
| Jerimiah Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke McGill | 2 | 1 | 0.0 | 0.0 | 0 |
| Bradley Petry | 2 | 0 | 0.0 | 0.0 | 0 |
| Slayde Merriman | 1 | 1 | 0.0 | 0.0 | 0 |
| Miles Hostetler | 1 | 1 | 0.0 | 0.0 | 0 |
| Cam Pope | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Knotts | 1 | 1 | 0.0 | 0.0 | 0 |
| Peyton Hull | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 32 | 1.0 | 4.0 | 0 |
