
Football - Game Statistics
| Friday, September 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FB | MCB | |||
| MCB | TD | Liam Smith 25 YD RUN (Eli Wilson KICK) | 0 | 7 | |
| MCB | TD | Jayden Roland 2 YD RUN (PASS FAILED) | 0 | 13 | |
| MCB | TD | Jayden Roland 35 YD INT RETURN (Eli Wilson KICK FAILED) | 0 | 19 | |
| 2nd Quarter | FB | MCB | |||
| MCB | TD | Jayden Roland 46 YD RUN (Eli Wilson KICK) | 0 | 26 | |
| MCB | TD | Liam O'Laughlin 7 YD PASS FROM Jayden Roland (Eli Wilson KICK) | 0 | 33 | |
| MCB | TD | Jayden Roland 34 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 0 | 40 | |
| 4th Quarter | FB | MCB | |||
| MCB | TD | Mark Clyburn 33 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 0 | 47 | |
| FB | TD | Ryker Green 89 YD KICKOFF RETURN (Nate Russell KICK) | 7 | 47 | |
| Team Stat Comparison | ||
|---|---|---|
| FB | MCB | |
| 1st Downs | 3 | 19 |
| Total Yards | 34 | 385 |
| Passing Completions | 7 | 11 |
| Passing Attempts | 13 | 17 |
| Passing Yards | 23 | 180 |
| Passing Average | 1.8 | 10.6 |
| Rushing Attempts | 17 | 31 |
| Rushing Yards | 11 | 205 |
| Rushing Average | 0.6 | 6.6 |
| 3rd Down Efficiency | 1-7 | 5-9 |
| 4th Down Efficiency | 0-1 | 2-3 |
| Penalties | 3-45 | 4-35 |
| Turnovers | 2 | 0 |
| Possession | ||
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Landon | 8/13 | 79 | 6.1 | 0 | 2 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 9/15 | 157 | 10.5 | 2 | 0 |
| Jayden Roland | 2/2 | 23 | 11.5 | 1 | 0 |
| Team | 11/17 | 180 | 10.6 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wyatt Stice | 4 | 10 | 2.5 | 0 | 0 |
| AJ Landon | 3 | -10 | -3.3 | 0 | 0 |
| Ryker Green | 3 | 18 | 6.0 | 0 | 0 |
| Bryson Griffith | 2 | -3 | -1.5 | 0 | 0 |
| Braydon Wiedmann | 1 | -6 | -6.0 | 0 | 0 |
| Carson Shope | 1 | 1 | 1.0 | 0 | 0 |
| Team | 14 | 10 | 0.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Roland | 11 | 116 | 10.5 | 46 | 2 |
| Drew Lawhorn | 10 | 34 | 3.4 | 13 | 0 |
| Conley Bogard | 5 | 15 | 3.0 | 13 | 0 |
| Liam Smith | 4 | 38 | 9.5 | 25 | 1 |
| Lane Poland | 1 | 2 | 2.0 | 2 | 0 |
| Team | 31 | 205 | 6.6 | 46 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braydon Wiedmann | 3 | 48 | 16.0 | 0 | 0 |
| Cohen Riley | 2 | 13 | 6.5 | 0 | 0 |
| Ryker Green | 1 | 7 | 7.0 | 0 | 0 |
| Jack Nicol | 1 | 10 | 10.0 | 0 | 0 |
| Jackson Stage | 1 | 1 | 1.0 | 0 | 0 |
| Team | 8 | 79 | 9.9 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Liam O'Laughlin | 4 | 35 | 8.8 | 20 | 1 |
| Austin Haynes | 3 | 32 | 10.7 | 13 | 0 |
| Prestyn Griffith | 1 | 16 | 16.0 | 16 | 0 |
| Jayden Roland | 1 | 34 | 34.0 | 34 | 1 |
| Lane Poland | 1 | 30 | 30.0 | 30 | 0 |
| Mark Clyburn | 1 | 33 | 33.0 | 33 | 1 |
| Team | 11 | 180 | 16.4 | 34 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nate Russell | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Sorg | 5 | 164 | 32.8 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Roland | 1 | 53 | 53.0 | 0 | 0 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ethan Haynes | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Prestyn Griffith | 1 | 22 | 0 |
| Jayden Roland | 1 | 35 | 1 |
| Team | 2 | 57 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Holtz Maine | 3 | 3 | 1.0 | 1.0 | 0 |
| Raffi Stauffer | 5 | 5 | 0.0 | 0.0 | 0 |
| Jameson Rausch | 2 | 2 | 1.0 | 1.0 | 0 |
| Coby Dellinger | 4 | 4 | 0.0 | 0.0 | 0 |
| Raiden Humble | 3 | 3 | 0.0 | 0.0 | 0 |
| Noah Rhea | 2 | 2 | 0.0 | 0.0 | 0 |
| Cohen Riley | 2 | 2 | 0.0 | 0.0 | 0 |
| Rylan Gabel | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Newland | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Sorg | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Coy | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Nicol | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryson Griffith | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Hoffman | 1 | 1 | 0.0 | 0.0 | 0 |
| Vinny Luke | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryker Green | 1 | 1 | 0.0 | 0.0 | 0 |
| Reid Phelps | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Stage | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Sanford | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 34 | 34 | 2.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lane Poland | 7 | 1 | 1.0 | 1.5 | 0 |
| Austin Haynes | 7 | 5 | 1.0 | 0.0 | 0 |
| Prestyn Griffith | 5 | 0 | 0.0 | 0.5 | 0 |
| Fred Cauldill | 4 | 2 | 0.0 | 2.5 | 0 |
| Conley Bogard | 2 | 0 | 1.0 | 1.0 | 0 |
| Denver Cauldill | 4 | 2 | 0.0 | 1.0 | 0 |
| Jayden Roland | 3 | 3 | 0.0 | 1.0 | 0 |
| Drew Lawhorn | 2 | 2 | 1.0 | 1.0 | 0 |
| Eli Wilson | 2 | 0 | 0.0 | 0.5 | 0 |
| Ethan Haynes | 1 | 1 | 0.0 | 1.0 | 0 |
| Liam Smith | 1 | 0 | 0.0 | 0.5 | 0 |
| Eli Potter | 2 | 0 | 0.0 | 0.0 | 0 |
| Liam O'Laughlin | 1 | 0 | 0.0 | 0.0 | 0 |
| Shane Eckstein | 1 | 0 | 0.0 | 0.0 | 0 |
| Team Credit | 1 | 1 | 0.0 | 0.0 | 0 |
| Tevin Mitchell | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 43 | 17 | 4.0 | 10.5 | 1 |
