
Football - Game Statistics
| Friday, October 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NE | MCB | |||
| MCB | TD | Jayden Roland 6 YD RUN (Eli Wilson KICK) | 0 | 7 | |
| 2nd Quarter | NE | MCB | |||
| MCB | TD | Jayden Roland 1 YD RUN (Eli Wilson KICK) | 0 | 14 | |
| NE | TD | Diezel Taylor 4 YD RUN (Caleb Smith KICK) | 7 | 14 | |
| MCB | TD | Prestyn Griffith 33 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 7 | 21 | |
| 3rd Quarter | NE | MCB | |||
| NE | TD | Garrett Chadwell 46 YD PUNT RETURN (Caleb Smith KICK FAILED) | 13 | 21 | |
| NE | TD | Diezel Taylor 53 YD RUN ( RUSH FAILED) | 19 | 21 | |
| 4th Quarter | NE | MCB | |||
| MCB | TD | Jayden Roland 2 YD RUN (Eli Wilson KICK) | 19 | 28 | |
| NE | TD | Cody Lookabaugh 16 YD PASS FROM Diezel Taylor ( KICK FAILED) | 25 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| NE | MCB | |
| 1st Downs | 0 | 22 |
| Total Yards | 308 | 370 |
| Passing Completions | 11 | 5 |
| Passing Attempts | 16 | 8 |
| Passing Yards | 156 | 91 |
| Passing Average | 9.8 | 11.4 |
| Rushing Attempts | 23 | 61 |
| Rushing Yards | 152 | 279 |
| Rushing Average | 6.6 | 4.6 |
| 3rd Down Efficiency | 6-8 | 6-12 |
| 4th Down Efficiency | 1-1 | 3-5 |
| Penalties | 2-6 | 1-10 |
| Turnovers | 0 | 0 |
| Possession | 13:38 | |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diezel Taylor | 11/16 | 156 | 9.8 | 1 | 0 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 3/5 | 48 | 9.6 | 1 | 0 |
| Jayden Roland | 2/3 | 43 | 14.3 | 0 | 0 |
| Team | 5/8 | 91 | 11.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Chadwell | 9 | 45 | 5.0 | 0 | 0 |
| Diezel Taylor | 9 | 82 | 9.1 | 52 | 2 |
| Jackson Jones | 4 | 17 | 4.3 | 0 | 0 |
| Cody Houseman | 1 | 8 | 8.0 | 0 | 0 |
| Team | 23 | 152 | 6.6 | 52 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Roland | 38 | 192 | 5.1 | 17 | 3 |
| Liam Smith | 18 | 74 | 4.1 | 12 | 0 |
| Team Credit | 2 | -6 | -3.0 | -1 | 0 |
| Conley Bogard | 2 | 9 | 4.5 | 6 | 0 |
| Lane Poland | 1 | 10 | 10.0 | 10 | 0 |
| Team | 61 | 279 | 4.6 | 17 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Chadwell | 5 | 91 | 18.2 | 0 | 0 |
| Cody Lookabaugh | 3 | 51 | 17.0 | 0 | 1 |
| Jackson Jones | 2 | 10 | 5.0 | 0 | 0 |
| Johnny Guevara | 1 | 4 | 4.0 | 0 | 0 |
| Team | 11 | 156 | 14.2 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Prestyn Griffith | 4 | 84 | 21.0 | 39 | 1 |
| Jayden Roland | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 91 | 18.2 | 39 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Smith | 0/0 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Smith | 1 | 45 | 45.0 | 0 | 0 | 0 |
| Diezel Taylor | 1 | 50 | 50.0 | 0 | 1 | 0 |
| Team | 2 | 95 | 47.5 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Roland | 1 | 36 | 36.0 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 1 | 45 | 45.0 | 45 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Roland | 1 | 8 | 8.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 4 | 37 | 9.3 | 0 | 0 |
| Jackson Jones | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 37 | 7.4 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Roland | 2 | 48 | 24.0 | 30 | 0 |
| Tevin Mitchell | 2 | 16 | 8.0 | 16 | 0 |
| Team Credit | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 64 | 12.8 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Denver Cauldill | 1 | 0 | 0 |
| Austin Haynes | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 22 | 8 | 0.0 | 1.0 | 0 |
| Ian Cox | 10 | 5 | 0.0 | 0.0 | 0 |
| Johnny Jones | 10 | 4 | 0.0 | 0.0 | 0 |
| Jackson Jones | 8 | 4 | 0.0 | 0.0 | 0 |
| Brady Gillam | 7 | 3 | 0.0 | 0.0 | 0 |
| Johnny Guevara | 6 | 4 | 0.0 | 0.0 | 0 |
| Aiden Halpin | 6 | 4 | 0.0 | 0.0 | 0 |
| Jake Newman | 5 | 2 | 0.0 | 0.0 | 0 |
| Drew Harris | 3 | 1 | 0.0 | 1.0 | 0 |
| Cody Lookabaugh | 3 | 0 | 0.0 | 0.0 | 0 |
| Mason Pelfrey | 2 | 0 | 0.0 | 0.0 | 0 |
| Gabe Miller | 2 | 0 | 0.0 | 0.0 | 0 |
| Braylen Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 85 | 35 | 0.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lane Poland | 9 | 4 | 1.0 | 2.5 | 1 |
| Denver Cauldill | 7 | 4 | 0.0 | 0.5 | 0 |
| Eli Wilson | 7 | 3 | 0.0 | 0.0 | 0 |
| Prestyn Griffith | 4 | 1 | 0.0 | 0.0 | 1 |
| Austin Haynes | 4 | 2 | 0.0 | 0.0 | 0 |
| Jayden Roland | 4 | 0 | 0.0 | 0.0 | 0 |
| Conley Bogard | 4 | 2 | 0.0 | 0.0 | 0 |
| Liam Smith | 2 | 1 | 0.0 | 0.5 | 0 |
| Fred Cauldill | 2 | 1 | 0.0 | 0.0 | 0 |
| Liam O'Laughlin | 2 | 0 | 0.0 | 0.0 | 0 |
| Tevin Mitchell | 1 | 0 | 0.0 | 0.0 | 0 |
| Shane Milledge | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 18 | 1.0 | 3.5 | 2 |
