
Football - Game Statistics
| Friday, September 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRN | MCB | |||
| MCB | TD | Kailen Butler 69 YD PUNT RETURN (Eli Wilson KICK) | 0 | 7 | |
| MCB | TD | Jayden Roland 23 YD RUN (Eli Wilson KICK) | 0 | 14 | |
| MCB | TD | Prestyn Griffith 55 YD PASS FROM Jayden Roland (Eli Wilson KICK) | 0 | 21 | |
| 2nd Quarter | GRN | MCB | |||
| MCB | TD | Chris Ritchie 23 YD PASS FROM Jayden Roland (Eli Wilson KICK) | 0 | 28 | |
| MCB | TD | Kailen Butler 19 YD RUN (Eli Wilson KICK) | 0 | 35 | |
| MCB | TD | Liam Smith 5 YD RUN (Eli Wilson KICK FAILED) | 0 | 41 | |
| 3rd Quarter | GRN | MCB | |||
| GRN | TD | Kai Ricks 49 YD RUN (Caleb Tener KICK) | 7 | 41 | |
| 4th Quarter | GRN | MCB | |||
| MCB | TD | Austin Haynes 17 YD INT RETURN (Eli Wilson KICK FAILED) | 7 | 47 | |
| Team Stat Comparison | ||
|---|---|---|
| GRN | MCB | |
| 1st Downs | 4 | 23 |
| Total Yards | 100 | 467 |
| Passing Completions | 1 | 13 |
| Passing Attempts | 8 | 18 |
| Passing Yards | 24 | 218 |
| Passing Average | 3.0 | 12.1 |
| Rushing Attempts | 24 | 24 |
| Rushing Yards | 76 | 249 |
| Rushing Average | 3.2 | 10.4 |
| 3rd Down Efficiency | 1-8 | 3-5 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 7-60 |
| Turnovers | 3 | 0 |
| Possession | ||
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aden Carpenter | 0/4 | 0 | 0.0 | 0 | 1 |
| Teagan Henry | 1/3 | 24 | 8.0 | 0 | 1 |
| Kai Ricks | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 1/8 | 24 | 3.0 | 0 | 3 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 9/14 | 98 | 7.0 | 0 | 0 |
| Jayden Roland | 4/4 | 120 | 30.0 | 2 | 0 |
| Team | 13/18 | 218 | 12.1 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aden Carpenter | 6 | -7 | -1.2 | 6 | 0 |
| Colten Houseman | 6 | -9 | -1.5 | 2 | 0 |
| Kai Ricks | 4 | 77 | 19.3 | 49 | 1 |
| Nathan Haertling | 4 | 12 | 3.0 | 9 | 0 |
| Teagan Henry | 2 | -7 | -3.5 | 0 | 0 |
| Calvin Goodbar | 2 | 10 | 5.0 | 9 | 0 |
| Team | 24 | 76 | 3.2 | 49 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Drew Lawhorn | 9 | 85 | 9.4 | 37 | 0 |
| Liam Smith | 6 | 59 | 9.8 | 22 | 1 |
| Jayden Roland | 5 | 62 | 12.4 | 23 | 1 |
| Kailen Butler | 3 | 37 | 12.3 | 19 | 1 |
| Denver Cauldill | 1 | 6 | 6.0 | 6 | 0 |
| Team | 24 | 249 | 10.4 | 37 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colten Workman | 1 | 24 | 24.0 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Haynes | 4 | 48 | 12.0 | 16 | 0 |
| Fred Cauldill | 3 | 35 | 11.7 | 19 | 0 |
| Chris Ritchie | 2 | 35 | 17.5 | 23 | 1 |
| Connor Shultz | 1 | 5 | 5.0 | 5 | 0 |
| Liam Smith | 1 | 37 | 37.0 | 37 | 0 |
| Prestyn Griffith | 1 | 55 | 55.0 | 55 | 1 |
| Gavin Stacey | 1 | 3 | 3.0 | 3 | 0 |
| Team | 13 | 218 | 16.8 | 55 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 5/7 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Tener | 5 | 205 | 41.0 | 0 | 1 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kailen Butler | 2 | 72 | 36.0 | 69 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kai Ricks | 3 | 45 | 15.0 | 22 | 0 |
| Ethan Rychnovsky | 2 | 10 | 5.0 | 7 | 0 |
| Colten Houseman | 1 | 0 | 0.0 | 0 | 0 |
| Colten Workman | 1 | 14 | 14.0 | 14 | 0 |
| Team | 7 | 69 | 9.9 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eli Wilson | 1 | 0 | 0.0 | 0 | 0 |
| Prestyn Griffith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caden Johnson | 0 | 1 | 0 |
| Owen Fagan | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Denver Cauldill | 1 | 0 | 0 |
| Austin Haynes | 1 | 17 | 1 |
| Chris Ritchie | 1 | 4 | 0 |
| Team | 3 | 21 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Owen Fagan | 6 | 2 | 0.0 | 0.0 | 0 |
| Dillon Stewart | 6 | 2 | 0.0 | 0.0 | 0 |
| Kai Ricks | 5 | 1 | 0.0 | 0.0 | 0 |
| Ethan Rychnovsky | 5 | 1 | 0.0 | 0.0 | 0 |
| Colten Workman | 5 | 2 | 0.0 | 0.0 | 0 |
| Caleb Tener | 5 | 1 | 0.0 | 0.0 | 0 |
| Caden Johnson | 3 | 2 | 0.0 | 0.0 | 0 |
| Colten Houseman | 4 | 2 | 0.0 | 0.0 | 0 |
| Aiden Chaney | 3 | 1 | 0.0 | 0.0 | 0 |
| Roman DeBolt | 2 | 0 | 0.0 | 0.0 | 0 |
| Colt Edwards | 2 | 0 | 0.0 | 0.0 | 0 |
| Nathan Haertling | 2 | 0 | 0.0 | 0.0 | 0 |
| Aden Carpenter | 2 | 1 | 0.0 | 0.0 | 0 |
| Brock Spangler | 2 | 0 | 0.0 | 0.0 | 0 |
| Juan Barajas | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 15 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Ritchie | 4 | 1 | 0.0 | 0.5 | 1 |
| Conley Bogard | 4 | 1 | 1.0 | 1.0 | 0 |
| Austin Haynes | 4 | 2 | 0.0 | 0.5 | 0 |
| Lane Poland | 5 | 2 | 0.0 | 0.5 | 0 |
| Tevin Mitchell | 4 | 2 | 1.0 | 1.0 | 0 |
| Liam O'Laughlin | 4 | 1 | 0.0 | 0.5 | 0 |
| Liam Smith | 2 | 1 | 1.0 | 1.0 | 0 |
| Eli Wilson | 3 | 0 | 0.0 | 0.0 | 1 |
| Eli Potter | 1 | 1 | 1.0 | 1.0 | 0 |
| Drew Lawhorn | 3 | 1 | 0.0 | 0.0 | 0 |
| Gavin Stacey | 3 | 2 | 0.0 | 0.0 | 0 |
| Jayden Roland | 2 | 1 | 0.0 | 0.0 | 0 |
| Ethan Haynes | 2 | 1 | 0.0 | 0.0 | 0 |
| Prestyn Griffith | 2 | 1 | 0.0 | 0.0 | 0 |
| Shane Milledge | 1 | 0 | 0.0 | 0.5 | 0 |
| Fox Byerly | 1 | 0 | 0.0 | 0.0 | 0 |
| Connor Shultz | 1 | 0 | 0.0 | 0.0 | 0 |
| Denver Cauldill | 0 | 0 | 0.0 | 0.0 | 0 |
| Fred Cauldill | 1 | 0 | 0.0 | 0.0 | 0 |
| Camryn Runyon | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 17 | 4.0 | 6.5 | 2 |
