
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIA | GRN | |||
| GRN | TD | Aden Carpenter 18 YD RUN (Caleb Tener KICK FAILED) | 0 | 6 | |
| 2nd Quarter | MIA | GRN | |||
| MIA | TD | Jerry Rice 53 YD RUN ( KICK) | 7 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| MIA | GRN | |
| 1st Downs | 10 | 13 |
| Total Yards | 312 | 222 |
| Passing Completions | 6 | 13 |
| Passing Attempts | 13 | 26 |
| Passing Yards | 89 | 64 |
| Passing Average | 6.8 | 2.5 |
| Rushing Attempts | 37 | 33 |
| Rushing Yards | 223 | 158 |
| Rushing Average | 6.0 | 4.8 |
| 3rd Down Efficiency | 4-11 | 3-14 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 2 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aden Carpenter | 13/26 | 64 | 2.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Lipscomb | 10 | 69 | 6.9 | 15 | 0 |
| Colten Houseman | 7 | 20 | 2.9 | 7 | 0 |
| Aden Carpenter | 5 | 38 | 7.6 | 18 | 1 |
| Nathan Haertling | 4 | 18 | 4.5 | 8 | 0 |
| Juan Barajas | 4 | 14 | 3.5 | 6 | 0 |
| Hunter O"Dell | 3 | -1 | -0.3 | 1 | 0 |
| Team | 33 | 158 | 4.8 | 18 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Lipscomb | 8 | 28 | 3.5 | 10 | 0 |
| Hunter O"Dell | 4 | 25 | 6.3 | 16 | 0 |
| Kai Ricks | 1 | 3 | 3.0 | 3 | 0 |
| Caleb Tener | 1 | 6 | 6.0 | 6 | 0 |
| Team | 14 | 62 | 4.4 | 16 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Tener | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Tener | 7 | 208 | 29.7 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter O"Dell | 3 | 30 | 10.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Lipscomb | 2 | 23 | 11.5 | 0 | 0 |
| Colten Workman | 1 | 10 | 10.0 | 0 | 0 |
| Team | 3 | 33 | 11.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kai Ricks | 0 | 1 | 0 |
| Owen Fagan | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Owen Fagan | 15 | 5 | 0.0 | 0.0 | 0 |
| Kai Ricks | 8 | 0 | 0.0 | 0.0 | 0 |
| Nathan Troup | 6 | 2 | 1.0 | 1.0 | 0 |
| Aden Carpenter | 6 | 1 | 0.0 | 0.0 | 0 |
| Hunter O"Dell | 6 | 2 | 0.0 | 0.0 | 0 |
| Cristian Cervantes | 6 | 0 | 0.0 | 0.0 | 0 |
| Colten Houseman | 5 | 0 | 0.0 | 0.0 | 0 |
| Nathan Haertling | 4 | 2 | 0.0 | 1.0 | 0 |
| Dillon Stewart | 3 | 0 | 0.0 | 0.0 | 0 |
| Michael Lipscomb | 2 | 1 | 0.0 | 0.0 | 0 |
| Colten Workman | 2 | 1 | 0.0 | 0.0 | 0 |
| Peyton Travis | 2 | 0 | 0.0 | 0.0 | 0 |
| Roman DeBolt | 2 | 0 | 0.0 | 0.0 | 0 |
| Juan Barajas | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 14 | 1.0 | 2.0 | 0 |
