
Football - Game Statistics
| Friday, October 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MP | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 406 |
| Passing Completions | 0 | 8 |
| Passing Attempts | 0 | 16 |
| Passing Yards | 0 | 164 |
| Passing Average | 0.0 | 10.3 |
| Rushing Attempts | 0 | 28 |
| Rushing Yards | 0 | 242 |
| Rushing Average | 0.0 | 8.6 |
| 3rd Down Efficiency | 0-0 | 1-5 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 7-107 |
| Turnovers | 1 | 0 |
| Possession | ||
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Peyton Smith | 4/11 | 20 | 1.8 | 0 | 0 |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Horney | 7/14 | 152 | 10.9 | 2 | 0 |
| Konnor Pearson | 1/2 | 12 | 6.0 | 0 | 0 |
| Team | 8/16 | 164 | 10.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Peyton Smith | 11 | 3 | 0.3 | 13 | 0 |
| Maverick Webb | 8 | 13 | 1.6 | 4 | 0 |
| Paul Madden | 2 | -10 | -5.0 | 0 | 0 |
| Cameron Shannon | 2 | 13 | 6.5 | 7 | 0 |
| Colton Tackett | 2 | 0 | 0.0 | 2 | 0 |
| Team | 25 | 19 | 0.8 | 13 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Horney | 7 | 51 | 7.3 | 21 | 2 |
| Chase Walker | 6 | 62 | 10.3 | 15 | 1 |
| Cooper Payton | 5 | 71 | 14.2 | 50 | 1 |
| Rhett Hickman | 4 | 15 | 3.8 | 7 | 0 |
| Konnor Pearson | 2 | 15 | 7.5 | 0 | 1 |
| Karter Newman | 2 | 14 | 7.0 | 0 | 0 |
| Jordan Stafford | 2 | 14 | 7.0 | 0 | 1 |
| Team | 28 | 242 | 8.6 | 50 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Paul Madden | 2 | 5 | 2.5 | 4 | 0 |
| Hunter Mullins | 1 | 4 | 4.0 | 4 | 0 |
| Hayes Smith | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 20 | 5.0 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Arman Walker | 2 | 18 | 9.0 | 11 | 0 |
| Joey Giannoble | 2 | 73 | 36.5 | 41 | 1 |
| Jacob Daugherty | 1 | 46 | 46.0 | 46 | 1 |
| Kampbell Newman | 1 | 10 | 10.0 | 0 | 0 |
| Team | 6 | 147 | 24.5 | 46 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Walker | 0/0 | 0.0 | 0 | 5/6 | 5 |
| Jase Hodges | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 7/8 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Peyton Smith | 8 | 231 | 28.9 | 0 | 1 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chase Walker | 3 | 0 | 0.0 | 0 | 0 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Shannon | 1 | 6 | 6.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Arman Walker | 2 | 16 | 8.0 | 16 | 0 |
| Joey Giannoble | 1 | 6 | 6.0 | 0 | 0 |
| Team | 3 | 22 | 7.3 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Grube | 4 | 24 | 6.0 | 15 | 0 |
| Peyton Smith | 2 | 22 | 11.0 | 12 | 0 |
| Colby Stoughton | 1 | 22 | 22.0 | 22 | 0 |
| Team | 7 | 68 | 9.7 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jase Hodges | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colby Stoughton | 7 | 4 | 0.0 | 0.0 | 2 |
| Hunter Mullins | 7 | 1 | 0.0 | 0.0 | 0 |
| Paul Madden | 5 | 0 | 0.0 | 0.0 | 0 |
| Jaydan Castille | 5 | 3 | 0.0 | 0.0 | 0 |
| Wyatt Grube | 4 | 1 | 0.0 | 0.0 | 0 |
| Hayes Smith | 4 | 3 | 0.0 | 0.0 | 0 |
| Colton Tackett | 4 | 0 | 0.0 | 0.0 | 0 |
| Maverick Webb | 3 | 1 | 0.0 | 0.0 | 0 |
| Drake Goings | 2 | 0 | 0.0 | 0.0 | 0 |
| Tate Gabler | 2 | 1 | 0.0 | 0.0 | 0 |
| Brody George | 2 | 0 | 0.0 | 0.0 | 0 |
| Tristan Devine | 1 | 1 | 0.0 | 0.0 | 0 |
| Joey Dudgeon | 1 | 0 | 0.0 | 0.0 | 0 |
| Mathew Schwind | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Shannon | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 15 | 0.0 | 0.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Henry | 7 | 6 | 1.0 | 1.0 | 0 |
| Chase Walker | 2 | 0 | 0.0 | 0.0 | 0 |
| Rhett Hickman | 2 | 1 | 0.0 | 0.0 | 0 |
| Thomas Pierce | 2 | 1 | 0.0 | 0.0 | 0 |
| Jase Hodges | 0 | 0 | 0.0 | 0.0 | 0 |
| Sam Grooms | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Leath | 1 | 1 | 0.0 | 0.0 | 0 |
| Karter Newman | 1 | 1 | 0.0 | 0.0 | 0 |
| Jamarious Vinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jett Daniels | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Daugherty | 1 | 0 | 0.0 | 0.0 | 0 |
| Blake Midlam | 1 | 0 | 0.0 | 0.0 | 0 |
| Noah Dickerson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 21 | 13 | 1.0 | 1.0 | 0 |
