
Football - Game Statistics
| Friday, October 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TRI | WLS | |
| 1st Downs | 0 | 0 |
| Total Yards | 333 | 315 |
| Passing Completions | 2 | 10 |
| Passing Attempts | 8 | 14 |
| Passing Yards | 52 | 142 |
| Passing Average | 6.5 | 10.1 |
| Rushing Attempts | 38 | 41 |
| Rushing Yards | 281 | 173 |
| Rushing Average | 7.4 | 4.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | 28:44 | |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cayden Everhart | 2/8 | 53 | 6.6 | 0 | 0 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miles Hostetler | 10/14 | 142 | 10.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Awesom Mitchell | 29 | 269 | 9.3 | 0 | 4 |
| Cayden Everhart | 6 | 30 | 5.0 | 0 | 0 |
| Team | 35 | 299 | 8.5 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe McGill | 23 | 91 | 4.0 | 0 | 3 |
| Josh Wilcoxon | 10 | 33 | 3.3 | 0 | 1 |
| Miles Hostetler | 7 | 38 | 5.4 | 0 | 0 |
| Dylan Glunt | 1 | 11 | 11.0 | 0 | 0 |
| Team | 41 | 173 | 4.2 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Harper | 2 | 53 | 26.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carson Poppe | 4 | 70 | 17.5 | 0 | 0 |
| Jacob Griffith | 3 | 46 | 15.3 | 0 | 0 |
| Gabe McGill | 1 | 8 | 8.0 | 0 | 0 |
| Taran Logwood | 1 | 11 | 11.0 | 0 | 0 |
| Peyton Hull | 1 | 7 | 7.0 | 0 | 0 |
| Team | 10 | 142 | 14.2 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DJ Yoder | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Evans | 1 | 30 | 30.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Glunt | 3 | 39 | 13.0 | 0 | 0 |
| Gabe McGill | 2 | 110 | 55.0 | 0 | 1 |
| Team | 5 | 149 | 29.8 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Reid Todhunter | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Glunt | 1 | 0 | 0 |
| Josh Wilcoxon | 1 | 0 | 0 |
| Payton Knight | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Logan Harper | 8 | 7 | 0.0 | 1.0 | 1 |
| Reid Todhunter | 7 | 6 | 0.0 | 1.0 | 0 |
| Michael Warner | 9 | 4 | 0.0 | 1.0 | 0 |
| Chase Hecker | 9 | 6 | 0.0 | 0.0 | 0 |
| Drue Instine | 8 | 4 | 0.0 | 0.0 | 0 |
| Awesom Mitchell | 7 | 4 | 0.0 | 0.0 | 0 |
| Cam Thomas | 5 | 3 | 0.0 | 1.0 | 0 |
| Ty Thomas | 6 | 4 | 0.0 | 0.0 | 0 |
| Jackson Cordell | 5 | 4 | 0.0 | 0.0 | 0 |
| Hunter Thompson | 5 | 3 | 0.0 | 0.0 | 0 |
| Cayden Everhart | 2 | 2 | 0.0 | 0.0 | 0 |
| Kane Bailey | 2 | 1 | 0.0 | 0.0 | 0 |
| Cam Hess | 2 | 1 | 0.0 | 0.0 | 0 |
| Devin Bradley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 76 | 50 | 0.0 | 4.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe McGill | 10 | 7 | 0.0 | 1.0 | 0 |
| Cam Bair | 8 | 6 | 0.0 | 1.0 | 0 |
| Dylan Glunt | 5 | 5 | 0.0 | 0.0 | 1 |
| Payton Knight | 4 | 1 | 1.0 | 1.0 | 0 |
| Jayden Temple | 6 | 4 | 0.0 | 0.0 | 0 |
| Jack Bahan | 4 | 1 | 0.0 | 0.0 | 0 |
| Josh Wilcoxon | 2 | 0 | 1.0 | 0.0 | 0 |
| Peyton Hull | 2 | 0 | 0.0 | 0.0 | 0 |
| Wylie Harbour | 2 | 1 | 0.0 | 0.0 | 0 |
| Reese Oder | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Poppe | 1 | 0 | 0.0 | 0.0 | 0 |
| Travis Cropper | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 27 | 2.0 | 3.0 | 1 |
