
Football - Game Statistics
| Friday, October 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WJ | NEW | |
| 1st Downs | 0 | 0 |
| Total Yards | 352 | 167 |
| Passing Completions | 21 | 3 |
| Passing Attempts | 33 | 6 |
| Passing Yards | 276 | 12 |
| Passing Average | 8.4 | 2.0 |
| Rushing Attempts | 12 | 47 |
| Rushing Yards | 76 | 155 |
| Rushing Average | 6.3 | 3.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | 17:57 | 29:24 |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 21/33 | 276 | 8.4 | 4 | 0 |
| Newcomerstown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Clayton Fish | 3/5 | 12 | 2.4 | 1 | 0 |
| Hunter Amore | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 3/6 | 12 | 2.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tanner Salyer | 7 | 45 | 6.4 | 0 | 1 |
| Colton Rice | 1 | 6 | 6.0 | 0 | 0 |
| Nathan Godinez | 1 | -2 | -2.0 | 0 | 0 |
| Austin Buescher | 1 | 1 | 1.0 | 0 | 1 |
| Spencer George | 1 | 11 | 11.0 | 0 | 0 |
| Braxton Vance | 1 | 15 | 15.0 | 0 | 0 |
| Team | 12 | 76 | 6.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bunk Millender | 22 | 100 | 4.5 | 0 | 1 |
| Brandon Weber | 8 | 43 | 5.4 | 0 | 0 |
| Carter McDonnell | 7 | 23 | 3.3 | 0 | 0 |
| Clayton Fish | 5 | -24 | -4.8 | 0 | 0 |
| Krishar McCormick | 4 | 13 | 3.3 | 0 | 0 |
| Hunter Amore | 1 | 0 | 0.0 | 0 | 0 |
| Team | 47 | 155 | 3.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tanner Salyer | 7 | 84 | 12.0 | 0 | 0 |
| Mason Book | 5 | 98 | 19.6 | 0 | 1 |
| Spencer George | 3 | 28 | 9.3 | 0 | 0 |
| Luke Taylor | 2 | 34 | 17.0 | 0 | 1 |
| Owen Warner | 2 | 21 | 10.5 | 0 | 1 |
| Jessie Harper | 1 | 4 | 4.0 | 0 | 1 |
| Ethan Hostetler | 1 | 7 | 7.0 | 0 | 0 |
| Team | 21 | 276 | 13.1 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tanner Smith | 2 | 5 | 2.5 | 0 | 0 |
| Bunk Millender | 1 | 7 | 7.0 | 0 | 0 |
| Team | 3 | 12 | 4.0 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Ryan | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hunter Amore | 4 | 107 | 26.8 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mason Book | 1 | 4 | 4.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mason Book | 1 | 80 | 80.0 | 0 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bunk Millender | 4 | 70 | 17.5 | 0 | 0 |
| Tanner Smith | 3 | 41 | 13.7 | 0 | 0 |
| Team | 7 | 111 | 15.9 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brett Bogenrife | 1 | 0 | 0 |
| Ethan Hostetler | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Taylor | 10 | 1 | 0.0 | 0.5 | 0 |
| Luke West | 8 | 2 | 1.0 | 1.0 | 1 |
| Brett Bogenrife | 6 | 3 | 0.0 | 0.0 | 0 |
| Ethan Hostetler | 6 | 2 | 0.0 | 0.0 | 0 |
| Braydon Hundley | 6 | 1 | 0.0 | 0.0 | 0 |
| Owen Warner | 5 | 2 | 0.0 | 1.0 | 0 |
| Joseph Kean | 5 | 1 | 0.0 | 0.5 | 0 |
| Braxton Stone | 3 | 2 | 1.0 | 2.0 | 0 |
| Austin Mast | 4 | 1 | 0.0 | 0.5 | 0 |
| Tanner Salyer | 4 | 1 | 0.0 | 1.0 | 0 |
| Braxton Vance | 3 | 1 | 0.0 | 0.5 | 0 |
| Ryder Brown | 3 | 2 | 0.0 | 0.0 | 0 |
| Drake Hudson | 3 | 1 | 0.0 | 0.0 | 0 |
| Cade Miller | 3 | 2 | 0.0 | 0.0 | 0 |
| Cameron Pearson | 3 | 0 | 0.0 | 0.0 | 0 |
| Mason Book | 2 | 1 | 0.0 | 0.0 | 1 |
| Jake Fitzpatrick | 2 | 2 | 0.0 | 0.0 | 0 |
| Jackson Beatty | 2 | 0 | 0.0 | 0.0 | 0 |
| Luke Boyd | 1 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Keyt | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody York | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Minton | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaden Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 83 | 27 | 2.0 | 7.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| 29 | 29 | 0.0 | 0.0 | 1 | |
