
Football - Game Statistics
| Friday, September 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRN | FB | |
| 1st Downs | 0 | 0 |
| Total Yards | 410 | 281 |
| Passing Completions | 4 | 7 |
| Passing Attempts | 8 | 12 |
| Passing Yards | 90 | 47 |
| Passing Average | 11.3 | 3.9 |
| Rushing Attempts | 37 | 34 |
| Rushing Yards | 320 | 234 |
| Rushing Average | 8.6 | 6.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | 22:04 | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole DeHaven | 2/5 | 36 | 7.2 | 0 | 0 |
| Alex Horney | 2/3 | 54 | 18.0 | 1 | 0 |
| Team | 4/8 | 90 | 11.3 | 1 | 0 |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Landon | 7/12 | 47 | 3.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cole DeHaven | 9 | 132 | 14.7 | 0 | 3 |
| Rylan Hurst | 8 | 38 | 4.8 | 0 | 1 |
| Chase Walker | 6 | 34 | 5.7 | 0 | 0 |
| Cooper Payton | 5 | 44 | 8.8 | 0 | 1 |
| Alex Horney | 4 | 56 | 14.0 | 0 | 0 |
| Jarrod Mays | 2 | 17 | 8.5 | 0 | 0 |
| Carter Williams | 1 | -1 | -1.0 | 0 | 0 |
| Logan Sandlin | 1 | -2 | -2.0 | 0 | 0 |
| Jacob Daugherty | 1 | 2 | 2.0 | 0 | 0 |
| Team | 37 | 320 | 8.6 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| AJ Landon | 9 | 28 | 3.1 | 0 | 1 |
| Brogan Green | 5 | 24 | 4.8 | 0 | 0 |
| Ryker Green | 4 | 91 | 22.8 | 0 | 1 |
| Noah Rhea | 4 | 17 | 4.3 | 0 | 0 |
| Vinny Luke | 4 | 17 | 4.3 | 0 | 0 |
| Nick Rhea | 3 | 10 | 3.3 | 0 | 0 |
| William Jimenez | 2 | 18 | 9.0 | 0 | 0 |
| Tyler Coy | 1 | 13 | 13.0 | 0 | 0 |
| Coby Dellinger | 1 | 13 | 13.0 | 0 | 0 |
| Raiden Humble | 1 | 3 | 3.0 | 0 | 0 |
| Team | 34 | 234 | 6.9 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Williams | 2 | 75 | 37.5 | 0 | 1 |
| Ashtan Hendricks | 1 | 2 | 2.0 | 0 | 0 |
| Jarrod Mays | 1 | 13 | 13.0 | 0 | 0 |
| Team | 4 | 90 | 22.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Rhea | 4 | 28 | 7.0 | 0 | 0 |
| Jackson Stage | 2 | 13 | 6.5 | 0 | 0 |
| Ryker Green | 1 | 6 | 6.0 | 0 | 0 |
| Team | 7 | 47 | 6.7 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sean Leonard | 1/1 | 100.0 | 48 | 7/7 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nate Russell | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarrod Mays | 2 | 69 | 34.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Russell | 5 | 136 | 27.2 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carter Williams | 1 | 51 | 51.0 | 0 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| William Reichley | 1 | 56 | 56.0 | 0 | 0 |
| Alex Horney | 1 | 0 | 0.0 | 0 | 0 |
| Chase Walker | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 56 | 18.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Blumenschein | 3 | 61 | 20.3 | 0 | 0 |
| Ryker Green | 2 | 108 | 54.0 | 0 | 1 |
| Jackson Stage | 1 | 12 | 12.0 | 0 | 0 |
| Team | 6 | 181 | 30.2 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cooper Payton | 8 | 7 | 0.0 | 0.0 | 0 |
| Alex Horney | 3 | 1 | 0.0 | 0.0 | 3 |
| Logan Sandlin | 6 | 5 | 0.0 | 0.0 | 0 |
| Jett Daniels | 4 | 2 | 0.0 | 2.0 | 0 |
| Jarrod Mays | 5 | 3 | 0.0 | 0.0 | 0 |
| Clifford Henry | 4 | 3 | 0.0 | 1.0 | 0 |
| William Reichley | 4 | 3 | 0.0 | 0.0 | 0 |
| Cohen Hickman | 4 | 2 | 0.0 | 0.0 | 0 |
| Blake Midlam | 3 | 3 | 0.0 | 0.0 | 0 |
| Ashtan Hendricks | 1 | 0 | 0.0 | 0.0 | 1 |
| Carter Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Gavin Gillum | 2 | 2 | 0.0 | 0.0 | 0 |
| Rhett Hickman | 2 | 2 | 0.0 | 0.0 | 0 |
| Xander Esau | 1 | 1 | 0.0 | 0.0 | 0 |
| Jamarious Vinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Leath | 1 | 0 | 0.0 | 0.0 | 0 |
| King Elijah Tripp | 1 | 1 | 0.0 | 0.0 | 0 |
| Rylan Hurst | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Daugherty | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 38 | 0.0 | 3.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Landon | 14 | 8 | 0.0 | 0.0 | 0 |
| Brogan Green | 6 | 3 | 0.0 | 0.0 | 0 |
| Raffi Stauffer | 4 | 0 | 0.0 | 0.0 | 0 |
| Nick Newland | 4 | 3 | 0.0 | 0.0 | 0 |
| Coby Dellinger | 3 | 1 | 0.0 | 0.0 | 0 |
| Cohen Riley | 3 | 0 | 0.0 | 0.0 | 0 |
| Rilan Gabel | 2 | 2 | 0.0 | 1.0 | 0 |
| Ryker Green | 3 | 1 | 0.0 | 0.0 | 0 |
| Christian Miller | 2 | 0 | 0.0 | 0.0 | 0 |
| Andy Agner | 1 | 0 | 0.0 | 0.0 | 0 |
| Jackson Stage | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Coy | 1 | 1 | 0.0 | 0.0 | 0 |
| Raiden Humble | 1 | 1 | 0.0 | 0.0 | 0 |
| Benny Powell | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Blumenschein | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Rhea | 1 | 1 | 0.0 | 0.0 | 0 |
| Jameson Rausch | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 23 | 0.0 | 1.0 | 0 |
