
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FB | CAR | |||
| FB | TD | AJ Landon 1 YD RUN (Nate Russell KICK) | 7 | 0 | |
| CAR | TD | #4 1 YD RUN (22 KICK FAILED) | 7 | 6 | |
| FB | TD | Nick Rhea 27 YD RUN (Nate Russell KICK) | 14 | 6 | |
| 2nd Quarter | FB | CAR | |||
| FB | TD | Brogan Green 5 YD RUN (Nate Russell KICK) | 21 | 6 | |
| FB | SAF | Jackson Stage SAFETY | 23 | 6 | |
| FB | TD | Ethan Kise 10 YD RUN (Nate Russell KICK FAILED) | 29 | 6 | |
| 4th Quarter | FB | CAR | |||
| FB | TD | Nick Rhea 3 YD RUN (Nate Russell KICK) | 36 | 6 | |
| FB | TD | Coby Dellinger 1 YD RUN (Nate Russell KICK) | 43 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| FB | CAR | |
| 1st Downs | 0 | 0 |
| Total Yards | 315 | 140 |
| Passing Completions | 5 | 3 |
| Passing Attempts | 8 | 10 |
| Passing Yards | 50 | 63 |
| Passing Average | 6.3 | 6.3 |
| Rushing Attempts | 46 | 23 |
| Rushing Yards | 265 | 77 |
| Rushing Average | 5.8 | 3.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-55 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Landon | 5/8 | 50 | 6.3 | 0 | 0 |
| Cardington-Lincoln Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brogan Green | 11 | 74 | 6.7 | 0 | 1 |
| Ethan Kise | 9 | 39 | 4.3 | 0 | 1 |
| Coby Dellinger | 8 | 30 | 3.8 | 0 | 1 |
| Nick Rhea | 6 | 57 | 9.5 | 0 | 2 |
| AJ Landon | 5 | 31 | 6.2 | 0 | 1 |
| Ryker Green | 5 | 29 | 5.8 | 0 | 0 |
| Noah Rhea | 2 | 5 | 2.5 | 0 | 0 |
| Team | 46 | 265 | 5.8 | 0 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Raffi Stauffer | 3 | 25 | 8.3 | 0 | 0 |
| Brogan Green | 1 | 8 | 8.0 | 0 | 0 |
| Evan Blumenschein | 1 | 17 | 17.0 | 0 | 0 |
| Team | 5 | 50 | 10.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nate Russell | 0/0 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Russell | 1 | 29 | 29.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Stage | 1 | 25 | 25.0 | 0 | 0 |
| Brogan Green | 1 | 22 | 22.0 | 0 | 0 |
| Team | 2 | 47 | 23.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carter Miller | 0 | 1 | 0 |
| Evan Blumenschein | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Rhea | 6 | 3 | 0.0 | 1.5 | 0 |
| Mason Eagon | 4 | 3 | 0.0 | 1.5 | 0 |
| Cohen Riley | 2 | 1 | 1.0 | 1.5 | 0 |
| Coby Dellinger | 5 | 3 | 0.0 | 0.0 | 0 |
| Brogan Green | 3 | 3 | 0.0 | 1.0 | 0 |
| Rilan Gabel | 2 | 1 | 1.0 | 1.0 | 0 |
| Taylor Andrews | 1 | 1 | 1.0 | 1.0 | 0 |
| Evan Blumenschein | 2 | 2 | 0.0 | 0.0 | 0 |
| AJ Landon | 3 | 3 | 0.0 | 0.0 | 0 |
| Carter Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Jameson Rausch | 1 | 1 | 0.0 | 1.0 | 0 |
| Ethan Hoffman | 1 | 1 | 0.0 | 1.0 | 0 |
| Ethan Kise | 2 | 1 | 0.0 | 0.0 | 0 |
| Raffi Stauffer | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryker Green | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Sanford | 1 | 0 | 0.0 | 0.0 | 0 |
| Jackson Stage | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 37 | 25 | 3.0 | 9.5 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
