
Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TRI | NE | |||
| NE | TD | Bo Tolle 22 YD PASS FROM Cade Houseman (Caleb Smith KICK) | 0 | 7 | |
| NE | TD | Johnny Guevara 53 YD INT RETURN (Caleb Smith KICK) | 0 | 14 | |
| 2nd Quarter | TRI | NE | |||
| NE | TD | Dylan Haggy 29 YD PASS FROM Cade Houseman (Caleb Smith KICK) | 0 | 21 | |
| NE | TD | Garrett Chadwell 55 YD RUN (Caleb Smith KICK) | 0 | 28 | |
| TRI | TD | Awesom Mitchell 59 YD RUN ( RUSH FAILED) | 6 | 28 | |
| NE | TD | Johnny Guevara 3 YD PASS FROM Cade Houseman (Cade Houseman RUSH) | 6 | 36 | |
| 4th Quarter | TRI | NE | |||
| NE | TD | Cade Houseman 2 YD RUN (Caleb Smith KICK) | 6 | 43 | |
| TRI | TD | Hunter Thompson 47 YD PASS FROM Cayden Everhart ( RUSH FAILED) | 12 | 43 | |
| Team Stat Comparison | ||
|---|---|---|
| TRI | NE | |
| 1st Downs | 10 | 18 |
| Total Yards | 201 | 366 |
| Passing Completions | 3 | 15 |
| Passing Attempts | 10 | 20 |
| Passing Yards | 60 | 175 |
| Passing Average | 6.0 | 8.8 |
| Rushing Attempts | 27 | 24 |
| Rushing Yards | 141 | 191 |
| Rushing Average | 5.2 | 8.0 |
| 3rd Down Efficiency | 1-8 | 6-9 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 1-5 | 4-30 |
| Turnovers | 1 | 0 |
| Possession | 27:26 | |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cayden Everhart | 2/10 | 59 | 5.9 | 1 | 1 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Houseman | 15/20 | 175 | 8.8 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Awesom Mitchell | 18 | 120 | 6.7 | 0 | 1 |
| Cayden Everhart | 6 | 18 | 3.0 | 0 | 0 |
| Chase Hecker | 3 | 7 | 2.3 | 0 | 0 |
| Team | 27 | 145 | 5.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cade Houseman | 11 | 97 | 8.8 | 0 | 1 |
| Cody Lookabaugh | 6 | 5 | 0.8 | 0 | 0 |
| Garrett Chadwell | 2 | 66 | 33.0 | 55 | 1 |
| Jackson Jones | 2 | 22 | 11.0 | 0 | 0 |
| Hunter Albright | 2 | 2 | 1.0 | 0 | 0 |
| Johnny Guevara | 1 | -1 | -1.0 | 0 | 0 |
| Team | 24 | 191 | 8.0 | 55 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kane Bailey | 1 | 12 | 12.0 | 0 | 0 |
| Hunter Thompson | 1 | 47 | 47.0 | 0 | 1 |
| Team | 2 | 59 | 29.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Haggy | 6 | 75 | 12.5 | 0 | 1 |
| Cody Lookabaugh | 2 | 18 | 9.0 | 0 | 0 |
| Johnny Guevara | 2 | 16 | 8.0 | 0 | 1 |
| Bo Tolle | 2 | 38 | 19.0 | 0 | 1 |
| Gunnar Leonard | 2 | 28 | 14.0 | 0 | 0 |
| Team | 14 | 175 | 12.5 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Smith | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cade Houseman | 1 | 29 | 29.0 | 0 | 1 | 29 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 1 | 9 | 9.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 1 | 1 | 1.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Johnny Guevara | 1 | 47 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Hecker | 8 | 5 | 1.0 | 1.0 | 0 |
| Jackson Cordell | 9 | 5 | 0.0 | 1.0 | 0 |
| Cam Thomas | 6 | 4 | 0.0 | 1.0 | 0 |
| Michael Warner | 6 | 3 | 0.0 | 0.0 | 0 |
| Drue Instine | 4 | 2 | 0.0 | 0.0 | 1 |
| Reid Todhunter | 4 | 2 | 0.0 | 1.0 | 0 |
| Ty Thomas | 5 | 2 | 0.0 | 0.0 | 0 |
| Awesom Mitchell | 4 | 3 | 0.0 | 0.0 | 0 |
| Hunter Thompson | 4 | 2 | 0.0 | 0.0 | 0 |
| Logan Harper | 3 | 2 | 0.0 | 0.0 | 1 |
| Devin Bradley | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody Hess | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 32 | 1.0 | 4.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 9 | 2 | 0.0 | 2.0 | 0 |
| Cade Houseman | 8 | 3 | 0.0 | 0.0 | 0 |
| Hunter Albright | 7 | 1 | 0.0 | 0.5 | 0 |
| Gunnar Leonard | 5 | 1 | 0.0 | 3.0 | 0 |
| Garrett Chadwell | 5 | 2 | 0.0 | 1.0 | 0 |
| Brady Gillam | 4 | 2 | 0.0 | 1.0 | 0 |
| Kippy Hall | 3 | 0 | 0.0 | 0.5 | 0 |
| Johnny Guevara | 2 | 1 | 0.0 | 0.0 | 0 |
| Bo Tolle | 2 | 0 | 0.0 | 0.5 | 0 |
| Johnny Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Ian Cox | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Haggy | 2 | 0 | 0.0 | 0.0 | 0 |
| Cody Lookabaugh | 2 | 1 | 0.0 | 0.0 | 0 |
| Jackson Jones | 2 | 0 | 0.0 | 0.0 | 0 |
| Aiden Halpin | 1 | 0 | 0.0 | 0.0 | 0 |
| Braylen Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Landon Willis | 0 | 0 | 1.0 | 0.0 | 0 |
| Cole Patterson | 0 | 0 | 1.0 | 0.0 | 0 |
| Team | 57 | 15 | 2.0 | 8.5 | 0 |
