
Football - Game Statistics
| Friday, September 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MP | NE | |||
| NE | TD | Garrett Chadwell 10 YD PASS FROM Cade Houseman (Caleb Smith KICK) | 0 | 7 | |
| NE | TD | Cody Lookabaugh 1 YD RUN (Caleb Smith KICK FAILED) | 0 | 13 | |
| 2nd Quarter | MP | NE | |||
| NE | TD | Gunnar Leonard 50 YD PASS FROM Cade Houseman (Caleb Smith KICK) | 0 | 20 | |
| NE | TD | Cade Houseman 37 YD RUN (Caleb Smith KICK FAILED) | 0 | 26 | |
| NE | TD | Garrett Chadwell 67 YD RUN (Caleb Smith KICK) | 0 | 33 | |
| NE | TD | Dylan Haggy 10 YD PASS FROM Cade Houseman (Caleb Smith KICK) | 0 | 40 | |
| 3rd Quarter | MP | NE | |||
| NE | TD | Dylan Haggy 7 YD PASS FROM Diezel Taylor (Caleb Smith KICK) | 0 | 47 | |
| NE | TD | Jackson Jones 30 YD RUN (Caleb Smith KICK) | 0 | 54 | |
| 4th Quarter | MP | NE | |||
| NE | TD | Luke Mefford 16 YD PASS FROM Diezel Taylor (Caleb Smith KICK) | 0 | 61 | |
| Team Stat Comparison | ||
|---|---|---|
| MP | NE | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 498 |
| Passing Completions | 0 | 8 |
| Passing Attempts | 0 | 14 |
| Passing Yards | 0 | 201 |
| Passing Average | 0.0 | 14.4 |
| Rushing Attempts | 0 | 25 |
| Rushing Yards | 0 | 297 |
| Rushing Average | 0.0 | 11.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 3-35 | 11-120 |
| Turnovers | 3 | 0 |
| Possession | 17:28 | |
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Coil | 5/14 | 34 | 2.4 | 0 | 0 |
| Paul Madden | 1/2 | 3 | 1.5 | 0 | 1 |
| Team | 6/16 | 37 | 2.3 | 0 | 1 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Houseman | 6/10 | 179 | 17.9 | 3 | 0 |
| Diezel Taylor | 2/3 | 22 | 7.3 | 2 | 0 |
| Dylan Haggy | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/14 | 201 | 14.4 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wyatt Grube | 12 | 6 | 0.5 | 6 | 0 |
| Evan Coil | 7 | 0 | 0.0 | 5 | 0 |
| Sam Hawkins | 3 | 1 | 0.3 | 1 | 0 |
| Paul Madden | 2 | 4 | 2.0 | 4 | 0 |
| Ethan Case | 2 | -1 | -0.5 | 2 | 0 |
| Team | 26 | 10 | 0.4 | 6 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cade Houseman | 8 | 69 | 8.6 | 37 | 1 |
| Cody Lookabaugh | 8 | 49 | 6.1 | 16 | 1 |
| Jackson Jones | 5 | 80 | 16.0 | 30 | 1 |
| Hunter Albright | 2 | 14 | 7.0 | 8 | 0 |
| Garrett Chadwell | 2 | 85 | 42.5 | 68 | 1 |
| Team | 25 | 297 | 11.9 | 68 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Stoughton | 2 | 10 | 5.0 | 10 | 0 |
| Paul Madden | 1 | 9 | 9.0 | 9 | 0 |
| Hunter Mullins | 1 | 4 | 4.0 | 4 | 0 |
| Peyton Smith | 1 | 11 | 11.0 | 11 | 0 |
| Jayden Henry | 1 | 3 | 3.0 | 3 | 0 |
| Team | 6 | 37 | 6.2 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Haggy | 4 | 110 | 27.5 | 35 | 2 |
| Garrett Chadwell | 1 | 10 | 10.0 | 0 | 1 |
| Bo Tolle | 1 | 15 | 15.0 | 15 | 0 |
| Gunnar Leonard | 1 | 50 | 50.0 | 50 | 1 |
| Luke Mefford | 1 | 16 | 16.0 | 15 | 1 |
| Team | 8 | 201 | 25.1 | 50 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Smith | 0/0 | 0.0 | 0 | 9/11 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Karson York | 5 | 139 | 27.8 | 0 | 0 | 38 |
| Paul Madden | 1 | 31 | 31.0 | 0 | 0 | 31 |
| Team | 6 | 170 | 28.3 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cade Houseman | 1 | 35 | 35.0 | 0 | 1 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 3 | 13 | 4.3 | 0 | 0 |
| Dylan Haggy | 1 | 82 | 82.0 | 0 | 1 |
| Team | 4 | 95 | 23.8 | 0 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Peyton Smith | 8 | 136 | 17.0 | 41 | 0 |
| Cameron Shannon | 2 | 28 | 14.0 | 14 | 0 |
| Team | 10 | 164 | 16.4 | 41 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 1 | 60 | 60.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gunnar Leonard | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Johnny Jones | 1 | 4 | 0 |
| Luke Mefford | 1 | 37 | 1 |
| Team | 2 | 41 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Hawkins | 8 | 4 | 0.0 | 0.0 | 0 |
| Marcelius Winlock | 5 | 0 | 0.0 | 0.0 | 0 |
| Ben Stoughton | 4 | 1 | 0.0 | 0.0 | 0 |
| Hunter Mullins | 4 | 0 | 0.0 | 0.0 | 0 |
| Peyton Smith | 4 | 1 | 0.0 | 0.0 | 0 |
| Paul Madden | 3 | 1 | 0.0 | 0.0 | 0 |
| Karson York | 1 | 1 | 1.0 | 0.0 | 0 |
| MJ Hamm | 2 | 0 | 0.0 | 0.0 | 0 |
| Colton Willing | 2 | 0 | 0.0 | 0.0 | 0 |
| Evan Coil | 1 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Grube | 1 | 0 | 0.0 | 0.0 | 0 |
| Marcus Bentley | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody George | 1 | 0 | 0.0 | 0.0 | 0 |
| Tate Gabler | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Yang | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 11 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 11 | 6 | 0.0 | 1.0 | 0 |
| Gunnar Leonard | 5 | 3 | 1.0 | 2.0 | 0 |
| Hunter Albright | 7 | 3 | 0.0 | 2.0 | 0 |
| Cade Houseman | 7 | 3 | 0.0 | 1.0 | 0 |
| Jackson Jones | 5 | 4 | 0.0 | 0.0 | 0 |
| Cody Lookabaugh | 4 | 2 | 0.0 | 0.0 | 0 |
| Cole Patterson | 3 | 2 | 1.0 | 0.0 | 0 |
| Aiden Halpin | 4 | 2 | 0.0 | 0.0 | 0 |
| Diezel Taylor | 3 | 3 | 0.0 | 1.0 | 0 |
| Dylan Haggy | 3 | 1 | 0.0 | 0.0 | 0 |
| Blake Ballard | 2 | 2 | 0.0 | 1.0 | 0 |
| Kippy Hall | 2 | 1 | 0.0 | 1.0 | 0 |
| Bo Tolle | 2 | 2 | 0.0 | 0.0 | 0 |
| Cole Doolin | 2 | 0 | 0.0 | 0.0 | 0 |
| Gabe Miller | 2 | 1 | 0.0 | 0.0 | 0 |
| Landon Willis | 2 | 1 | 0.0 | 0.0 | 0 |
| Garrett Chadwell | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Rose | 1 | 1 | 0.0 | 0.0 | 0 |
| Braylen Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Ian Cox | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Albright | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Pelfrey | 1 | 1 | 0.0 | 0.0 | 0 |
| Johnny Guevara | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Mefford | 0 | 0 | 0.0 | 0.0 | 0 |
| Johnny Jones | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 72 | 43 | 2.0 | 9.0 | 0 |
