
Southeastern
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Noah Bruns (So) | Centerville Saturday Night Lights | 26:20.40 |
| Cole Caldwell (Sr) | Centerville Saturday Night Lights | 21:11.90 |
| Ian Crutchfield (So) | Urbana XC Invite | 20:18.10 |
| John Crutchfield (Jr) | Centerville Saturday Night Lights | 27:53.30 |
| Brandon Porr (Jr) | Centerville Saturday Night Lights | 25:41.40 |
| Trenton Stiles (Sr) | Centerville Saturday Night Lights | 24:19.40 |
| Josiah Zimmerman (Sr) | Urbana XC Invite | 18:27.80 |

