
Boys Bowling - Match Statistics
Tuesday, January 28, 2025
| Northeastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Max Hodgkins | 223 | 182 | 405 | 202.5 | ||||
| Kalan Jablonski | 185 | 144 | 329 | 164.5 | ||||
| Amen Traudt | 145 | 172 | 317 | 158.5 | ||||
| Jesse Owen Pollock | 121 | 195 | 316 | 158.0 | ||||
| Noah Sharp | 121 | 95 | 216 | 108.0 | ||||
| REGULAR GAMES TOTAL | 795 | 788 | 1583 | 791.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 183 | 141 | 324 | 162.0 | |||||
| TOTALS | PINS | |||||||
| 1907 | ||||||||
| Triad | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Noah Meadows | 179 | 126 | 305 | 152.5 | ||||
| Erron Donohoe | 142 | 137 | 279 | 139.5 | ||||
| William Benton | 150 | 111 | 261 | 130.5 | ||||
| Caden Organ | 120 | 128 | 248 | 124.0 | ||||
| Mason Malone | 97 | 97 | 97.0 | |||||
| Hayden Sheppard | 94 | 94 | 94.0 | |||||
| REGULAR GAMES TOTAL | 688 | 596 | 1284 | 642.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 171 | 129 | 300 | 150.0 | |||||
| TOTALS | PINS | |||||||
| 1584 | ||||||||
