
Boys Bowling - Match Statistics
Northeastern at Clark County Tournament
Sunday, January 12, 2025
| Northeastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jesse Owen Pollock | 190 | 162 | 165 | 517 | 172.3 | |||
| Max Hodgkins | 168 | 121 | 156 | 445 | 148.3 | |||
| Bryson Malone | 113 | 81 | 194 | 97.0 | ||||
| Noah Sharp | 95 | 90 | 185 | 92.5 | ||||
| Maximus Buffenbarger | 80 | 101 | 181 | 90.5 | ||||
| REGULAR GAMES TOTAL | 646 | 555 | 321 | 1522 | 507.3 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 109 | 131 | 155 | 148 | 113 | 113 | 769 | 128.2 | |
| TOTALS | PINS | |||||||
| 2291 | ||||||||
