
Boys Bowling - Match Statistics
Monday, December 2, 2024
| Northeastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jesse Owen Pollock | 190 | 182 | 372 | 186.0 | ||||
| Max Hodgkins | 176 | 138 | 314 | 157.0 | ||||
| Kalan Jablonski | 153 | 157 | 310 | 155.0 | ||||
| Amen Traudt | 162 | 134 | 296 | 148.0 | ||||
| Bryson Malone | 84 | 61 | 145 | 72.5 | ||||
| REGULAR GAMES TOTAL | 765 | 672 | 1437 | 718.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 158 | 168 | 140 | 149 | 615 | 153.8 | |||
| TOTALS | PINS | |||||||
| 2052 | ||||||||
| West Liberty-Salem | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Tucker Searles | 247 | 201 | 448 | 224.0 | ||||
| Devon Jones | 190 | 181 | 371 | 185.5 | ||||
| Luke Thomas | 185 | 178 | 363 | 181.5 | ||||
| Zander Gluckle | 178 | 157 | 335 | 167.5 | ||||
| Jerome Cordrey | 171 | 171 | 171.0 | |||||
| Evan Borgerding | 145 | 145 | 145.0 | |||||
| REGULAR GAMES TOTAL | 945 | 888 | 1833 | 916.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 158 | 188 | 161 | 143 | 650 | 162.5 | |||
| TOTALS | PINS | |||||||
| 2483 | ||||||||
