
Boys Bowling - Match Statistics
Tuesday, December 10, 2024
| Greenon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Caden Rudy | 223 | 268 | 491 | 245.5 | ||||
| Zachary Grubbs | 206 | 199 | 405 | 202.5 | ||||
| Colten Houseman | 178 | 178 | 356 | 178.0 | ||||
| Daniel Stacy | 201 | 148 | 349 | 174.5 | ||||
| Noah Cornish | 167 | 132 | 299 | 149.5 | ||||
| REGULAR GAMES TOTAL | 975 | 925 | 1900 | 950.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 157 | 226 | 214 | 171 | 768 | 192.0 | |||
| TOTALS | PINS | |||||||
| 2668 | ||||||||
| Northeastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Max Hodgkins | 191 | 136 | 327 | 163.5 | ||||
| Jesse Owen Pollock | 164 | 153 | 317 | 158.5 | ||||
| Amen Traudt | 141 | 155 | 296 | 148.0 | ||||
| Bryson Malone | 94 | 94 | 94.0 | |||||
| Maximus Buffenbarger | 86 | 86 | 86.0 | |||||
| Noah Sharp | 77 | 77 | 77.0 | |||||
| James Gabe Lavender | 76 | 76 | 76.0 | |||||
| REGULAR GAMES TOTAL | 829 | 444 | 1273 | 636.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 117 | 117 | 102 | 76 | 412 | 103.0 | |||
| TOTALS | PINS | |||||||
| 1685 | ||||||||
