
Boys Bowling - Match Statistics
Thursday, January 18, 2024
| Mechanicsburg | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Christopher Ritchie | 279 | 267 | 546 | 273.0 | ||||
| Jacob Brumfield | 233 | 243 | 476 | 238.0 | ||||
| Aaron Adams | 191 | 168 | 359 | 179.5 | ||||
| Jonathan Wittman | 173 | 162 | 335 | 167.5 | ||||
| Matthew Dean | 190 | 190 | 190.0 | |||||
| sub1 sub1 | 181 | 181 | 181.0 | |||||
| REGULAR GAMES TOTAL | 1057 | 1030 | 2087 | 1,043.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 157 | 191 | 183 | 180 | 711 | 177.8 | |||
| TOTALS | PINS | |||||||
| 2798 | ||||||||
| Greenon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Daniel Stacy | 222 | 210 | 432 | 216.0 | ||||
| Noah Cornish | 194 | 202 | 396 | 198.0 | ||||
| Zachary Grubbs | 205 | 187 | 392 | 196.0 | ||||
| Caden Rudy | 191 | 182 | 373 | 186.5 | ||||
| Porter Brown | 200 | 200 | 200.0 | |||||
| Sub 1 | 128 | 128 | 128.0 | |||||
| REGULAR GAMES TOTAL | 940 | 981 | 1921 | 960.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 167 | 165 | 228 | 162 | 722 | 180.5 | |||
| TOTALS | PINS | |||||||
| 2643 | ||||||||
