Boys Bowling - Match Statistics
Monday, December 19, 2022
Northeastern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bradley Boyd | 139 | 157 | 296 | 148.0 | ||||
Jesse Owen Pollock | 166 | 129 | 295 | 147.5 | ||||
Amen Traudt | 118 | 120 | 238 | 119.0 | ||||
Thomas Hingston | 102 | 95 | 197 | 98.5 | ||||
REGULAR GAMES TOTAL | 525 | 501 | 1026 | 513.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 118 | 271 | 135.5 | |||||
TOTALS | PINS | |||||||
1297 |
Newton | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |