
Boys Bowling - Match Statistics
Wednesday, February 1, 2023
| Mechanicsburg | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jacob Brumfield | 158 | 234 | 392 | 196.0 | ||||
| Wyatt Cordell | 216 | 159 | 375 | 187.5 | ||||
| Aaron Adams | 153 | 189 | 342 | 171.0 | ||||
| sub1 sub1 | 161 | 149 | 310 | 155.0 | ||||
| Christopher Ritchie | 227 | 227 | 227.0 | |||||
| Jordan Sadowski | 184 | 184 | 184.0 | |||||
| REGULAR GAMES TOTAL | 872 | 958 | 1830 | 915.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 212 | 212 | 207 | 177 | 808 | 202.0 | |||
| TOTALS | PINS | |||||||
| 2638 | ||||||||
| Southeastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Ethan Heskett | 204 | 278 | 482 | 241.0 | ||||
| Chad Spencer | 170 | 201 | 371 | 185.5 | ||||
| Sub Sub | 120 | 124 | 244 | 122.0 | ||||
| Josiah White | 165 | 165 | 165.0 | |||||
| Cody Clark | 154 | 154 | 154.0 | |||||
| Joey Segrest | 114 | 114 | 114.0 | |||||
| REGULAR GAMES TOTAL | 813 | 717 | 1530 | 765.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 193 | 212 | 142 | 200 | 747 | 186.8 | |||
| TOTALS | PINS | |||||||
| 2277 | ||||||||
