Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Tucker Searles West Liberty-Salem 37 7521 203.3 255 469
2 Matthew Dean Mechanicsburg 47 9512 202.4 249 471
3 Jeffrey Bryant Mechanicsburg 36 7204 200.1 278 536
4 Devon Jones West Liberty-Salem 45 8967 199.3 276 490
5 Jonathan Wittman Mechanicsburg 45 8835 196.3 278 505
6 Chase Trainer Mechanicsburg 18 3442 191.2 278 510
7 Ethan Schaffner Mechanicsburg 14 2614 186.7 223 397
8 Isiah Deal Southeastern 27 4942 183.0 255 422
9 Noah Currie Greenon 51 9311 182.6 254 434
10 Tristen Mason Mechanicsburg 25 4559 182.4 253 410
11 Bryant Eaton West Liberty-Salem 40 7177 179.4 300 512
12 Jerome Cordrey West Liberty-Salem 42 7452 177.4 246 472
13 Zander Gluckle West Liberty-Salem 42 7446 177.3 246 421
14 Hudson Rice Madison Plains 36 6373 177.0 243 435
15 Zach Marriott Greenon 54 9499 175.9 256 469
16 Maxwell Popovich Mechanicsburg 17 2990 175.9 206 383
17 Konrad Reidman Fairbanks 24 4206 175.3 225 407
18 Noah Cornish Greenon 54 9361 173.4 246 420
19 Drake Clark Fairbanks 25 4115 164.6 211 393
20 Aiden McNeil Greenon 52 8488 163.2 246 459
21 Jase Hodges Greeneview 26 4193 161.3 246 436
22 Landon Mayabb Southeastern 27 4345 160.9 234 414
23 Ashton Brannon West Liberty-Salem 13 2084 160.3 209 370
24 Colton Smock Southeastern 23 3687 160.3 188 370
25 Gavyn Wheeler Northeastern 38 6066 159.6 213 400
26 Reid Young Fairbanks 26 4148 159.5 213 362
27 William Benton Triad 24 3768 157.0 234 408
28 Nicholas Hilyard Southeastern 29 4547 156.8 203 378
29 Ben Brown Greenon 45 6959 154.6 235 389
30 Erron Donohoe Triad 41 6129 149.5 214 362
31 Griffin South Greenon 11 1599 145.4 185 286
32 Connor Hartfield Madison Plains 26 3763 144.7 201 342
33 Christian Smalley Southeastern 27 3900 144.4 201 386
34 Andrew Wood Madison Plains 35 5036 143.9 222 383
35 sub1 sub1 Mechanicsburg 18 2559 142.2 182 302
36 Liam Kelly Fairbanks 25 3537 141.5 207 307
37 Brevin Cardwell Greeneview 26 3675 141.4 211 358
38 Chris Vallette Triad 38 5342 140.6 189 363
39 Jaden Vantress Greeneview 18 2402 133.4 164 294
40 Hayden Sheppeard Triad 40 5309 132.7 177 317
41 Will Koenig Madison Plains 23 3047 132.5 202 359
42 Christian Salyer Madison Plains 27 3565 132.0 170 322
43 Baker Games Greeneview 12 1575 131.3 193 0
44 Nathan Allen Fairbanks 24 3071 128.0 174 315
45 Keaton Miller Madison Plains 28 3520 125.7 187 280
46 Mason Malone Triad 14 1748 124.9 160 294
47 Caden Organ Triad 39 4834 124.0 179 334
48 Lucas Ascencio Greeneview 22 2631 119.6 163 303
49 Landon Lalley Northeastern 38 4391 115.6 199 304
50 Zach Tackett Greeneview 25 2807 112.3 189 344
51 Bryson Malone Northeastern 38 4190 110.3 153 262
52 Isaiah Hodge Northeastern 38 4133 108.8 153 290
53 Noah Sharp Northeastern 36 3795 105.4 163 261
54 Brayden Washburn Greeneview 11 720 65.5 118 216

* To qualify, a player must have bowled at least 11 games.

Chuck Lehman, CPA